![]() |
2008 Men's Northwest Schedule
| Central Washington University, Ellensburg, WA | |||||||
| Saturday, October 4, 2008 | |||||||
| 9:30 | University of Portland | vs | University of Washington | 1-10 | |||
| 10:40 | Central Washington University | vs | Oregon State University | 2-20 | |||
| 11:50 | Western Washington University | vs | University of Oregon | 12-13 OT | |||
| 1:00 | University of Washington | vs | Washington State University | 16-5 | |||
| 2:10 | University of Portland | vs | Oregon State University | 2-20 | |||
| 3:20 | Central Washington University | vs | Western Washington University | 4-14 | |||
| 4:30 | University of Oregon | vs | University of Washington | 13-10 | |||
| 5:40 | Oregon State University | vs | Washington State University | 24-7 | |||
| 6:50 | Western Washington University | vs | University of Portland | 14-3 | |||
| Sunday, October 5, 2008 | |||||||
| 9:30 | University of Oregon | vs | Washington State University | 13-8 | |||
| 10:40 | Central Washington University | vs | University of Washington | 6-20 | |||
| 11:50 | Western Washington University | vs | Oregon State University | 8-14 | |||
| 1:00 | University of Portland | vs | University of Oregon | 1-16 | |||
| 2:10 | Central Washington University | vs | Washington State University | 7-12 | |||
| Rogers High School, Puyallup, WA | |||||||
| Saturday, October 18, 2008 | |||||||
| 9:30 | Western Washington University | vs | Washington State University | 8-7 | |||
| 10:40 | Oregon State University | vs | University of Washington | 16-15 | |||
| 11:50 | University of Portland | vs | Central Washington University | 4-10 | |||
| 1:00 | University of Oregon | vs | Washington State University | 16-7 | |||
| 2:10 | Western Washington University | vs | University of Washington | 9-8 | |||
| 3:20 | Oregon State University | vs | University of Portland | 12-4 | |||
| 4:30 | University of Oregon | vs | Central Washington University | 12-3 | |||
| 5:40 | University of Washington | vs | Washington State University | 15-4 | |||
| 6:50 | University of Portland | vs | Western Washington University | 13-2 | |||
| Sunday, October 19, 2008 | |||||||
| 9:30 | Oregon State University | vs | University of Oregon | 10-6 | |||
| 10:40 | Central Washington University | vs | University of Washington | 4-16 | |||
| 11:50 | University of Portland | vs | Washington State University | 6-14 | |||
| 1:00 | University of Oregon | vs | Western Washington University | 15-11 | |||
| 2:10 | Oregon State University | vs | Central Washington University | 10-1 | |||
| Northwest Division Championship | |||||||
| Osborn Aquatic Center, Corvallis, OR | |||||||
| Teams are seeded according to won/loss records during the regular season tournament. | |||||||
| Bracket A | Bracket B | ||||||
| 1st - Oregon State | 2nd - Oregon | ||||||
| 4th - Washington | 3rd - Western Washington | ||||||
| 5th - Washington State | 6th - Central Washington | ||||||
| 7th - Portland | |||||||
| Saturday, November 1, 2008 | Game No. | ||||||
| 12:00 | 1st - Oregon State | vs | 5th - Washington State | 15-6 | 1 | ||
| 1:10 | 2nd - Oregon | vs | 7th - Portland | 18-6 | 2 | ||
| 2:20 | 3rd - Western Washington | vs | 6th - Central Washington | 15-5 | 3 | ||
| 3:30 | 4th - Washington | vs | 5th - Washington State | 17-11 | 4 | ||
| 5:20 | Loser Game 3 - Central Washington | vs | Loser Game 2 - Portland | 7-2 | 5 | ||
| 6:30 | 1st - Oregon State | vs | 4th - Washington | 12-13 | 6 | ||
| 7:40 | Winner Game 2 - Oregon | vs | Winner Game 3 - Western Washington | 16-5 | 7 | ||
| Sunday, November 2, 2008 | |||||||
| 9:00 | 3rd in A - Washington State | vs | Loser Game 2 - Portland | 19-3 | 8 | ||
| 10:10 | Loser Game 7 - Western Washington | vs | 2nd in A - Oregon State | 14-15 | Third Place | ||
| 11:20 | 1st in A - Washington | vs | Winner Game 7 - Oregon | 12-13 | First Place | ||
| 12:30 | 3rd in A - Washington State | vs | Loser Game 3 - Central Washington | 15-5 | 11 | ||
| The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | |||||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||||
| Final Standings | Team | Win | Loss | Points |
| 1 | University of Oregon | 7 | 1 | 14 |
| 2 | University of Washington | 5 | 3 | 10 |
| 3 | Oregon State University | 8 | 0 | 16 |
| 4 | Western Washington University* | 5 | 3 | 10 |
| 5 | Washington State University | 2 | 6 | 4 |
| 6 | Central Washington University | 1 | 7 | 2 |
| 7 | University of Portland | 0 | 8 | 0 |
* Western Washington beat Washington 9-8 head-to-head





