![]() |
2011 Heartland Division Schedule
| Grinnell College, Grinnell, Iowa | |||||
| Saturday, September 24, 2011 | |||||
| 9:00 | Knox College | vs. | Carleton College | 9-5 |
|
| 10:10 | Macalester College | vs. | Saint Mary's University | 18-6 |
|
| 11:20 | Grinnell College | vs. | Saint John's University | 15-5 |
|
| 12:30 | Monmouth College | vs. | Knox College | 14-1 |
|
| 1:40 | Macalester College | vs. | Augustana College | 10-16 |
|
| 2:50 | Carleton College | vs. | Saint Mary's University | 14-5 |
|
| 4:00 | Knox College | vs. | Saint John's University | 7-6 |
|
| 5:10 | Monmouth College | vs. | Augustana College | 22-3 |
|
| 6:20 | Grinnell College | vs. | Macalester College | 12-7 |
|
| 7:30 | Saint John's University | vs. | Saint Mary's University | 13-5 |
|
| Sunday, September 25, 2011 | |||||
| 9:00 | Carleton College | vs. | Augustana College | 5-12 |
|
| 10:10 | Grinnell College | vs. | Saint Mary's University | 11-4 |
|
| 11:20 | Monmouth College | vs. | Macalester College | 16-4 |
|
| 12:30 | Saint John's University | vs. | Carleton College | 15-7 |
|
| 1:40 | Knox College | vs. | Augustana College | 4-10 |
|
| 2:50 | Grinnell College | vs. | Monmouth College | 6-11 |
|
| St. John's
University, Collegeville, Minn. |
|||||
| Saturday, October 1, 2011 | |||||
| 9:00 | Monmouth College | vs. | Saint Mary's University | 18-3 |
|
| 10:10 | Grinnell College | vs. | Carleton College | 11-4 |
|
| 11:20 | Knox College | vs. | Augustana College | 4-6 |
|
| 12:30 | Macalester College | vs. | Saint Mary's University | 10-2 |
|
| 1:40 | Monmouth College | vs. | Carleton College | 17-1 |
|
| 2:50 | Saint John's University | vs. | Augustana College | 7-11 |
|
| 4:00 | Knox College | vs. | Grinnell College | 2-7 |
|
| 5:10 | Macalester College | vs. | Carleton College | 8-14 |
|
| 6:20 | Saint John's University | vs. | Monmouth College | 5-23 |
|
| 7:30 | Knox College | vs. | Saint Mary's University | 7-2 |
|
| 8:40 | Grinnell College | vs. | Augustana College | 9-12 |
|
| Sunday, October 2, 2011 | |||||
| 9:00 | Saint John's University | vs. | Carleton College | 17-4 |
|
| 10:10 | Knox College | vs. | Macalester College | 6-7 |
|
| 11:20 | Monmouth College | vs. | Grinnell College | 13-8 |
|
| 12:30 | Augustana College | vs. | Saint Mary's University | 10-5 |
|
| 1:40 | Saint John's University | vs. | Macalester College | 13-8 |
|
| Heartland Division Championship | |||||
| Macalester College, St. Paul, Minn. | |||||
| Saturday, October 22, 2011 | Game No. | ||||
| 11:20 | 1st Seed -
Monmouth |
vs. | 8th Seed - Saint
Mary's |
1 | 20-2 |
| 12:30 | 5th Seed -
Macalester |
vs. | 4th Seed - Saint John's | 2 | 10-7 |
| 1:40 | 2nd Seed -
Augustana |
vs. | 7th Seed -
Carleton |
3 | 13-8 |
| 2:50 | 3rd Seed -
Grinnell |
vs. | 6th Seed - Knox |
4 | 9-3 |
| 4:00 | Loser Game 2 - Saint
John's |
vs. | Loser Game 1 - Saint
Mary's |
5 | 15-7 |
| 5:10 | Winner Game 2 -
Macalester |
vs. | Winner Game 1 -
Monmouth |
6 | 5-18 |
| 6:20 | Loser Game 4 -
Knox |
vs. | Loser Game 3 -
Carleton |
7 | 2-6 |
| 7:30 | Winner Game 3 -
Augustana |
vs. | Winner Game 4 -
Grinnell |
8 | 7-20 |
| Sunday, October 23, 2011 | Game
No. |
||||
| 9:00 | Loser Game 7 -
Knox |
vs. | Loser Game 5 - Saint
Mary's |
Seventh Place | 7-4 |
| 10:10 | Loser Game 6 -
Macalester |
vs. | Loser Game 8 -
Augustana |
Third Place | 5-9 |
| 11:20 | Winner Game 6 -
Monmouth |
vs. | Winner Game 8 -
Grinnell |
First Place | 13-2 |
| 12:30 | Winner Game 5 - Saint
John's |
vs. | Winner Game 7 -
Carleton |
Fifth Place | 9-8 |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
| Regular Season | Final | ||||||
| Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win | Loss |
| 1 |
1 |
Monmouth College |
8 | 0 | 16 | 11 | 0 |
| 2 | 3 | Grinnell College | 5 | 3 | 10 | 7 | 4 |
| 3 | 2 | Augustana College | 7 | 1 | 14 | 9 | 2 |
| 4 | 5 | Macalester College * | 3 | 5 | 6 | 4 | 7 |
| 5 |
4 | Saint John's University | 4 | 4 | 8 | 6 | 5 |
| 6 | 7 | Carleton College | 2 | 6 | 4 | 3 | 8 |
| 7 | 6 | Knox College * |
3 | 5 | 6 | 4 | 7 |
| 8 |
8 |
Saint Mary's University |
0 | 8 | 0 | 0 | 11 |
* Macalester earns the No. 5 seed due to a 7-6 head-to-head win versus Knox





