![]() |
CWPA Releases 2008 Men's Varsity Southern Division-Eastern Region Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association office has announced the 2008 Men's Varsity Southern Division-Eastern Region schedule for the Princeton University, George Washington University, Bucknell University, Johns Hopkins University and the United States Naval Academy.
Navy, which captured the Eastern Region, Southern Division and Eastern Championship titles last season, will look to repeat the feat in 2008. The Midshipmen will face a challenge from the other Southern Division-Eastern Region teams as Bucknell University and Johns Hopkins University, which placed second and third in the region last year, will seek to move up and clinch a high seed for the Southern Division Championship on November 8-9 at Princeton University.
Hopkins, which fell to Navy 11-7 in the Southern Division title game and placed seventh at the Eastern Championship, and Bucknell, which edged Brown University 14-13 last year to clinch fifth place at the Eastern Championship, should contend to defend their region positions from a year ago, but a pair of teams will look to climb back into the top three in the Southern Division-Eastern region.
Princeton, which finished fourth in the East region and fifth at the Southern Division Championship to miss out on a berth to the Eastern Championship, will seek to improve its standing from last year, while George Washington University will look to reclaim a top spot in the East.
| U. S. Naval Academy, Annapolis, MD | ||||||
| Wednesday, September 17, 2008 | ||||||
| 5:00 | | | U. S. Naval Academy | vs | George Washington University | |
| 8:00 | U. S. Naval Academy | vs | Johns Hopkins University | |||
| ECAC Championship | ||||||
| Harvard University, Cambridge, MA | ||||||
| September 20-21, 2008 | ||||||
| Johns Hopkins University, Baltimore, MD | ||||||
| Friday, September 26, 2008 | ||||||
| 8:00 | Johns Hopkins University | vs | Bucknell University | |||
| Saturday, September 27, 2008 | ||||||
| 12:00 | Johns Hopkins University | vs | Princeton University | |||
| U. S. Naval Academy, Annapolis, MD | ||||||
| Saturday, September 27, 2008 | ||||||
| 12:00 | U. S. Naval Academy | vs | Bucknell University | |||
| 8:00 | U. S. Naval Academy | vs | Princeton University | |||
| George Washington University, Washington, D.C. | ||||||
| Saturday, September 27, 2008 | ||||||
| 7:00 | George Washington University | vs | Bucknell University | |||
| Sunday, September 28, 2008 | ||||||
| 12:00 | George Washington University | vs | Princeton University | |||
| Johns Hopkins University, Baltimore, MD | ||||||
| Tuesday, October 7, 2008 | ||||||
| 4:30 | Johns Hopkins University | vs | U. S. Naval Academy | |||
| George Washington University, Washington, D.C. | ||||||
| Tuesday, October 7, 2008 | ||||||
| 8:00 | George Washington University | vs | U. S. Naval Academy | |||
| Johns Hopkins University, Baltimore, MD | ||||||
| Friday, October 10, 2008 | ||||||
| 7:30 | Johns Hopkins University | vs | George Washington University | |||
| Bucknell University, Lewisburg, PA | ||||||
| Friday, October 17, 2008 | ||||||
| 8:00 | Bucknell University | vs | Princeton University | |||
| Saturday, October 18, 2008 | ||||||
| 10:30 | Northern Division | vs | Princeton University | exh | ||
| 12:00 | Bucknell University | vs | George Washington University | |||
| 2:30 | Mercyhurst College | vs | Princeton University | exh | ||
| 4:00 | Northern Division | exh | ||||
| 5:30 | Gannon University | vs | George Washington University | exh | ||
| 7:00 | Bucknell University | Mercyhurst College | exh | |||
| 8:30 | Northern Division | vs | Gannon University | exh | ||
| Sunday, October 19, 2008 | ||||||
| 9:30 | Northern Division | vs | U. S. Naval Academy | exh | ||
| 11:00 | Bucknell University | vs | Johns Hopkins University | |||
| 12:30 | Gannon University | vs | U. S. Naval Academy | exh | ||
| 2:00 | Mercyhurst College | vs | Johns Hopkins University | exh | ||
| 4:30 | Bucknell University | vs | U. S. Naval Academy | |||
| George Washington University, Washington, D.C. | ||||||
| Tuesday, October 21, 2008 | ||||||
| 7:00 | George Washington University | vs | Johns Hopkins University | |||
| Princeton University, Princeton, NJ | ||||||
| Friday, October 24, 2008 | ||||||
| 7:00 | Princeton University | vs | Bucknell University | |||
| Saturday, October 25,2008 | ||||||
| 11:00 | Brown University | vs | Bucknell University | exh | ||
| 1:00 | Princeton University | vs | George Washington University | |||
| 4:30 | TBD | vs | Bucknell University | exh | ||
| 6:00 | Brown University | vs | George Washington University | exh | ||
| 8:00 | Princeton University | TBD | exh | |||
| Sunday, October 26, 2008 | ||||||
| 11:00 | Brown University | vs | U. S. Naval Academy | exh | ||
| 3:00 | Princeton University | vs | U. S. Naval Academy | |||
| Princeton University, Princeton, NJ | ||||||
| TBD | Princeton University | vs | Johns Hopkins University | |||
| Johns Hopkins Univrsity | ||||||
| Division III Eastern Championship | ||||||
| October 24-26, 2008 | ||||||
| Southern Division Championship | ||||||
| Princeton University, Princeton, NJ | ||||||
| November 8-9, 2008 | ||||||
| Eastern Championship | ||||||
| U. S. Naval Academy, Annapolis, MD | ||||||
| November 22-23, 2008 | ||||||





