![]() |
CWPA Releases 2010 Men's Collegiate Club Texas Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) has released the schedule for the 2010 Men's National Collegiate Club Texas Division. Texas Tech University and Rice University will host the two regular season tournaments on the weekends of September 25-26 and October 16-17, before the division championship tournament on October 23-24 at Texas A&M University.
Comprised of Trinity University (Texas), Texas State University, University of Houston, University of Texas, Texas Tech University, Baylor University, Texas A&M University and Rice University, the Texas Division will feature 32 regular season games and 12 championship contests as the eight teams will battle for a berth to the 2010 National Collegiate Club Championship at Southern Utah hosted by the University of Utah.
In the history of the division, only three teams have captured the title as Rice (2003, 2004, 2005, 2006), Texas (2002, 2007, 2009) and Texas A&M (2001, 2008) hold the previous nine championships. In addition, only five teams have reached the title tilt as Trinity (2004) and Baylor (2005) join the Owls, Longhorns and Aggies in playing for the division crown.
| Texas Tech University, Lubbock, Texas | ||||
| Saturday, September 25, 2010 | ||||
| 9:00 | Trinity University | vs. | Texas State University | |
| 10:10 | University of Houston | vs. | University of
Texas | |
| 11:20 | Texas Tech University | vs. | Rice University | |
| 12:30 | Baylor University | vs. | Trinity University | |
| 1:40 | Texas A&M University | vs. | University of Houston | |
| 2:50 | University of
Texas | vs. | Texas State University | |
| 4:00 | Rice University | vs. | Trinity University | |
| 5:10 | Texas A&M University | vs. | Baylor University | |
| 6:20 | Texas Tech University | vs. | University of Houston | |
| 7:30 | University of
Texas | vs. | Rice University | |
| 8:40 | Texas A&M University | vs. | Texas State University | |
| Sunday, September 26, 2010 | ||||
| 9:00 | Texas Tech University | vs. | University of Texas | |
| 10:10 | Baylor University | vs. | University of Houston | |
| 11:20 | Rice University | vs. | Texas State University | |
| 12:30 | Trinity University | vs. | Texas A&M University | |
| 1:40 | Texas Tech University | vs. | Baylor University | |
| Rice University, Houston, Texas | ||||
| Saturday, October 16, 2010 | ||||
| 10:15 | Texas A&M University | vs. | University of Texas | |
| 11:20 | Trinity University | vs. | Texas Tech University | |
| 12:30 | Baylor University | vs. | Texas State University | |
| 1:35 | Rice University | vs. | Texas A&M University | |
| 2:40 | University of Houston | vs. | Texas State University | |
| 3:50 | Trinity University | vs. | Texas A & M University | |
| 4:55 | Baylor University | vs. | University of
Texas | |
| 6:05 | Rice University | vs. | University of Houston | |
| 7:15 | Texas Tech University | vs. | Texas A & M University | |
| Sunday, October 17, 2010 | ||||
| 10:15 | Texas Tech University | vs. | Texas State University | |
| 11:20 | University of Houston | vs. | University of Texas | |
| 12:30 | Baylor University | vs. | Texas Tech University | |
| 1:35 | Trinity University | vs. | University of Houston | |
| 2:40 | Rice University | vs. | Texas State University | |
| 3:50 | Trinity University | vs. | University of Texas | |
| 4:55 | Rice University | vs. | Baylor University | |
| Texas Division Championship | ||||
| Texas A & M University, College Station, Texas | ||||
| Saturday, October 23, 2010 | Game No. | |||
| 10:30 | 1st Seed | vs. | 8th Seed | 1 |
| 11:40 | 4th Seed | vs. | 5th Seed | 2 |
| 12:50 | 2nd Seed | vs. | 7th Seed | 3 |
| 2:00 | 3rd Seed | vs. | 6th Seed | 4 |
| 3:10 | Loser Game 2 | vs. | Loser Game 1 | 5 |
| 4:20 | Winner Game 1 | vs. | Winner Game 2 | 6 |
| 5:30 | Loser Game 4 | vs. | Loser Game 3 | 7 |
| 6:40 | Winner Game 3 | vs. | Winner Game 4 | 8 |
| Sunday, October 24, 2010 | Game No. | |||
| 9:45 | Loser Game 7 | vs. | Loser Game 5 | Seventh Place |
| 11:00 | Loser Game 8 | vs. | Loser Game 6 | Third Place |
| 12:30 | Winner Game 6 | vs. | Winner Game 8 | First Place |
| 2:00 | Winner Game 5 | vs. | Winner Game 7 | Fifth Place |
|
Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed. | ||||
| Texas Tech University, Lubbock, TX | ||||
| Saturday, September 25, 2010 | ||||
| 9:00 | Trinity University | vs | Texas State University | |
| 10:10 | University of Houston | vs | University of Texas "A" | |
| 11:20 | Texas Tech University | vs | Rice University | |
| 12:30 | Baylor University | vs | Trinity University | |
| 1:40 | Texas A & M University | vs | University of Houston | |
| 2:50 | University of Texas "A" | vs | Texas State University | |
| 4:00 | Rice University | vs | Trinity University | |
| 5:10 | Texas A & M University | vs | Baylor University | |
| 6:20 | Texas Tech University | vs | University of Houston | |
| 7:30 | University of Texas "A" | vs | Rice University | |
| 8:40 | Texas A & M University | vs | Texas State University | |
| Sunday, September 26, 2010 | ||||
| 9:00 | Texas Tech University | vs | University of Texas "A" | |
| 10:10 | Baylor University | vs | University of Houston | |
| 11:20 | Rice University | vs | Texas State University | |
| 12:30 | Trinity University | vs | Texas A & M University | |
| 1:40 | Texas Tech University | vs | Baylor University | |
| Rice University, Houston, TX | ||||
| Saturday, October 16, 2010 | ||||
| 10:15 | Texas A & M University | vs | University of Texas "A" | |
| 11:20 | Trinity University | vs | Texas Tech University | |
| 12:30 | Baylor University | vs | Texas State University | |
| 1:35 | Rice University | vs | Texas A & M University | |
| 2:40 | University of Houston | vs | Texas State University | |
| 3:50 | Trinity University | vs | Texas A & M University | |
| 4:55 | Baylor University | vs | University of Texas "A" | |
| 6:05 | Rice University | vs | University of Houston | |
| 7:15 | Texas Tech University | vs | Texas A & M University | |
| Sunday, October 17, 2010 | ||||
| 10:15 | Texas Tech University | vs | Texas State University | |
| 11:20 | University of Houston | vs | University of Texas "A" | |
| 12:30 | Baylor University | vs | Texas Tech University | |
| 1:35 | Trinity University | vs | University of Houston | |
| 2:40 | Rice University | vs | Texas State University | |
| 3:50 | Trinity University | vs | University of Texas "A" | |
| 4:55 | Rice University | vs | Baylor University | |
| Texas Division Championship | ||||
| Texas A & M University, College Station, TX | ||||
| Saturday, October 23, 2010 | Game No. | |||
| 10:30 | 1st | vs | 8th | 1 |
| 11:40 | 4th | vs | 5th | 2 |
| 12:50 | 2nd | vs | 7th | 3 |
| 2:00 | 3rd | vs | 6th | 4 |
| 3:10 | Loser Game 2 | vs | Loser Game 1 | 5 |
| 4:20 | Winner Game 1 | vs | Winner Game 2 | 6 |
| 5:30 | Loser Game 4 | vs | Loser Game 3 | 7 |
| 6:40 | Winner Game 3 | vs | Winner Game 4 | 8 |
| Sunday, October 24, 2010 | ||||
| 9:45 | Loser Game 7 | vs | Loser Game 5 | Seventh Place |
| 11:00 | Loser Game 8 | vs | Loser Game 6 | Third Place |
| 12:30 | Winner Game 6 | vs | Winner Game 8 | First Place |
| 2:00 | Winner Game 5 | vs | Winner Game 7 | Fifth Place |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears | ||||
| dark caps and is listed first on the scoreboard regardless of seed. | ||||





