![]() |
Collegiate Water Polo Association Announces Changes to 2012 Men's Collegiate Club Rocky Mountain Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) announces radical changes to the 2012 Men's National Collegiate Club Rocky Mountain Division schedule due to Arizona State University "B" electing not to compete in 2012.
The now nine team division of Arizona State University, University of Arizona "A", University of Arizona "B", University of Colorado "A", University of Colorado "B", University of Denver, University of New Mexico, Univeristy of Utah and University of Wyoming will open play on the weekend of Saturday-Sunday, September 29-30 at two sites.
The Northern teams of Colorado "A", Colorado "B", Denver and Utah will start the season on the road at Wyoming in Laramie, Wyo. with a 10-game tournament, while the Southern squads of New Mexico, Arizona "A" and Arizona "B" will trek to Arizona State in Tempe, Ariz. for an eight-game affair. The Southern schedule is a change from the previously announced 10-game event that included Arizona State "B"
Following two weeks off from league competition, the entire division will converge on Tucson, Ariz. for an 18-game cross-over tournament at Arizona "A' and "B" on Saturday-Sunday, October 13-14 to establish the final seedings for the 15-game divisional championship on Saturday-Sunday, October 27-28 at Kearns Aquatic Center in Kearns, Utah.
Entering its second season of combined competition, the Rocky Mountain Division was created prior to the 2011 season by reforming the exsisting Rocky Mountain and then Southwest Division teams back into one format.
Overall, Utah (2009, 2007) and Colorado (2010, 2008) combined for the four previous championships following the Rocky Mountain Division's departure from the Southwest Division in 2007 prior to last year's merger. Last season, Arizona State captured the Rocky Mountain crown for the program's third championship after previously claiming the 2010 and 2008 Southwest Division titles.
Among the teams in the division, Utah, Arizona State, Colorado (2001, 1998 Southwest Division) and Arizona (2009, 2007, 2006, 2005, 2004, 2003, 2002, 2000, 1999, 1997, 1996 Southwest) hold a combined 20 titles between them from either the Rocky Mountain or Southwest Divisions.
|
University of Wyoming, Laramie, Wyo. |
|||||
| Saturday, September 29, 2012 | |||||
| 11:30 | University of Colorado "A" | vs. | University of Colorado "B" | ||
| 12:45 | University of Wyoming | vs. | University of Denver | ||
| 2:30 | University of Utah | vs. | University of Colorado "B" | ||
| 3:45 | University of Wyoming | vs. | University of Colorado "A" | ||
| 5:30 | University of Denver | vs. | University of Colorado "B" | ||
| 6:45 | University of Colorado "A" | vs. | University of Utah | ||
| Sunday, September 30, 2012 | |||||
| 9:30 | University of Utah | vs. | University of Denver | ||
| 10:45 | University of Wyoming | vs. | University of Colorado "B" | ||
| 12:30 | University of Colorado "A" | vs. | University of Denver | ||
| 1:45 | University of Wyoming | vs. | University of Utah | ||
| Arizona State University, Tempe, Ariz. | |||||
| Saturday, September 29, 2012 | |||||
| 9:30 | University of New Mexico | vs. | University of Arizona "A" | ||
| 10:40 | Arizona State University "A" | vs. | University of Arizona "B" | ||
| 1:40 | Arizona State University "A" | vs. | University of New Mexico | ||
| 2:50 | University of Arizona "B" | vs. | University of Arizona "A" | ||
| 5:50 | University of New Mexico | vs. | University of Arizona "B" | ||
| 7:00 | Arizona State University "A" | vs. | University of Arizona "A" | ||
| Sunday, September 30, 2012 | |||||
| 9:30 | University of New Mexico | vs. | University of Arizona "B" | ||
| 10:45 | Arizona State University "A" | vs. | University of Arizona "A" | ||
| University of Arizona, Tucson, Ariz. | |||||
| Saturday, October 13, 2012 | |||||
| 8:20 | University of New Mexico | vs. | University of Wyoming | ||
| 9:25 | University of Arizona "B" | vs. | University of Colorado "B" | ||
| 10:30 | University of Utah | vs. | University of Colorado "A" | ||
| 11:35 | University of New Mexico | vs. | University of Denver | ||
| 12:40 | Arizona State University "A" | vs. | University of Colorado "B" | ||
| 1:45 | University of Arizona "B" | vs. | University of Utah | ||
| 2:50 | University of Arizona "A" | vs. | University of Wyoming | ||
| 3:55 | Arizona State University "A" | vs. | University of Denver | ||
| 5:00 | University of New Mexico | vs. | University of Colorado "A" | ||
| 6:05 | University of Wyoming | vs. | University of Colorado "B" | ||
| 7:10 | Arizona State University "A" | vs. | University of Utah | ||
| 8:15 | University of Arizona "A" | vs. | University of Denver | ||
| Sunday, October 14, 2012 | |||||
| 8:20 | University of Arizona "A" | vs. | University of Colorado "A" | ||
| 9:25 | Arizona State University "A" | vs. | University of Wyoming | ||
| 10:30 | University of Arizona "B" | vs. | University of Denver | ||
| 11:35 | University of New Mexico | vs. | University of Utah | ||
| 12:40 | University of Arizona "A" | vs. | University of Colorado "B" | ||
| 1:45 | University of Arizona "B" | vs. | University of Colorado "A" | ||
| Rocky
Mountain Division Championship |
|||||
| Kearns Aquatic Center, Kearns, Utah | |||||
| Teams are
divided into brackets based on their won/loss records during the
season: |
|||||
| Bracket A | Bracket B | ||||
| 1st Seed | 2nd Seed | ||||
| 4th Seed | 3rd Seed | ||||
| 5th Seed | 6th Seed | ||||
| 8th Seed | 7th Seed | ||||
| 9th Seed | |||||
| Saturday, October 27, 2012 | Game No. | ||||
| 9:00 | 8th Seed |
vs. | 9th Seed |
1 | |
| 10:10 | 2nd Seed |
vs. | 7th Seed |
2 | |
| 11:20 | 3rd Seed |
vs. | 6th Seed |
3 | |
| 12:30 | 4th Seed |
vs. | 5th Seed |
4 | |
| 1:40 | 1st Seed |
vs. | Winner Game 1 |
5 | |
| 2:50 | Loser Game 3 | vs. | Loser Game 2 | 6 | |
| 4:00 | Winner Game 2 | vs. | Winner Game 3 | 7 | |
| 5:10 | Loser Game 4 | vs. | Loser Game 1 | 8 | |
| 7:00 | Winner Game 5 | vs. | Winner Game 4 | 9 | |
| 8:15 | Winner Game 8 | vs. | Loser Game 5 | 10 | |
| Sunday, October 28, 2012 | Game
No. |
||||
| 9:00 | Loser Game 6 | vs. | Loser Game 8 | 11 | |
| 10:10 | Loser Game 7 | vs. | Loser Game 9 | Third Place | |
| 11:20 | Winner Game 9 | vs. | Winner Game 7 | First Place | |
| 12:30 | Winner Game 10 | vs. | Winner Game 6 | Fifth Place | |
| 1:40 | Winner Game 11 | vs. | Loser Game 10 | Seventh Place | |
| Loser Game 11
is Ninth |
|||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
| Regular Season | Final | ||||||
| Final Standing | Regular Season
Standing |
Team | Win | Loss | Points | Win | Loss |
| Arizona State University |
0 |
0 |
0 |
0 | 0 |
||
| University of Arizona "A' |
0 |
0 |
0 | 0 |
0 |
||
| University of Arizona "B" | 0 |
0 |
0 |
0 |
0 |
||
| University of Colorado "A' |
0 |
0 |
0 |
0 |
0 |
||
| University of Colorado "B" |
0 |
0 |
0 | 0 |
0 |
||
| University of Denver |
0 |
0 |
0 |
0 |
0 |
||
| University of New Mexico |
0 |
0 |
0 | 0 |
0 |
||
| University of Utah |
0 |
0 |
0 |
0 |
0 |
||
| University of Wyoming |
0 | 0 |
0 | 0 | 0 |
||





