MENU
Print Friendly, PDF & Email

BRIDGEPORT, Pa. — The National Collegiate Athletic Association (NCAA) released the men’s water polo Rating Percentage Index (RPI), a ranking system that uses a team’s winning percentage, its opponents’ winning percentage and its foes opponents’ winning percentage to rank teams based on their strength of schedule, for games through Monday, November 3.

The RPI is a metric for NCAA tournament selection committees to evaluate which teams deserve an at-large bid and how they should be seeded. 

RPI Rank  School  Record  Conference  Road  Neutral Home 
1 UCLA  20-1  MPSF  4-0  6-0  10-1 
2 Southern California  17-2  MPSF  7-1  5-1  5-0 
3 Stanford  12-6  MPSF  4-3  4-1  4-2 
4 California  14-5  MPSF  2-4  6-0  6-1 
5 Fordham  18-3  MAWPC 8-1  5-2  5-0 
6 San Jose St.  10-6  West Coast 2-2  4-1  4-3 
7 UC San Diego  18-8  Big West  4-1  10-1  4-6 
8 Pepperdine  14-10  West Coast  2-5  6-3  6-2 
9 Long Beach St.  14-8  Big West  5-2  7-3  2-3 
10 LMU (CA)  12-9  West Coast  2-3  6-3  4-3 
11 Princeton  18-9  NWPC  5-5  4-2  9-2 
12 UC Irvine  14-10  Big West  4-3  6-3  4-4 
13 Pacific  15-5  West Coast  3-2  10-1  2-2 
14 UC Davis  11-11  Big West  4-4  5-3  2-4 
15 Harvard  17-8  NWPC  6-4  3-3  8-1 
16 California Baptist  21-9  West Coast  1-2  14-4  6-3 
17 UC Santa Barbara  16-12  Big West  4-3  10-8  2-1 
18 Claremont-M-S  17-5  SCIAC  3-2  1-2  13-1 
19 Brown  16-7  NWPC  4-4  2-2  10-1 
20 Navy  19-8  MAWPC  1-1  6-4  12-3 
21 Santa Clara  8-11  West Coast  1-3  5-3  2-5 
22 Air Force  16-13  West Coast  1-7  6-3  9-3 
23 George Washington  14-14  MAWPC  4-5  6-8  4-1 
24 CUI  16-11  WWPA  2-5  11-5  3-1 
25 Cal St. Fullerton  16-13  Big West  0-4  10-4  6-5 
26 Pomona-Pitzer  15-12  SCIAC  4-1  4-11  7-0 
27 Bucknell  9-14  MAWPC  2-5  2-7  5-2 
28 Johns Hopkins  14-5  MPSF  2-2  11-2  1-1 
29 McKendree  10-11  WWPA  2-6  6-4  2-1 
30 Whittier  9-9  SCIAC  3-4  4-2  2-3 
31 Redlands  9-16  SCIAC  4-3  0-8  5-5 
32 Wagner  9-14  MAWPC  2-10  6-4  1-0 
33 Salem (WV)  14-13  WWPA  2-5  9-7  3-1 
34 Gannon  12-9  WWPA  4-2  5-7  3-0 
35 Iona  8-13  NWPC  2-6  1-4  5-3 
36 Cal Lutheran  11-10  SCIAC  1-4  6-3  4-3 
37 Augustana (IL)  10-6  MPSF  3-2  6-4  1-0 
38 Mount St. Mary’s  10-19  MAWPC  0-9  7-8  3-2 
39 Occidental  8-16  SCIAC  1-5  1-9  6-2 
40 Biola  5-18  WWPA  2-8  2-9  1-1 
41 Chapman  8-16  SCIAC  0-5  4-8  4-3 
42 MIT  5-17  NWPC  1-5  4-10  0-2 
43 Austin  3-7  MPSF  1-1  2-6  0-0 
44 La Verne  3-14  SCIAC  1-4  1-6  1-4 
45 Fresno Pacific  3-15  WWPA  1-5  2-8  0-2 
46 Long Island 3-20  NWPC  0-4  3-11  0-5 
47 UC Merced  3-16  WWPA  0-3  3-9  0-4 
48 Mercyhurst  2-17  MAWPC  1-7  1-4  0-6 
49 Penn St.-Behrend  5-16  MPSF  0-3  3-6  2-7 
50 Connecticut Col.  2-10  MPSF  0-4  2-6  0-0 
51 Wash. & Jeff.  1-14  MPSF  0-3  0-8  1-3 
52 Caltech  1-13  SCIAC  0-5  1-4  0-4 
53 Wheaton (MA)  1-12  MPSF  0-2  1-10  0-0 

 

Collegiate Water Polo Association