2020 Women’s Varsity Division I Schedule
Season Canceled: As of Friday, March 13th, the Division I season has been canceled due to the Coronavirus and team participation.
wdt_ID Date (Time) Location Matchup: (Dark vs. White) Dark Score White Score Video
82
Sat., February 29 (Noon)
George Washington University, Washington, D.C.
George Washington University vs. Princeton University
8
12
83
84
Sat., March 21 (6:00PM)
Bucknell University, Lewisburg, PA
Bucknell University vs. Saint Francis University - CANCELED
85
86
Sat., March 28 (10:00AM)
Saint Francis University, Loretto, PA
Saint Francis University vs. Brown University* - CANCELED
91
Sat., March 28 (11:30AM)
Saint Francis University, Loretto, PA
Princeton University vs. University of Michigan* - CANCELED
92
Sat., March 28 (4:30PM)
Saint Francis University, Loretto, PA
Brown University vs. Princeton University* - CANCELED
94
Sat., March 28 (6:00PM)
Saint Francis University, Loretto, PA
Saint Francis University vs. University of Michigan* - CANCELED
95
Sun., March 29 (10:00AM)
Saint Francis University, Loretto, PA
University of Michigan vs. Brown University* - CANCELED
96
Sun., March 29 (11:30AM)
Saint Francis University, Loretto, PA
Saint Francis University vs. Princeton University* - CANCELED
Varsity Women’s Division I Notes: *Does not count in league standings
Women’s Varsity Division I Championship Schedule
University of Michigan, Ann Arbor, Mich.
April 24-26, 2020
wdt_ID | Date (Time) | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|
81 | Fri., April 24 (1:00PM) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | 2nd Seed vs. 7th Seed (Game 1) - CANCELED | |||
82 | Fri., April 24 (2:30PM) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | 3rd Seed vs. 6th Seed (Game 2) - CANCELED | |||
83 | Fri., April 24 (4:00PM) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | 4th Seed vs. 5th Seed (Game 3) - CANCELED | |||
87 | Sat., April 25 (11:30AM) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | Loser Game 2 vs. Loser Game 1 (Game 4) - CANCELED | |||
88 | Sat., April 25 (1:00PM) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | Winner Game 1 vs. Winner Game 2 (Game 5) - CANCELED | |||
89 | Sat., April 25 (2:30PM) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | 1st Seed vs. Winner Game 3 (Game 6) - CANCELED | |||
90 | Sat., April 25 (4:00PM) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | Loser Game 3 vs. Loser Game 1 (Game 7) - CANCELED | |||
91 | Sun., April 26 (9:00AM) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | Loser Game 3 vs. Loser Game 2 (Game 8) - CANCELED | |||
92 | Sun., April 26 (10:30AM) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | Loser Game 5 vs. Loser Game 6 (Third Place) - CANCELED | |||
93 | Sun., April 26 (Noon) | CWPA DI Championship - University of Michigan, Ann Arbor, Mich. | Winner Game 6 vs. Winner Game 5 (First Place) - CANCELED |
The won/loss records from games 4, 7 and 8 determine places Fifth through Seventh. | ||||
Teams listed first wear dark caps and are home on the scoreboard. | ||||
Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | ||||
1st Seed receives a first round bye. |
2020 Womens Varsity Division I Standings
wdt_ID Final Standing Regular Season Standing Team Win Loss Points Win (Final Standings) Loss (Final Standings)
1
Princeton University
1
0
2
0
0
2
Brown University
0
0
0
0
0
3
Bucknell University
0
0
0
0
0
4
Harvard University
0
0
0
0
0
5
Saint Francis University
0
0
0
0
0
6
University of Michigan
0
0
0
0
0
7
George Washington University
0
1
0
0
0