Compensation
Club Game Fees and Expenses | Prior | COVID Rate |
Single Game | $85.00 | $80.00 |
Single Game (traveling over 100 miles one way) | NA | NA |
Doubleheader | $125.00 | $120.00 |
Doubleheader (traveling over 100 miles one way) | NA | NA |
Single or Doubleheader (when flying) | NA | NA |
Tournament Rate: | $43.00 | $38.00 |
Head Referee Fee: (Also applies to varsity games) | $25.00 | $25.00 |
Postseason Game Fees (National Collegiate Club games): | $50.00 | $45.00 |
Varsity Game Fees & Expenses | Prior | COVID Rate |
Varsity Officials are compensated based on a tiering system: | ||
Tiers | ||
Tier 1: Officiated at the NCAA Championship (does not include play-in games) | ||
Tournament Games: | $80.00 | $75.00 |
Single/Doubleheader/Triple or more: | $100/200/230 | $95/$190/$215 |
Tier 2: Officiated at least two Varsity Division 1 CWPA Championships (season-ending in last five years) | ||
Tournament Games: | $70.00 | $65.00 |
Single/Doubleheader/Triple or more: | $90/180/220 | |
Tier 3: Officiates at the Varsity level | ||
Tournament Games: | $60.00 | $55.00 |
Single/Doubleheader/Triple or more: | $85/170/210 | $80/$160/$195 |
Post Season Varsity Compensation | ||
Officials receive $200/day or their game rate, whichever is greater | ||
Other Reimbursable Expenses | ||
Per Diem (include travel day when flying or driving over 250 miles one way): | $30/day | NA |
Hotel Expenses | 100% reimbursement | 100% reimbursement |
Car rental & gas – compact size) | 100% reimbursement | 100% reimbursement |
Must rent car if traveling >175 miles one way; Use Enterprise or National (Discount code xz17549) | ||
Mileage (if over 15 miles one way to a max of $200) | $.58 per mile | $.58 per mile |
Tolls & gas included in mileage reimbursement – NOT paid separately | ||
Multiple Site Fee (traveling >50 miles to 2nd site on same weekend): | $75.00 | $75.00 |
Referees must submit Reimbursement Form with receipts | ||
Airline Transportation | ||
Air Fares (Fares above $400 must receive written approval before purchase): | 100% reimbursement | 100% reimbursement |
Airport Parking: | 100% reimbursement | 100% reimbursement |
The CWPA does not reimburse for baggage fees |
CWPA Tiering (as of December 31, 2019) | ||
First name | Tier | State |
Hadi Farid | 1 | California |
Michael Goldenberg | 1 | Florida |
Josh Kratz | 1 | Pennsylvania |
Joseph Peila | 1 | Nevada |
Alexei Stankevitch | 1 | New Jersey |
Valeriy Vasilchikov | 1 | New York |
Scott Voltz | 1 | Texas |
Mike Gordon | 2 | Pennsylvania |
Arnaldo Perez | 2 | Florida |
Michael Schofield | 2 | Maryland |
Jamie Wolff | 2 | Connecticut |
All other officials | 3 |