Women’s Varsity Scores
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Week of May 14 Scores | ||||||
California | 13 | Michigan | 6 | |||
Stanford | 14 | UC Irvine | 8 | |||
Stanford | 11 | California | 7 | |||
UC Irvine | 16 | Pomona Pitzer | 2 | |||
UCLA | 8 | Pacific | 4 | |||
USC | 12 | Wagner | 5 | |||
USC | 10 | UCLA | 6 | |||
USC | 5 | Stanford | 4 | |||
Wagner | 10 | UC San Diego | 7 | OT | ||
Week of May 7 Scores | ||||||
No competition | ||||||
Week of April 30 Scores | ||||||
Arizona State | 13 | San Jose State | 3 | |||
Azusa Pacific | 9 | Fresno State | 7 | |||
Brown | 9 | George Washington | 3 | |||
Bucknell | 16 | Saint Francis | 4 | |||
Bucknell | 10 | Harvard | 5 | |||
Bucknell | 9 | Brown | 4 | |||
Cal Baptist | 11 | Santa Clara | 5 | |||
Cal Baptist | 13 | Fresno State | 10 | |||
Cal Lutheran | 6 | Claremont Mudd Scripps | 5 | |||
Cal State East Bay | 12 | Gannon | 8 | |||
Cal State East Bay | 12 | Cal State Monterey Bay | 2 | |||
Cal State Monterey Bay | 9 | Mercyhurst | 7 | |||
California | 8 | UCLA | 3 | |||
Concordia | 8 | Santa Clara | 5 | |||
Fresno Pacific | 15 | McKendree | 7 | |||
Fresno Pacific | 9 | Mercyhurst | 7 | |||
Fresno State | 11 | Concordia | 4 | |||
George Washington | 12 | Saint Francis | 6 | |||
Hartwick | 13 | George Washington | 9 | |||
Hartwick | 8 | Indiana | 5 | |||
Harvard | 11 | Saint Francis | 3 | |||
Harvard | 10 | George Washington | 2 | |||
Hawaii | 9 | Long Beach State | 4 | |||
Indiana | 5 | Bucknell | 4 | |||
Iona | 9 | VMI | 7 | |||
Long Beach State | 9 | UC Santa Barbara | 6 | |||
Long Beach State | 11 | UC Davis | 8 | |||
Loyola Marymount | 8 | Santa Clara | 1 | |||
Loyola Marymount | 10 | San Diego State | 7 | |||
Marist | 7 | Iona | 4 | |||
McKendree | 15 | Gannon | 12 | |||
Mercyhurst | 9 | Gannon | 5 | |||
Michigan | 16 | Brown | 4 | |||
Michigan | 9 | Hartwick | 5 | |||
Michigan | 11 | Princeton | 8 | |||
Pacific | 19 | Concordia | 9 | |||
Pacific | 16 | Azusa Pacific | 8 | |||
Pacific | 10 | Loyola Marymount | 6 | |||
Pomona Pitzer | 15 | Whittier | 3 | |||
Pomona Pitzer | 8 | Cal Lutheran | 2 | |||
Princeton | 10 | Harvard | 4 | |||
Princeton | 10 | Indiana | 8 | OT | ||
San Diego State | 7 | Cal Baptist | 6 | |||
San Diego State | 8 | Azusa Pacific | 5 | |||
Sonoma State | 7 | Fresno Pacific | 5 | |||
Sonoma State | 9 | Cal State Monterey Bay | 8 | OT | ||
Stanford | 16 | San Jose State | 4 | |||
Stanford | 12 | California | 9 | |||
UC Irvine | 8 | Hawaii | 7 | OT SD | ||
UC Irvine | 14 | Cal State Northridge | 1 | |||
UC Irvine | 10 | UC Davis | 7 | |||
UC San Diego | 14 | McKendree | 2 | |||
UC San Diego | 11 | Sonoma State | 1 | |||
UC San Diego | 12 | Cal State East Bay | 2 | |||
UC Santa Barbara | 10 | Cal State Northridge | 9 | OT SD | ||
UCLA | 14 | Arizona State | 4 | |||
USC | 13 | UCLA | 10 | |||
USC | 13 | Stanford | 12 | OT | ||
Wagner | 18 | VMI | 5 | |||
Wagner | 10 | Marist | 7 | |||
Week of April 23 Scores | ||||||
Azusa Pacific | 12 | Concordia | 4 | |||
Cal Baptist | 10 | Concordia | 4 | |||
Cal Lutheran | 11 | La Verne | 6 | |||
California | 15 | UC Davis | 6 | |||
Claremont Mudd Scripps | 11 | Cal Lutheran | 10 | |||
Fresno Pacific | 11 | Sonoma State | 10 | |||
Fresno State | 6 | Cal Baptist | 5 | |||
Pacific | 15 | Santa Clara | 6 | |||
Pomona Pitzer | 16 | Chapman | 2 | |||
Pomona Pitzer | 18 | Cal Tech | 1 | |||
Redlands | 5 | Chapman | 4 | OT | ||
Stanford | 9 | San Jose State | 2 | |||
UC Irvine | 11 | Long Beach State | 8 | |||
UC San Diego | 6 | San Diego State | 5 | |||
USC | 11 | UCLA | 5 | |||
Whittier | 9 | Occidental | 2 | |||
Week of April 16 Scores | ||||||
Arizona State | 10 | San Jose State | 6 | |||
Brown | 10 | Harvard | 8 | OT | ||
Brown | 9 | Bucknell | 7 | |||
Bucknell | 9 | Harvard | 8 | |||
Bucknell | 13 | George Washington | 5 | |||
Cal Lutheran | 8 | Whittier | 0 | |||
Cal Lutheran | 7 | Chapman | 5 | |||
Cal State East Bay | 19 | Fresno Pacific | 13 | |||
Cal State East Bay | 13 | Sonoma State | 6 | |||
Carthage | 18 | Grove City | 2 | |||
Carthage | 11 | Washington & Jefferson | 6 | |||
Chapman | 19 | Cal Tech | 4 | |||
Claremont Mud Scripps | 10 | Redlands | 7 | |||
Claremont Mudd Scripps | 9 | Occidental | 1 | |||
Connecticut | 10 | Penn State Behrend | 5 | |||
Connecticut | 7 | Washington & Jefferson | 3 | |||
Fresno Pacific | 8 | Cal State Monterey Bay | 7 | |||
Gannon | 15 | McKendree | 5 | |||
George Washington | 14 | Harvard | 12 | |||
George Washington | 8 | Brown | 7 | |||
Grove City | 11 | Utica | 6 | |||
Hartwick | 18 | Saint Francis | 7 | |||
Hawaii | 11 | UC Santa Barbara | 4 | |||
Hawaii | 12 | Cal State Northridge | 6 | |||
Iona | 17 | St. Francis Brooklyn | 9 | |||
Iona | 12 | La Salle | 4 | |||
Iona | 17 | Siena | 11 | |||
La Verne | 11 | Cal Tech | 1 | |||
Loyola Marymount | 12 | Concordia | 3 | |||
Loyola Marymount | 7 | Azusa Pacific | 4 | |||
Macalester | 15 | Utica | 3 | |||
Macalester | 13 | Carthage | 5 | |||
Macalester | 13 | Connecticut | 12 | OT | ||
Marist | 12 | Villanova | 6 | |||
Marist | 12 | VMI | 5 | |||
Mercyhurst | 4 | Gannon | 3 | |||
Mercyhurst | 11 | McKendree | 8 | |||
Michigan | 19 | Saint Francis | 2 | |||
Michigan | 10 | Hartwick | 9 | |||
Monmouth | 15 | Utica | 3 | |||
Pacific | 13 | San Diego State | 10 | |||
Pacific | 18 | Fresno State | 8 | |||
Penn State Behrend | 9 | Monmouth | 8 | |||
Penn State Behrend | 10 | Grove City | 5 | |||
Pomona Pitzer | 21 | Occidental | 3 | |||
Pomona Pitzer | 15 | La Verne | 4 | |||
Princeton | 15 | George Washington | 10 | |||
Princeton | 12 | Brown | 7 | |||
Princeton | 13 | Harvard | 7 | |||
Princeton | 12 | Bucknell | 5 | |||
San Diego State | 6 | Santa Clara | 5 | |||
Santa Clara | 10 | Sonoma State | 9 | |||
Siena | 14 | La Salle | 9 | |||
St. Francis Brooklyn | 9 | La Salle | 4 | |||
St. Francis Brooklyn | 9 | La Salle | 4 | |||
Stanford | 10 | Arizona State | 4 | |||
UC Davis | 11 | Cal State Northridge | 6 | |||
UC Irvine | 10 | UC Davis | 5 | |||
UC Santa Barbara | 9 | UC Davis | 5 | |||
USC | 8 | Stanford | 5 | |||
USC | 12 | San Jose State | 1 | |||
Villanova | 18 | La Salle | 15 | |||
VMI | 12 | Siena | 6 | |||
VMI | 17 | Villanova | 14 | |||
Wagner | 15 | Iona | 4 | |||
Wagner | 20 | Villanova | 3 | |||
Wagner | 12 | Marist | 9 | |||
Wagner | 19 | St. Francis Brooklyn | 6 | |||
Washington & Jefferson | 8 | Monmouth | 6 | |||
Whittier | 13 | Redlands | 6 | |||
Week of April 9 Scores | ||||||
Azusa Pacific | 5 | Santa Clara | 4 | |||
Brown | 9 | Connecticut | 6 | |||
Brown | 12 | Saint Francis | 4 | |||
Bucknell | 10 | Saint Francis | 3 | |||
Cal Lutheran | 11 | Redlands | 2 | |||
Cal State East Bay | 15 | Cal State Monterey Bay | 8 | |||
Chapman | 12 | Whittier | 11 | |||
Claremont Mudd Scripps | 11 | La Verne | 7 | |||
Fresno State | 14 | Concordia | 7 | |||
Gannon | 12 | Monmouth | 6 | |||
Gannon | 12 | McKendree | 9 | |||
George Washington | 10 | Saint Francis | 1 | |||
Hartwick | 12 | Bucknell | 5 | |||
Hartwick | 20 | George Washington | 10 | |||
Harvard | 14 | Saint Francis | 4 | |||
Harvard | 12 | Hartwick | 10 | |||
Hawaii | 12 | Long Beach State | 6 | |||
Indiana | 9 | Brown | 4 | |||
Indiana | 7 | Harvard | 6 | |||
Indiana | 9 | George Washington | 5 | |||
Indiana | 11 | Bucknell | 5 | |||
Iona | 11 | Villanova | 5 | |||
Loyola Marymount | 10 | Santa Clara | 4 | |||
Loyola Marymount | 6 | Cal Baptist | 5 | |||
Marist | 20 | La Salle | 2 | |||
Marist | 10 | Iona | 5 | |||
Marist | 11 | St. Francis Brooklyn | 8 | |||
Marist | 17 | Siena | 5 | |||
McKendree | 12 | Monmouth | 2 | |||
Mercyhurst | 14 | Grove City | 7 | |||
Mercyhurst | 6 | McKendree | 5 | |||
Mercyhurst | 11 | Monmouth | 4 | |||
Mercyhurst | 7 | Gannon | 4 | |||
Michigan | 16 | Brown | 5 | |||
Michigan | 14 | Bucknell | 5 | |||
Michigan | 20 | George Washington | 9 | |||
Michigan | 12 | Harvard | 7 | |||
Occidental | 12 | Cal Tech | 7 | |||
Pacific | 18 | Concordia | 4 | |||
Pacific | 12 | UC Irvine | 9 | |||
Pomona Pitzer | 19 | Occidental | 2 | |||
Pomona Pitzer | 16 | Redlands | 4 | |||
Pomona Pitzer | 11 | Claremont Mudd Scripps | 5 | |||
Princeton | 10 | Indiana | 8 | |||
Princeton | 15 | Saint Francis | 7 | |||
Princeton | 14 | Hartwick | 12 | |||
Princeton | 8 | Michigan | 7 | OT SD | ||
Redlands | 13 | Cal Tech | 4 | |||
San Diego State | 11 | Freno State | 9 | |||
San Diego State | 3 | Cal Baptist | 2 | |||
Siena | 11 | St. Francis Brooklyn | 9 | |||
Sonoma State | 15 | Cal State Monterey Bay | 10 | |||
Stanford | 8 | UCLA | 5 | |||
UC Davis | 9 | UC Irvine | 8 | |||
UC Santa Barbara | 9 | Cal State Northridge | 5 | |||
USC | 11 | California | 6 | |||
Villanova | 14 | St. Francis Brooklyn | 13 | |||
Villanova | 14 | Siena | 7 | |||
VMI | 11 | La Salle | 5 | |||
VMI | 13 | Iona | 12 | OT | ||
VMI | 18 | St. Francis Brooklyn | 10 | |||
Wagner | 13 | VMI | 9 | |||
Wagner | 21 | Siena | 2 | |||
Wagner | 27 | La Salle | 3 | |||
Whittier | 10 | La Verne | 6 | |||
Week of April 2 Scores | ||||||
Brown | 10 | Occidental | 3 | |||
Brown | 10 | Cal Lutheran | 3 | |||
Brown | 9 | Concordia | 3 | |||
Cal Baptist | 9 | Azusa Pacific | 8 | |||
Cal Lutheran | 13 | Occidental | 4 | |||
Cal State East Bay | 13 | Sonoma State | 9 | |||
California | 13 | San Jose State | 5 | |||
California | 15 | San Diego State | 7 | |||
Chapman | 9 | La Verne | 6 | |||
Chapman | 12 | Occidental | 3 | |||
Claremont Mudd Scripps | 17 | Cal Tech | 3 | |||
Claremont Mudd Scripps | 11 | Whittier | 7 | |||
Connecticut | 10 | Utica | 9 | |||
Fresno State | 7 | Santa Clara | 6 | |||
Hartwick | 13 | Brown | 8 | |||
Hartwick | 17 | Concordia | 9 | |||
Hawaii | 12 | UC Davis | 7 | |||
La Verne | 6 | Redlands | 5 | |||
Long Beach State | 10 | Cal State Northridge | 8 | OT | ||
Long Beach State | 10 | Brown | 4 | |||
Mercyhurst | 15 | Penn State Behrend | 7 | |||
Michigan | 9 | Indiana | 7 | |||
Pomona Pitzer | 14 | Whittier | 4 | |||
Pomona Pitzer | 9 | Cal Lutheran | 4 | |||
Santa Clara | 12 | Fresno Pacific | 3 | |||
Siena | 18 | Connecticut | 1 | |||
Siena | 16 | Utica | 4 | |||
St. Francis Brooklyn | 20 | Connecticut | 11 | |||
Stanford | 8 | UC Irvine | 3 | |||
Stanford | 17 | UC Santa Barbara | 2 | |||
UC Irvine | 7 | UC Santa Barbara | 2 | |||
UC Irvine | 12 | Hartwick | 8 | |||
UC San Diego | 18 | Fresno Pacific | 3 | |||
UC San Diego | 13 | Fresno State | 11 | |||
UC Santa Barbara | 12 | VMI | 3 | |||
UCLA | 6 | Arizona State | 3 | |||
USC | 21 | Hartwick | 9 | |||
VMI | 16 | La Verne | 10 | |||
VMI | 11 | Whittier | 6 | |||
VMI | 14 | Occidental | 10 | |||
VMI | 12 | Redlands | 5 | |||
Week of March 26 Scores | ||||||
Azusa Pacific | 15 | Whittier | 11 | |||
Brown | 11 | Claremont Mudd Scripps | 7 | |||
Brown | 8 | Azusa Pacific | 6 | |||
Brown | 15 | Whittier | 9 | |||
Bucknell | 8 | George Washington | 7 | OT | ||
Bucknell | 15 | Saint Francis | 9 | |||
Cal Lutheran | 8 | Claremont-Mudd-Scripps | 4 | |||
Cal Lutheran | 17 | Cal Tech | 1 | |||
Cal State East Bay | 18 | Chapman | 1 | |||
Cal State East Bay | 14 | La Verne | 6 | |||
Cal State East Bay | 16 | Redlands | 7 | |||
Cal State Northridge | 14 | Cal State East Bay | 4 | |||
Cal State Northridge | 16 | Redlands | 3 | |||
Carthage | 12 | Grove City | 7 | |||
Chapman | 18 | Cal Tech | 4 | |||
Claremont Mudd Scripps | 9 | Chapman | 4 | |||
Connecticut | 16 | Washington & Jefferson | 10 | |||
Connecticut | 9 | Carthage | 5 | |||
Connecticut | 17 | Grove City | 11 | |||
George Washington | 15 | Saint Francis | 11 | |||
Grove City | 18 | Utica | 9 | |||
Hartwick | 10 | Pomona Pitzer | 8 | |||
Hartwick | 16 | Claremont Mudd Scripps | 7 | |||
Hartwick | 12 | Cal State Northridge | 11 | OT SD | ||
Hartwick | 24 | Occidental | 14 | |||
Harvard | 13 | Saint Francis | 7 | |||
Harvard | 14 | George Washington | 8 | |||
Indiana | 11 | Harvard | 10 | |||
Indiana | 11 | Bucknell | 8 | |||
Indiana | 15 | Saint Francis | 5 | |||
Iona | 15 | Siena | 5 | |||
Iona | 14 | St. Francis Brooklyn | 8 | |||
Iona | 15 | La Salle | 2 | |||
La Verne | 12 | Washington & Jefferson | 7 | |||
La Verne | 14 | Occidental | 5 | |||
Macalester | 10 | Monmouth | 9 | OT SD | ||
Macalester | 14 | Washington & Jefferson | 4 | |||
Macalester | 14 | Penn State Behrend | 1 | |||
Marist | 12 | VMI | 8 | |||
Marist | 6 | Villanova | 5 | |||
Monmouth | 12 | Penn State Behrend | 6 | |||
Monmouth | 12 | Washington & Jefferson | 6 | |||
Monmouth | 6 | Carthage | 4 | |||
Pacific | 11 | Loyola Marymount | 6 | |||
Pacific | 17 | Cal Baptist | 8 | |||
Penn State Behrend | 15 | Utica | 4 | |||
Pomona-Pitzer | 9 | Brown | 8 | OT | ||
Pomona-Pitzer | 18 | Chapman | 5 | |||
Princeton | 10 | San Diego State | 4 | |||
Princeton | 14 | Concordia | 9 | |||
Redlands | 15 | Occidental | 11 | |||
San Diego State | 10 | Azusa Pacific | 8 | OT | ||
San Diego State | 12 | Cal State Monterey Bay | 2 | |||
San Jose State | 9 | Santa Clara | 5 | |||
Siena | 11 | La Salle | 10 | |||
St. Francis Brooklyn | 20 | La Salle | 3 | |||
UC San Diego | 15 | Cal State Monterey Bay | 3 | |||
UCLA | 15 | Hartwick | 7 | |||
UCLA | 9 | Long Beach State | 4 | |||
USC | 17 | Princeton | 4 | |||
USC | 12 | Arizona State | 6 | |||
USC | 19 | Pacific | 3 | |||
Villanova | 12 | La Salle | 5 | |||
Villanova | 10 | VMI | 9 | |||
VMI | 11 | Siena | 4 | |||
Wagner | 13 | Marist | 6 | |||
Wagner | 22 | St. Francis Brooklyn | 8 | |||
Wagner | 15 | Iona | 6 | |||
Wagner | 24 | Villanova | 7 | |||
Washington & Jefferson | 11 | Utica | 6 | |||
Whittier | 12 | Cal Tech | 4 | |||
Week of March 19 Scores | ||||||
Azusa Pacific | 9 | Fresno State | 8 | |||
Cal Baptist | 10 | Marist | 5 | |||
Cal Lutheran | 8 | Connecticut | 4 | |||
Cal Lutheran | 11 | Whittier | 4 | |||
Cal Lutheran | 8 | Chapman | 1 | |||
Cal Lutheran | 10 | La Verne | 6 | |||
Cal State East Bay | 7 | Santa Clara | 6 | |||
Cal State East Bay | 11 | Concordia | 8 | |||
California | 6 | Arizona State | 3 | |||
Chapman | 7 | Macalester | 5 | |||
Claremont-Mudd-Scripps | 12 | Macalester | 7 | |||
Claremont-Mudd-Scripps | 9 | Redlands | 4 | |||
Claremont-Mudd-Scripps | 13 | Connecticut | 3 | |||
Claremont-Mudd-Scripps | 13 | Occidental | 6 | |||
George Washington | 14 | Gannon | 9 | |||
George Washington | 14 | VMI | 12 | OT | ||
Grove City | 18 | Cal Tech | 11 | |||
Hartwick | 24 | Saint Francis (Pa.) | 18 | |||
Hartwick | 18 | Utica | 3 | |||
Hartwick | 13 | Mercyhurst | 8 | |||
Harvard | 11 | Pomona Pitzer | 9 | |||
Harvard | 7 | Marist | 5 | |||
Harvard | 7 | Cal Baptist | 5 | |||
Harvard | 14 | Fresno Pacific | 7 | |||
La Verne | 15 | Cal Tech | 5 | |||
La Verne | 14 | Macalester | 9 | |||
Long Beach State | 8 | Bucknell | 5 | |||
Loyola Marymount | 10 | Harvard | 5 | |||
Macalester | 6 | Cal Lutheran | 4 | |||
Mercyhurst | 10 | Siena | 9 | OT | ||
Michigan | 17 | Cal Baptist | 6 | |||
Michigan | 18 | Fresno Pacific | 3 | |||
Michigan | 13 | Loyola Marymount | 3 | |||
Michigan | 12 | San Jose State | 8 | |||
Pacific | 15 | Azusa Pacific | 7 | |||
Penn State Behrend | 17 | Grove City | 10 | |||
Penn State Behrend | 13 | Cal Tech | 5 | |||
Pomona Pitzer | 14 | La Verne | 4 | |||
Pomona Pitzer | 21 | Cal Tech | 2 | |||
Princeton | 8 | Cal Baptist | 6 | |||
Princeton | 8 | Marist | 7 | |||
Princeton | 18 | Fresno Pacific | 2 | |||
Princeton | 6 | Loyola Marymount | 5 | |||
Redlands | 13 | Macalester | 8 | |||
Redlands | 6 | Chapman | 5 | |||
Saint Francis (Pa.) | 14 | Siena | 11 | |||
Saint Francis (Pa.) | 10 | Utica | 2 | |||
San Jose State | 8 | Loyola Marymount | 7 | OT SD | ||
San Jose State | 9 | Fresno Pacific | 6 | |||
San Jose State | 6 | Marist | 5 | OT SD | ||
Santa Clara | 8 | Concordia | 7 | |||
Sonoma State | 10 | Cal State Monterey Bay | 7 | |||
UC Davis | 8 | Long Beach State | 7 | |||
UC Irvine | 7 | San Diego State | 4 | |||
UC Irvine | 16 | Harvard | 6 | |||
UCLA | 15 | San Jose State | 4 | |||
USC | 9 | Hawaii | 5 | |||
VMI | 19 | Gannon | 11 | |||
Washington & Jefferson | 17 | Grove City | 11 | |||
Washington & Jefferson | 16 | Cal Tech | 7 | |||
Washington & Jefferson | 9 | Penn State Behrend | 7 | |||
Whittier | 9 | Redlands | 3 | |||
Whittier | 18 | Occidental | 6 | |||
Week of March 12 Scores | ||||||
Arizona State | 12 | Indiana | 2 | |||
Arizona State | 14 | Fresno State | 3 | |||
Arizona State | 15 | Pomona-Pitzer | 6 | |||
Azusa Pacific | 10 | Cal State East Bay | 6 | |||
Azusa Pacific | 8 | Sonoma State | 5 | |||
Azusa Pacific | 18 | Cal State Monterey Bay | 8 | |||
Bucknell | 7 | Sonoma State | 3 | |||
Cal Baptist | 8 | George Washington | 7 | |||
Cal Baptist | 12 | Fresno Pacific | 7 | |||
Cal Baptist | 12 | Redlands | 6 | |||
Cal Lutheran | 7 | Saint Francis (Pa.) | 6 | |||
Cal Lutheran | 7 | Redlands | 4 | |||
Cal State East Bay | 13 | Cal State Monterey Bay | 8 | |||
Cal State Northridge | 10 | Harvard | 8 | |||
Cal State Northridge | 13 | Bucknell | 3 | |||
California | 5 | UCLA | 3 | |||
Carthage | 13 | Utica | 4 | |||
Carthage | 13 | Washington & Jefferson | 6 | |||
Claremont Mudd Scripps | 10 | La Verne | 7 | |||
Connecticut | 10 | Penn State Behrend | 8 | |||
Connecticut | 8 | Utica | 2 | |||
Fresno Pacific | 11 | Concordia | 6 | |||
Fresno State | 7 | Pomona-Pitzer | 6 | |||
George Washington | 12 | Fresno Pacific | 10 | |||
George Washington | 10 | Concordia | 4 | |||
Grove City | 7 | Washington & Jefferson | 6 | |||
Grove City | 9 | Penn State Behrend | 7 | |||
Hartwick | 13 | Princeton | 12 | |||
Hartwick | 15 | Brown | 9 | |||
Hawaii | 10 | Harvard | 5 | |||
Hawaii | 15 | Sonoma State | 1 | |||
Hawaii | 11 | UC San Diego | 6 | |||
Hawaii | 15 | San Diego State | 5 | |||
Indiana | 11 | Pomona-Pitzer | 4 | |||
Indiana | 7 | Fresno State | 4 | |||
Iona | 8 | VMI | 6 | |||
Iona | 17 | Villanova | 7 | |||
La Verne | 10 | Whittier | 6 | |||
Long Beach State | 6 | UC Santa Barbara | 5 | |||
Long Beach State | 15 | George Washington | 7 | |||
Loyola Marymount | 5 | San Diego State | 2 | |||
Macalester | 10 | Carthage | 4 | |||
Macalester | 15 | Utica | 1 | |||
Macalester | 8 | Connecticut | 4 | |||
Macalester | 14 | Grove City | 8 | |||
Marist | 7 | Iona | 5 | |||
Marist | 13 | St. Francis Brooklyn | 10 | |||
Marist | 22 | Siena | 6 | |||
Marist | 24 | La Salle | 7 | |||
Michigan | 16 | Brown | 5 | |||
Michigan | 13 | Princeton | 4 | |||
Michigan | 14 | Hartwick | 7 | |||
Monmouth | 10 | Grove City | 3 | |||
Monmouth | 9 | Connecticut | 7 | |||
Monmouth | 8 | Utica | 2 | |||
Occidental | 12 | Penn State Behrend | 8 | |||
Occidental | 18 | Cal Tech | 2 | |||
Penn State Behrend | 16 | Cal Tech | 5 | |||
Penn State Behrend | 11 | Carthage | 10 | OT SD | ||
Penn State Behrend | 9 | Washington & Jefferson | 6 | |||
Pomona Pitzer | 11 | Claremont Mudd Scripps | 5 | |||
Princeton | 13 | Brown | 7 | |||
Redlands | 16 | Cal Tech | 1 | |||
Saint Francis (Pa.) | 12 | La Verne | 8 | |||
San Diego State | 7 | Harvard | 6 | |||
San Diego State | 15 | Sonoma State | 3 | |||
San Diego State | 11 | Bucknell | 7 | |||
Siena | 10 | Villanova | 9 | |||
Siena | 14 | St. Francis Brooklyn | 13 | |||
UC Davis | 18 | Azusa Pacific | 3 | |||
UC Irvine | 13 | Cal State Northridge | 3 | |||
UC San Diego | 15 | Sonoma State | 4 | |||
UC San Diego | 8 | Bucknell | 4 | |||
UC San Diego | 8 | Cal State Northridge | 3 | |||
UC San Diego | 7 | Harvard | 5 | |||
UCLA | 12 | Pacific | 8 | |||
USC | 13 | UC Irvine | 7 | |||
USC | 12 | Hawaii | 7 | |||
Villanova | 10 | Chapman | 8 | |||
Villanova | 12 | St. Francis Brooklyn | 7 | |||
VMI | 14 | La Salle | 2 | |||
VMI | 14 | St. Francis Brooklyn | 9 | |||
Wagner | 21 | La Salle | 2 | |||
Wagner | 21 | Siena | 5 | |||
Wagner | 8 | VMI | 6 | |||
Whittier | 13 | Villanova | 11 | OT | ||
Whittier | 13 | Chapman | 10 | |||
Week of March 5 Scores | ||||||
Brown | 7 | Siena | 5 | |||
Bucknell | 6 | Iona | 5 | |||
Cal Baptist | 15 | Occidental | 2 | |||
Cal Baptist | 7 | Pomona Pitzer | 6 | |||
Cal Baptist | 11 | Villanova | 7 | |||
Cal Lutheran | 17 | Washington & Jefferson | 1 | |||
Cal Lutheran | 7 | Mercyhurst | 5 | |||
Cal Lutheran | 18 | Occidental | 9 | |||
Cal State Monterey Bay | 12 | Redlands | 6 | |||
Cal State Monterey Bay | 10 | Concordia | 8 | |||
Cal State Monterey Bay | 12 | Whittier | 9 | |||
Cal State Northridge | 7 | Azusa Pacific | 6 | |||
Cal State Northridge | 10 | Iona | 6 | |||
Cal State Northridge | 10 | Bucknell | 6 | |||
California | 8 | Stanford | 7 | OT SD | ||
Chapman | 10 | McKendree | 4 | |||
Chapman | 13 | La Verne | 10 | |||
Chapman | 13 | Penn State Behrend | 5 | |||
Chapman | 10 | St. Francis Brooklyn | 9 | |||
Claremont Mudd Scripps | 12 | Cal Tech | 2 | |||
Claremont-Mudd-Scripps | 7 | Sonoma State | 6 | |||
Claremont-Mudd-Scripps | 12 | Villanova | 11 | OT | ||
Claremont-Mudd-Scripps | 6 | Cal State Monterey Bay | 5 | |||
Concordia | 8 | Chapman | 4 | |||
Concordia | 13 | St. Francis Brooklyn | 9 | |||
Fresno Pacific | 15 | Chapman | 3 | |||
Fresno Pacific | 14 | La Verne | 7 | |||
Fresno Pacific | 18 | Cal Tech | 5 | |||
Hartwick | 13 | Indiana | 11 | |||
Hartwick | 16 | VMI | 9 | |||
Hartwick | 14 | Mercyhurst | 2 | |||
Harvard | 7 | San Jose State | 6 | |||
Harvard | 15 | Siena | 6 | |||
Hawaii | 12 | UC Irvine | 6 | |||
Indiana | 10 | Santa Clara | 3 | |||
Indiana | 14 | VMI | 9 | |||
Indiana | 10 | Marist | 3 | |||
Iona | 9 | Azusa Pacific | 7 | |||
La Verne | 8 | St. Francis Brooklyn | 7 | |||
Long Beach State | 9 | Azusa Pacific | 4 | |||
Long Beach State | 9 | Bucknell | 6 | |||
Long Beach State | 8 | Iona | 4 | |||
Loyola Marymount | 9 | Fresno State | 3 | |||
Marist | 11 | Santa Clara | 7 | |||
Marist | 13 | Washington & Jefferson | 2 | |||
Marist | 15 | Hartwick | 14 | |||
Marist | 5 | Cal Lutheran | 3 | |||
McKendree | 23 | Cal Tech | 6 | |||
McKendree | 13 | La Verne | 9 | |||
McKendree | 12 | Occidental | 6 | |||
Michigan | 17 | Cal State Northridge | 6 | |||
Michigan | 8 | Long Beach State | 6 | |||
Michigan | 15 | Azusa Pacific | 6 | |||
Michigan | 14 | Bucknell | 5 | |||
Michigan | 17 | Iona | 3 | |||
Pomona Pitzer | 20 | Whittier | 7 | |||
Pomona-Pitzer | 16 | Villanova | 6 | |||
Princeton | 9 | Wagner | 7 | |||
Princeton | 8 | San Jose State | 6 | OT | ||
Redlands | 6 | McKendree | 5 | |||
Saint Francis (Pa.) | 13 | Whittier | 7 | |||
Saint Francis (Pa.) | 9 | Occidental | 2 | |||
Saint Francis (Pa.) | 8 | Chapman | 4 | |||
Saint Francis (Pa.) | 12 | Cal Tech | 2 | |||
San Jose State | 10 | Brown | 8 | |||
San Jose State | 7 | Wagner | 6 | |||
Santa Clara | 8 | Mercyhurst | 2 | |||
Santa Clara | 14 | Washington & Jefferson | 3 | |||
Sonoma State | 10 | Whittier | 7 | |||
Sonoma State | 11 | Concordia | 7 | |||
Sonoma State | 9 | La Verne | 7 | |||
St. Francis Brooklyn | 12 | Redlands | 4 | |||
St. Francis Brooklyn | 16 | Cal Tech | 3 | |||
UC Davis | 13 | Pacific | 12 | OT SD | ||
UC San Diego | 12 | Cal Baptist | 5 | |||
UC San Diego | 12 | Pomona Pitzer | 6 | |||
UC San Diego | 16 | Claremont-Mudd-Scripps | 4 | |||
UC San Diego | 17 | Whittier | 2 | |||
UC Santa Barbara | 19 | Redlands | 2 | |||
