2021 Division III Eastern Championship Schedule
Connecticut College, New London, CT
October 23-24, 2021
Teams are seeded based on a vote of the seven head coaches: |
|
Bracket A | Bracket B |
1st Seed- Massachusetts Institute of Technology |
2nd Seed – Johns Hopkins University |
4th Seed- Washington & Jefferson College |
3rd Seed – Austin College |
5th Seed – Augustana College |
6th Seed – Penn State Behrend |
7th Seed – Connecticut College |
|
The win/loss records from Games 5, 8 & 10 determine places Fifth through Seventh |
|
Team listed first wears dark caps. Host team always wears dark caps and is first on the scoreboard regardless of seed |
wdt_ID | date | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|
77 | Saturday, Oct. 23 (Noon) | Division III Championship - Connecticut College, New London, Conn. | 1st Seed vs. 5th Seed (Game 1) - MIT vs. Augustana College | 17 | 9 | Watch (Free) |
78 | Saturday, Oct. 23 (1:30PM) | Division III Championship - Connecticut College, New London, Conn. | 7th Seed vs. 2nd Seed (Game 2) - Connecticut College vs. Johns Hopkins University | 13 | 19 | Watch (Free) |
79 | Saturday, Oct. 23 (3:00PM) | Division III Championship - Connecticut College, New London, Conn. | 3rd Seed vs. 6th Seed (Game 3) - Austin College vs. Penn State Behrend | 20 | 6 | Watch (Free) |
80 | Saturday, Oct. 23 (4:30PM) | Division III Championship - Connecticut College, New London, Conn. | 4th Seed vs. 5th Seed (Game 4) - Washington & Jefferson College vs. Augustana College | 13 | 12 | Watch (Free) |
81 | Saturday, Oct. 23 (6:00PM) | Division III Championship - Connecticut College, New London, Conn. | Loser Game 2 vs. Loser Game 3 (Game 5) - Connecticut College vs. Penn State Behrend | 16 | 11 | Watch (Free) |
82 | Saturday, Oct. 23 (7:30PM) | Division III Championship - Connecticut College, New London, Conn. | Winner Game 2 vs. Winner Game 3 (Game 6) - Johns Hopkins University vs. Austin College | 18 | 8 | Watch (Free) |
83 | Saturday, Oct. 23 (9:00PM) | Division III Championship - Connecticut College, New London, Conn. | 1st Seed vs. 4th Seed (Game 7) - MIT vs. Washington & Jefferson College | 19 | 4 | Watch (Free) |
84 | Sunday, Oct. 24 (9:00AM) | Division III Championship - Connecticut College, New London, Conn. | Loser Game 2 vs. 3rd in Bracket A (Game 8) - Connecticut College vs. Augustana College | 8 | 14 | Watch (Free) |
85 | Sunday, Oct. 24 (10:20AM) | Division III Championship - Connecticut College, New London, Conn. | Loser Game 6 vs. 2nd in Bracket A (Third Place) - Austin College vs. Washington & Jefferson College | 14 | 8 | Watch (Free) |
86 | Sunday, Oct. 24 (11:40AM) | Division III Championship - Connecticut College, New London, Conn. | 3rd in Bracket A vs. Loser Game 3 (Game 10) - Augustana College vs. Penn State Behrend | 12 | 10 | Watch (Free) |
Teams are seeded for the Division III Eastern Championship based on a vote of the participating head coaches.
2021 Division III Eastern Championship All-Tournament Team | |
Most Valuable Player: | Emerson Sullivan (Johns Hopkins University) |
Rookie of the Tournament: | Colin Weaver (Massachusetts Institute of Technology) |
Outstanding Coach: | Max Schlegel (Johns Hopkins University) |
First Team | |
Kyle Pearson (Goalie) | Johns Hopkins University |
Emerson Sullivan | Johns Hopkins University |
Jayden Kunwar | Johns Hopkins University |
Miller Geschke | Massachusetts Institute of Technology |
Kyle Sandell | Massachusetts Institute of Technology |
Max Wade | Austin College |
Will Kitsch | Washington & Jefferson College |
Second Team | |
Colin Weaver (Goalie) | Massachusetts Institute of Technology |
John Steele | Massachusetts Institute of Technology |
Joseph Addison | Augustana College |
Nik Koelzer | Austin College |
Christian Jacobsen | Connecticut College |
Jake Pearson | Johns Hopkins University |
Ryan Kenny | Penn State Behrend |
Cam Spicer | Washington & Jefferson College |