2022 Division III Eastern Championship Schedule
Hallman Aquatics Center, Erie, PA
October 22-23, 2022
Teams are seeded based on a vote of the seven head coaches: |
|
Bracket A | Bracket B |
1st Seed – Massachusetts Institute of Technology |
2nd Seed – Johns Hopkins University |
4th Seed – Austin College |
3rd Seed – Augustana College |
5th Seed – |
6th Seed – Connecticut College |
7th Seed – Penn State Behrend |
|
The win/loss records from Games 4, 7 & 10 determine places Fifth through Seventh |
|
Team listed first wears dark caps. Host team always wears dark caps and is first on the scoreboard regardless of seed |
wdt_ID | date | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|
77 | Saturday, Oct. 22 (9:00AM) | David M. Hallman III Aquatics Center, Erie, PA (Hosted by Gannon University/Penn State Behrend) | 7th Seed vs. 2nd Seed (Game 1) - Penn State Behrend vs. Johns Hopkins University | 5 | 21 | Watch (Free) |
78 | Saturday, Oct. 22 (11:40AM) | David M. Hallman III Aquatics Center, Erie, PA (Hosted by Gannon University/Penn State Behrend) | 3rd Seed vs. 6th Seed (Game 2) - Augustana College vs. Connecticut College | 20 | 9 | Watch (Free) |
79 | Saturday, Oct. 22 (1:00PM) | David M. Hallman III Aquatics Center, Erie, PA (Hosted by Gannon University/Penn State Behrend) | 4th Seed vs. 5th Seed (Game 3) - Austin College vs. Washington & Jefferson College | 13 | 6 | Watch (Free) |
80 | Saturday, Oct. 22 (2:20PM) | David M. Hallman III Aquatics Center, Erie, PA (Hosted by Gannon University/Penn State Behrend) | Loser Game 1 vs. Loser Game 2 (Game 4) - Penn State Behrend vs. Connecticut College | 12 | 18 | Watch (Free) |
81 | Saturday, Oct. 22 (5:00PM) | David M. Hallman III Aquatics Center, Erie, PA (Hosted by Gannon University/Penn State Behrend) | Winner Game 1 vs. Winner Game 2 (Game 5) - Johns Hopkins University vs. Augustana College | 15 | 14 | Watch (Free) |
82 | Saturday, Oct. 22 (6:20PM) | David M. Hallman III Aquatics Center, Erie, PA (Hosted by Gannon University/Penn State Behrend) | 1st Seed vs. Winner Game 3 (Game 6) - MIT vs. Austin College | 14 | 10 | Watch (Free) |
84 | ||||||
85 | Sunday, Oct. 23 (9:20AM) | David M. Hallman III Aquatics Center, Erie, PA (Hosted by Gannon University/Penn State Behrend) | Loser Game 2 vs. Loser Game 3 (Game 7) - Connecticut College vs. Washington & Jefferson College | 6 | 18 | Watch (Free) |
86 | Sunday, Oct. 23 (10:40AM) | David M. Hallman III Aquatics Center, Erie, PA (Hosted by Gannon University/Penn State Behrend) | Loser Game 5 vs. Loser Game 6 (Third Place) - Augustana College vs. Austin College | 20 | 18 OT | Watch (Free) |
87 | Sunday, Oct. 23 (Noon) | David M. Hallman III Aquatics Center, Erie, PA (Hosted by Gannon University/Penn State Behrend) | Winner Game 6 vs. Winner Game 5 (First Place) - MIT vs. Johns Hopkins University | 11 | 12 | Watch (Free) |
Teams are seeded for the Division III Eastern Championship based on a vote of the participating head coaches.
2022 Division III Eastern Championship All-Tournament Team | |
Most Valuable Player: | Emerson Sullivan (Johns Hopkins University) |
Rookie of the Tournament: | Luke Apostolides (Massachusetts Institute of Technology) |
Outstanding Coach: | Austin Ringheim (Massachusetts Institute of Technology) |
First Team | |
Colin Weaver (Goalie) | Massachusetts Institute of Technology |
Miller Geschke | Massachusetts Institute of Technology |
Luke Apostolides | Massachusetts Institute of Technology |
Emerson Sullivan | Johns Hopkins University |
Cameron Burns | Johns Hopkins University |
Colin McDowell | Augustana College |
Cayden Griffith | Austin College |
Second Team | |
Declan Hutton (Goalkeeper) | Augustana College |
Oskar Bannister | Augustana College |
Max Wade | Austin College |
Christian Jacobsen | Connecticut College |
IIan Raley | Johns Hopkins University |
Evan Kowal | Massachusetts Institute of Technology |
Andrew Edwards | Washington & Jefferson College |