2018 Northwest Division Women’s Schedule
Northwest Division Schedule Notes
Teams are scheduled to play every divisional opponent once and two opponents a second time during the regular season. The additional games are selected randomly. Teams are seeded for championship based on the regular season won/loss record.
SCHEDULE REVISED 2.13.18: As of Tuesday, February 13th, the game times on Saturday, April 14th have been revised at the Osborne Aquatic Center for the championship. This is to adjust to the corrected pool hours provided by the facility.
As of Monday, January 29th, teams have voted to allow Washington to host at Rogers High School for the first regional weekend on February 17-18. As agreed by teams during their division conference call, the University of Washington will host but all teams in the division will share the cost since Washington is hosting two events this season (division regional and nationals). The host will cover at least 50% of the cost for the facility with the remainder split by the rest of the division.
Additionally, the times for the championship weekend are tentative until confirmed.
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
1 | Saturday, February 17 | 1:00PM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | University of Washington "A" vs. Portland State University | 24 | 2 | |
2 | Saturday, February 17 | 2:05PM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | University of Oregon "B" vs. University of Washington "B" | 5 | 4 | |
3 | Saturday, February 17 | 3:10PM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | Western Washington University vs. University of Oregon "A" | 1 | 18 | |
4 | Saturday, February 17 | 4:15PM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | Portland State University vs. Oregon State University | 7 | 18 | |
5 | Saturday, February 17 | 5:20PM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | University of Washington "A" vs. University of Oregon "B" | 20 | 4 | |
6 | Saturday, February 17 | 6:25PM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | University of Washington "B" vs. Western Washington University | 9 | 5 | |
7 | Saturday, February 17 | 7:30PM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | Oregon State University vs. University of Oregon "A" | 6 | 18 | |
8 | Sunday, February 18 | 9:00AM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | Portland State University vs. University of Oregon "A" | 2 | 23 | |
9 | Sunday, February 18 | 10:05AM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | University of Oregon "B" vs. Western Washington University | 7 | 4 | |
10 | Sunday, February 18 | 11:10AM | Rogers High School (Hosted by Univ. of Washington) Puyallup, WA | University of Washington "A" vs. Oregon State University | 16 | 3 |
Northwest Division Championship Schedule
Teams are seeded based on their won/loss records during the regular season | |
Bracket A | Bracket B |
1st Seed – University of Washington “A” |
2nd Seed – University of Oregon “A” |
4th Seed – Oregon State University |
3rd Seed – University of Oregon “B” |
5th Seed – University of Washington “B” |
6th Seed – Western Washington University |
7th Seed – Portland State University |
|
Teams listed first wear dark caps and are home on the scoreboard. | |
Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |
The won/loss records from games 5, 8 and 11 determine places Fifth through Seventh. |
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
28 | Saturday, April 14 | 12:00PM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | 1st Seed vs. 5th Seed (Game 1) - University of Washington "A" vs. University of Washington "B" | 20 | 1 | |
29 | Saturday, April 14 | 1:10PM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | 2nd Seed vs. 7th Seed (Game 2) - University of Oregon "A" vs. Portland State University | 26 | 1 | |
30 | Saturday, April 14 | 2:20PM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | 3rd Seed vs. 6th Seed (Game 3) - University of Oregon "B" vs. Western Washington University | 9 | 12 | |
31 | Saturday, April 14 | 3:30PM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | 4th Seed vs. 5th Seed (Game 4) - Oregon State University vs. University of Washington "B" | 11 | 3 | |
32 | Saturday, April 14 | 4:40PM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | Loser of Game 3 vs. Loser of Game 2 (Game 5) - University of Oregon "B" vs. Portland State University | 10 | 9 | |
33 | Saturday, April 14 | 5:50PM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | Winner of Game 2 vs. Winner of Game 3 (Game 6) - University of Oregon "A" vs. Western Washington University | 23 | 4 | |
34 | Saturday, April 14 | 7:00PM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | 4th Seed vs. 1st Seed (Game 7) - Oregon State University vs. University of Washington "A" | 5 | 14 | |
35 | Sunday, April 15 | 9:00AM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | 3rd in Bracket A vs. Loser of Game 2 (Game 8) - University of Washington "B" vs. Portland State University | 9 | 5 | |
36 | Sunday, April 15 | 10:15AM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | 2nd in Bracket A vs. Loser of Game 6 (3rd Place) - Oregon State University vs. Western Washington University | 11 | 8 | |
37 | Sunday, April 15 | 11:30AM | Oregon State University (Osborn Aquatic Center) Corvallis, OR | 1st in Bracket A vs. Winner of Game 6 (1st Place) - University of Washington "A" vs. University of Oregon "A" | 8 | 5 |
2018 Northwest Women Standings
wdt_ID Final Standing Regular Season Standing Team Win Loss Points Win (Final Standings) Loss (Final Standings)
1
1
1
University of Washington "A"
8
0
16
11
0
2
2
2
University of Oregon "A"
7
1
14
9
2
3
3
4
Oregon State University
4
4
8
6
5
4
4
6
Western Washington University
1
7
2
2
9
5
5
3
University of Oregon "B"
5
3
10
7
4
6
6
5
University of Washington "B"
2
6
4
3
9
7
7
7
Portland State University
1
7
2
1
10
Western Washington University claims the No. 6 seed due to a 10-7 head-to-head win versus Portland State University
