2018 New York Division Women’s Schedule
New York Division Schedule Notes
Teams play a double round-robin during the regular season where they play each divisional opponent twice. Championship seeding is based on the won/loss records during the regular season.
SCHEDULE REVISED 4.12.18: Based on a request from several teams to start later on Saturday due to travel, as well as a facility conflict with times, the schedule has been revised for the New York Division Championship at Columbia University on April 21st-22nd (Please note: on 4.18.18 we changed the game order for Bracket A in order to finish the games earlier on Saturday night).
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
1 | Saturday, February 24 | 11:00AM | Cornell University (Teagle Hall) Ithaca, NY | Cornell University vs. Colgate University | 16 | 4 | |
2 | Saturday, February 24 | 12:10PM | Cornell University (Teagle Hall) Ithaca, NY | New York University vs. Columbia University | 4 | 10 | |
3 | Saturday, February 24 | 1:20PM | Cornell University (Teagle Hall) Ithaca, NY | Syracuse University vs. Colgate University | 7 | 10 | |
4 | Saturday, February 24 | 2:30PM | Cornell University (Teagle Hall) Ithaca, NY | Cornell University vs. Columbia University | 11 | 5 | |
5 | Saturday, February 24 | 3:40PM | Cornell University (Teagle Hall) Ithaca, NY | Syracuse University vs. New York University | 4 | 9 | |
6 | Saturday, February 24 | 4:50PM | Cornell University (Teagle Hall) Ithaca, NY | Columbia University vs. Colgate University | 13 | 7 | |
7 | Sunday, February 25 | 12:30PM | Cornell University (Teagle Hall) Ithaca, NY | Cornell University vs. New York University | 8 | 4 | |
8 | Sunday, February 25 | 1:40PM | Cornell University (Teagle Hall) Ithaca, NY | Columbia University vs. Syracuse University | 13 | 4 | |
9 | Sunday, February 25 | 2:50PM | Cornell University (Teagle Hall) Ithaca, NY | New York University vs. Colgate University | 5 | 1 | |
10 | Sunday, February 25 | 4:00PM | Cornell University (Teagle Hall) Ithaca, NY | Cornell University vs. Syracuse University | 10 | 1 |
New York Division Championship Schedule
Teams are seeded based on their won/loss records during the regular season | |
Bracket A | Bracket B |
1st seed – Cornell University |
2nd seed – New York University |
4th seed – Colgate University |
3rd seed – Columbia University |
5th seed – Syracuse University |
|
Teams listed first wear dark caps and are home on the scoreboard. | |
Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |
Loser Game 6 is automatically 5th Place |
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
28 | Saturday, April 21 | 1:30PM | Champs - Columbia University (Dodge Fitness Center-Uris Pool) New York, NY | 4th Seed vs. 5th Seed (Game 1) - Colgate University vs. Syracuse University | 8 | 7 | |
29 | Saturday, April 21 | 2:45PM | Champs - Columbia University (Dodge Fitness Center-Uris Pool) New York, NY | 3rd Seed vs. 2nd Seed (Game 2) - Columbia University vs. New York University | 6 | 7 | |
30 | Saturday, April 21 | 4:00PM | Champs - Columbia University (Dodge Fitness Center-Uris Pool) New York, NY | 1st Seed vs. 4th Seed (Game 3) - Cornell University vs. Colgate University | 13 | 5 | |
31 | Saturday, April 21 | 5:45PM | Champs - Columbia University (Dodge Fitness Center-Uris Pool) New York, NY | 1st Seed vs. 5th Seed (Game 4) - Cornell University vs. Syracuse University | 11 | 4 | |
32 | Saturday, April 21 | 7:30PM | Champs - Columbia University (Dodge Fitness Center-Uris Pool) New York, NY | Winner Game 2 vs. 2nd in Bracket A (Game 5) - New York University vs. Colgate University | 8 | 4 | |
33 | Sunday, April 22 | 1:00PM | Champs - Columbia University (Dodge Fitness Center-Uris Pool) New York, NY | Loser Game 2 vs. 3rd in Bracket A (Game 6) - Columbia University vs. Syracuse University | 11 | 4 | |
34 | Sunday, April 22 | 2:15PM | Champs - Columbia University (Dodge Fitness Center-Uris Pool) New York, NY | 1st in Bracket A vs. Winner Game 5 (1st Place) - Cornell University vs. New York University | 7 | 6 | |
35 | Sunday, April 22 | 3:30PM | Champs - Columbia University (Dodge Fitness Center-Uris Pool) New York, NY | Winner Game 6 vs. Loser Game 5 (3rd Place) - Columbia University vs. Colgate University | 12 | 5 |
2018 New York Women Standings
wdt_ID Final Standing Regular Season Standing Team Win Loss Points Win (Final Standings) Loss (Final Standings)
1
1
1
Cornell University
8
0
16
11
0
2
2
2
New York University
5
3
10
7
4
3
3
3
Columbia University
4
4
8
6
5
4
4
4
Colgate University
3
5
6
4
8
5
5
5
Syracuse University
0
8
0
0
11