2017 New York Division Men’s Schedule
New York Division Schedule Notes
As of Tuesday, October 10th, the championship schedule at Hamilton College has been revised which will allow teams an earlier departure on Sunday. Please review game times closely for the changes.
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
1 | Saturday, September 16 | 11:30AM | U. S. Military Academy (Intramural Pool, Cadet Development Center), West Point, NY | U. S. Military Academy vs. Colgate University | 20 | 4 | |
2 | Saturday, September 16 | 12:30PM | U. S. Military Academy (Intramural Pool, Cadet Development Center), West Point, NY | Hamilton College vs. Rensselaer Polytechnic Institute | 18 | 13 | |
3 | Saturday, September 16 | 12:30PM | U. S. Military Academy (Crandall Pool, Cadet Development Center), West Point, NY | U. S. Merchant Marine Academy vs. Binghamton University | 10 | 11 | |
4 | Saturday, September 16 | 1:30PM | U. S. Military Academy (Intramural Pool, Cadet Development Center), West Point, NY | New York University vs. Colgate University | 5 | 10 | |
5 | Saturday, September 16 | 1:30PM | U. S. Military Academy (Crandall Pool, Cadet Development Center), West Point, NY | Columbia University vs. Cornell University | 13 | 12 | |
6 | Saturday, September 16 | 2:30PM | U. S. Military Academy (Intramural Pool, Cadet Development Center), West Point, NY | U. S. Military Academy vs. Binghamton University | 20 | 1 | |
7 | Saturday, September 16 | 2:30PM | U. S. Military Academy (Crandall Pool, Cadet Development Center), West Point, NY | Syracuse University vs. U.S. Merchant Marine Academy | 12 | 13 | |
8 | Saturday, September 16 | 3:30PM | U. S. Military Academy (Intramural Pool, Cadet Development Center), West Point, NY | Hamilton College vs. Columbia University | 2 | 11 | |
9 | Saturday, September 16 | 3:30PM | U. S. Military Academy (Crandall Pool, Cadet Development Center), West Point, NY | Cornell University vs. University of Buffalo | 20 | 1 | |
10 | Saturday, September 16 | 4:30PM | U. S. Military Academy (Intramural Pool, Cadet Development Center), West Point, NY | Syracuse University vs. New York University | 4 | 10 |
New York Division Championship Schedule
Teams are divided into three brackets based on their won/loss records during the season | ||
Bracket A | Bracket B | Bracket C |
1st East – U.S. Military Academy |
1st West – Cornell University |
4th West – Colgate University |
2nd West – Hamilton College |
2nd East – Columbia University |
5th East – U.S. Merchant Marine Academy |
3rd East – New York University |
3rd West – Binghamton University |
5th West – University of Buffalo |
4th East – Rensselaer Polytechnic Institute |
6th West – Syracuse Unviersity |
|
The won/loss records from games 7, 8, and 11 determine places fifth through seventh. | ||
The won/loss records from games in Bracket C determine places 8th through 11th |
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
28 | Saturday, October 21 | 9:00AM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | 4th Seed West vs. 6th Seed West (Game C1) - Colgate University vs. Syracuse University | 13 | 12 | |
29 | Saturday, October 21 | 10:00AM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | 5th Seed East vs. 5th Seed West (Game C2) - U.S. Merchant Marine Academy vs. University of Buffalo | 18 | 8 | |
30 | Saturday, October 21 | 11:00AM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | 1st Seed East vs. 3rd Seed East (Game 1) - U.S. Military Academy vs. New York University | 13 | 0 | |
31 | Saturday, October 21 | 12:00PM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | 1st Seed West vs. 4th Seed East (Game 2) - Cornell University vs. Rensselaer Polytechnic Institute | 19 | 8 | |
32 | Saturday, October 21 | 1:00PM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | 2nd Seed East vs. 3rd Seed West (Game 3) - Columbia University vs. Binghamton University | 19 | 3 | |
33 | Saturday, October 21 | 2:00PM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | 2nd Seed West vs. 3rd Seed East (Game 4) - Hamilton College vs. New York University | 11 | 8 | |
34 | Saturday, October 21 | 3:00PM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | 4th Seed West vs. 5th Seed East (Game C3) - Colgate University vs. U.S. Merchant Marine Academy | 14 | 19 | |
35 | Saturday, October 21 | 4:00PM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | 5th Seed West vs. 6th Seed West (Game C4) - University of Buffalo vs. Syracuse University | 15 | 25 | |
36 | Saturday, October 21 | 5:00PM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | 2nd Seed West vs. 1st Seed East (Game 5) - Hamilton College vs. U.S. Military Academy | 5 | 22 | |
37 | Saturday, October 21 | 6:00PM | New York Champs - Hamilton College (Bristol Pool), Clinton, NY | Winner Game 2 vs. Winner Game 3 (Game 6) - Cornell University vs. Columbia University | 11 | 8 |
2017 New York Men East Standings
wdt_ID Final Standing Regular Season Standing Team Win Loss Points Win (Final Standings) Loss (Final Standings)
1
1
1
U.S. Military Academy
8
0
16
11
0
2
3
2
Columbia University
7
1
14
9
2
3
6
3
New York University
4
4
8
5
7
4
7
4
Rensselaer Polytechnic Institute
2
6
4
2
9
5
8
5
U.S. Merchant Marine Academy
2
6
4
5
6
2017 New York Men West Standings
wdt_ID Final Standing Regular Season Standing Team Win Loss Points Win (Final Standings) Loss (Final Standings)
1
2
1
Cornell University
6
2
12
8
3
2
4
2
Hamilton College
6
2
12
7
4
3
5
3
Binghamton University
4
4
8
6
5
4
9
5
University of Buffalo
1
7
2
2
9
5
10
5
Colgate University
4
4
8
5
6
6
11
6
Syracuse University
0
8
0
1
10
Cornell University claims the West’s No. 1 seed due to a 16-7 victory over Hamilton College; Binghamton University claims the No. 3 seed due to a 10-9 defeat of Colgate University; Rensselaer Polytechnic Institute (RPI) claims the East’s No. 4 seed due to a 15-14 head-to-head win versus the U.S. Merchant Marine Academy; Binghamton claims Fifth Place in the final standings due to a 2-0 record against New York University (NYU) and RPI in Games 7, 8 & 11. NYU claims Sixth Place courtesy a forfeit victory over RPI in Game 8; Merchant Marine claims Eighth Place in the final standings with a 3-0 record in Bracket C games. Syracuse University, the University of Buffalo and Colgate all finished 1-2, however, Syracuse forfeited a game and takes the final spot due to the forfeit. Buffalo defeated Colgate 13-11 head-to-head to claim Ninth Place.