Fall 2025 Club Officiating Assignments
2025 Fall Club Officiating Assignments
| wdt_ID | Date | Event | Games | Head Official | Official | Official | Official |
|---|---|---|---|---|---|---|---|
| 79 | Sept. 13-14 | Liberty Division (West Chester University) | 10 | Deasey | Wheeler-Walenga | ||
| 80 | |||||||
| 81 | Sept. 16 | Mid-Atlantic Division (Villanova University) | 1 | Deasey | Quinn | ||
| 82 | |||||||
| 85 | Sept. 20-21 | Atlantic Division (University of Maryland) | 18 | Brennan | Stuckwisch | McDonogh (Sun Only) | |
| 87 | Sept. 20-21 | Big Ten Division (Ohio State University) | 16 | Francis | Korbakis | Victor Raru | |
| 88 | Sept. 20-21 | Colonial Division (Middlebury College) | 12 | Sargalski | Kinne | Healey | |
| 94 | Sept. 20-21 | Mid-Atlantic Division (University of Pittsburgh) | 11 | Turner | Miller | ||
| 95 | Sept. 20-21 | Missouri Valley Division (Iowa State University) | 8 | Jauregui | Donegan | ||
| 96 | Sept. 20-21 | New York Division (RPI) | 14 | Kalbus | Mejia | Kueterman (Sub.) | |
| Date | Event | Games | Head Official | Official | Official | Official |
