2018 Pacific Coast Division Women’s Schedule
Pacific Coast Division Schedule Notes
Teams are scheduled to play every divisional opponent once and two opponents a second time during the regular season. The additional games are selected randomly. Teams are seeded for championship based on the regular season won/loss record.
SCHEDULE REVISED 2.2.18: As of Friday, February 2nd, the competitive site and date for the first weekend is confirmed as USC on the weekend of February 10-11, 2018. The schedule has been revised on Sunday in order to allow the furthest traveling teams an early departure time.
The division has increased to eight (8) teams with the addition of UCLA “B” and Cal Poly “B”. Both teams have been added to the schedule.
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
1 | Saturday, February 10 | 1:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | Univ. of Southern CA vs. Univ.of CA-Los Angeles "A" | 1 | 9 | |
2 | Saturday, February 10 | 2:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | Univ. of CA, Santa Barbara vs. University of California, Riverside | 15 | 0 | |
3 | Saturday, February 10 | 3:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | Univ.of CA-Los Angeles "B" vs. Cal Poly State University "A'' | 2 | 14 | |
4 | Saturday, February 10 | 4:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | Cal Poly State University "B" vs. CA State Univ., Long Beach | 8 | 4 | |
5 | Saturday, February 10 | 5:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | University of California, Riverside vs. Univ. of Southern CA | 2 | 15 | |
6 | Saturday, February 10 | 6:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | Univ.of CA-Los Angeles "A" vs. Cal Poly State University "A'' | 3 | 5 | |
7 | Saturday, February 10 | 7:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | Cal Poly State University "B" vs. Univ.of CA-Los Angeles "B" | 9 | 8 | |
8 | Saturday, February 10 | 8:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | CA State Univ., Long Beach vs. Univ. of CA, Santa Barbara | 4 | 15 | |
9 | Sunday, February 11 | 1:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | Cal Poly State University "A'' vs. Univ. of CA, Santa Barbara | 10 | 2 | |
10 | Sunday, February 11 | 2:00PM | University of Southern CA (Uytengsu Aquatics Center) Los Angeles, CA | Univ. of Southern CA vs. Cal Poly State University "B" | 7 | 5 |
Pacific Coast Division Championship Schedule
Teams are seeded based on their won/loss records during the regular season: | |
Bracket A | Bracket B |
1st Seed – California Polytechnic State University “A” |
2nd Seed – University of California-Los Angeles “A” |
4th Seed – University of Southern California |
3rd Seed – University of California-Santa Barbara |
5th Seed – California Polytechnic State University “B” |
6th Seed – California State University – Long Beach |
8th Seed – University of California-Riverside |
7th Seed – University of California-Los Angeles “B” |
Teams listed first wear dark caps and are home on the scoreboard. | |
Host team always wears dark caps and is listed first on the scoreboard regardless of seed. |
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
28 | Saturday, April 14 | 11:45AM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | 1st Seed vs. 8th Seed (Game 1) - Cal Poly State University "A" vs. University of California, Riverside | 20 | 1 | |
29 | Saturday, April 14 | 12:55PM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | 4th Seed vs. 5th Seed (Game 2) - Univ. of Southern CA vs. Cal Poly State University "B" | 3 | 4 | |
30 | Saturday, April 14 | 2:00PM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | 2nd Seed vs. 7th Seed (Game 3) - Univ. of CA-Los Angeles "A" vs. Univ. of CA-Los Angeles "B" | 5 | 0 Forfeit | |
31 | Saturday, April 14 | 3:05PM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | 3rd Seed vs. 6th Seed (Game 4) - Univ. of CA-Santa Barbara vs. CA State Univ., Long Beach | 9 | 3 | |
32 | Saturday, April 14 | 4:10PM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | Loser of Game 2 vs. Loser of Game 1 (Game 5) - Univ. of Southern CA vs. University of California, Riverside | 11 | 1 | |
33 | Saturday, April 14 | 5:15PM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | Winner of Game 1 vs. Winner of Game 2 (Game 6) - Cal Poly State University "A vs. Cal Poly State University "B" | 5 | 0 Forfeit | |
34 | Saturday, April 14 | 6:20PM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | Loser of Game 4 vs. Loser of Game 3 (Game 7) - CA State Univ., Long Beach vs. Univ. of CA-Los Angeles "B" | 4 | 1 | |
35 | Saturday, April 14 | 7:25PM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | Winner of Game 3 vs. Winner of Game 4 (Game 8) - Univ. of CA-Los Angeles "A" vs. Univ. of CA-Santa Barbara | 7 | 5 | |
36 | Sunday, April 15 | 11:00AM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | Loser of Game 7 vs. Loser of Game 5 (7th Place) - Univ. of CA-Los Angeles "B" vs. University of California-Riverside | 12 | 1 | |
37 | Sunday, April 15 | 12:15PM | Champs - University of California - Los Angeles (Spieker Aquatic Center) Los Angeles, CA | Winner of Game 5 vs. Winner of Game 7 (5th Place) - Univ. of Southern CA vs. CA State Univ., Long Beach | 7 | 3 |
2018 Pacific Coast Women Standings
wdt_ID Final Standing Regular Season Standing Team Win Loss Points Win (Final Standings) Loss (Final Standings)
1
1
1
California Poly State University "A"
8
0
16
11
0
2
2
2
University of California-Los Angeles "A"
7
1
14
9
2
3
3
3
University of California-Santa Barbara
5
3
10
7
4
4
4
5
California Poly State University "B"
4
4
8
5
6
5
5
4
University of Southern California
5
3
10
7
4
6
6
6
California State University-Long Beach
2
6
4
3
8
7
7
7
University of California-Los Angeles "B"
1
7
2
2
9
8
8
8
University of California-Riverside
0
8
0
0
11
University of California-Santa Barbara claims the No. 3 seed due to an 8-6 head-to-head win against the University of Southern California