2018 Northeast Water Polo Conference-East Region Schedule
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
40 | Wednesday, September 26 | 7:00 PM | St. Francis College Brooklyn, Brooklyn Heights, N.Y. | St. Francis College Brooklyn vs. Iona College | 17 | 7 | Watch |
41 | Saturday, September 29 | 10:00 AM | St. Francis College Brooklyn, Brooklyn Heights, N.Y. | St. Francis College Brooklyn vs. Brown University | 12 | 10 | Watch |
42 | Saturday, September 29 | 8:00 PM | St. Francis College Brooklyn, Brooklyn Heights, N.Y. | St. Francis College Brooklyn vs. Harvard University | 14 | 15 | Watch |
43 | Saturday, September 29 | 12:30 PM | Iona College, New Rochelle, N.Y. | Iona College vs. Harvard University | 8 | 16 | Watch |
44 | Saturday, September 29 | 5:30 PM | Iona College, New Rochelle, N.Y. | Iona College vs. MIT | 7 | 8 | Watch |
45 | Saturday, September 29 | 11:00 AM | Princeton University, Princeton, N.J. | Princeton University vs. MIT | 14 | 7 | Watch |
46 | Saturday, September 29 | 5:00 PM | Princeton University, Princeton, N.J. | Princeton University vs. Brown University | 16 | 11 | Watch |
47 | Sunday, September 30 | 11:00 AM | St. Francis College Brooklyn, Brooklyn Heights, N.Y. | St. Francis College Brooklyn vs. MIT | 12 | 9 | Watch |
48 | Sunday, September 30 | 1:30 PM | Iona College, New Rochelle, N.Y. | Iona College vs. Brown University | 9 | 15 | Watch |
49 | Sunday, September 30 | Noon | Princeton University, Princeton, N.J. | Princeton University vs. Harvard University | 12 OT SD | 13 | Watch |
Northeast Polo Conference Championship Schedule
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
58 | Friday, November 16 | 2:00 PM | Brown University, Providence, R.I. | 3rd Seed vs. 6th Seed (Game 1) - Princeton University vs. Iona College | 16 | 7 | Watch ($) |
59 | Friday, November 16 | 4:00 PM | Brown University, Providence, R.I. | 4th Seed vs. 5th Seed (Game 2) - Brown University vs. Massachusetts Institute of Technology | 8 | 7 | Watch ($) |
60 | Saturday, November 17 | 1:00 PM | Brown University, Providence, R.I. | Loser Game 2 vs. Loser Game 1 (Fifth Place) - Massachusetts Institute of Technology vs. Iona College | 16 | 11 | Watch ($) |
61 | Saturday, November 17 | 3:00 PM | Brown University, Providence, R.I. | 2nd Seed vs. Winner Game 1 (Game 4) - St. Francis College Brooklyn vs. Princeton University | 7 | 9 | Watch ($) |
62 | Saturday, November 17 | 5:00 PM | Brown University, Providence, R.I. | Winner Game 2 vs. 1st Seed (Game 5) - Brown University vs. Harvard University | 10 | 11 | Watch ($) |
63 | Sunday, November 18 | 10:30 AM | Brown University, Providence, R.I. | Loser Game 5 vs. Loser Game 4 (Third Place) - Brown University vs. St. Francis College Brooklyn | 9 | 13 | Watch ($) |
64 | Sunday, November 18 | 12:30 PM | Brown University, Providence, R.I. | Winner Game 5 vs. Winner Game 4 (First Place) - Harvard University vs. Princeton University | 10 | 12 | Watch ($) |
2018 Northeast Water Polo Conference Championship All-Tournament Team
Most Valuable Player: Casey Conrad (Princeton University)
Rookie of the Tournament: Billy Motherway (Princeton University)
Coach of the Tournament: Dustin Litvak (Princeton University)
First Team:
Billy Motherway – Goalie (Princeton University)
Matt Payne (Princeton University)
Ryan Wilson (Princeton University)
Casey Conrad (Princeton University)
Dennis Blyashov (Harvard University)
Austin Sechrest (Harvard University)
Will Lapkin (St. Francis College Brooklyn)
Second Team:
Noah Hodge – Goalie (Harvard University)
Charlie Owens (Harvard University)
Michael Swart (Princeton University)
Bogdan Kostic (St. Francis College Brooklyn)
Travis Bouscaren (Brown University)
Miller Geschke (MIT)
Patrick Hudak (Iona College)
2018 NWPC Standings
wdt_ID | Final Standing | Regular Season Standing | Team | Win | Loss | Points | Final Standings Win | Final Standing Loss |
---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | Princeton University | 6 | 4 | 12 | 9 | 4 |
3 | 2 | 1 | Harvard University | 9 | 1 | 18 | 10 | 2 |
4 | 3 | 2 | St. Francis College Brooklyn | 7 | 3 | 14 | 8 | 4 |
5 | 4 | 4 | Brown University | 6 | 4 | 12 | 7 | 6 |
6 | 5 | 5 | Massachusetts Institute of Technology | 2 | 8 | 4 | 3 | 9 |
7 | 6 | 6 | Iona College | 0 | 10 | 0 | 0 | 12 |