2019 Women’s Varsity Division I Schedule
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
50 | Friday, March 1 | 7:30 PM | Harvard University, Cambridge, MA | Harvard University vs. Brown University | |||
51 | Saturday, March 2 | 10:30 AM | Harvard University, Cambridge, MA | Harvard University vs. Princeton University | |||
52 | Saturday, March 9 | Noon | Princeton University, Princeton, N.J. | Princeton University vs. George Washington University | |||
53 | Saturday, March 30 | 10:00 AM | George Washington University, Washington, D.C. | George Washington University vs. Bucknell University * | |||
54 | Saturday, March 30 | 11:30 AM | George Washington University, Washington, D.C. | Saint Francis University vs. Harvard University * | |||
55 | Saturday, March 30 | 4:30 PM | George Washington University, Washington, D.C. | Saint Francis University vs. Bucknell University * | |||
56 | Saturday, March 30 | 6:00 PM | George Washington University, Washington, D.C. | George Washington University vs. Harvard University * | |||
57 | Sunday, March 31 | 10:00 AM | George Washington University, Washington, D.C. | Bucknell University vs. Harvard University * | |||
58 | Sunday, March 31 | 11:30 AM | George Washington University, Washington, D.C. | George Washington University vs. Saint Francis University * | |||
59 | Saturday, April 6 | 10:00 AM | Harvard University, Cambridge, MA | Brown University vs. Bucknell University |
Varsity Women’s Division I Notes: *Does not count in league standings
Â
Women’s Varsity Division I Championship Schedule
Brown University, Providence, R.I.
April 26-28, 2019
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
52 | Friday, April 26 | 1:00 PM | Championship - Brown University, Providence, RI | 2nd Seed vs. 7th Seed (Game 1) | |||
53 | Friday, April 26 | 2:30 PM | Championship - Brown University, Providence, RI | 3rd Seed vs. 6th Seed (Game 2) | |||
54 | Friday, April 26 | 4:00 PM | Championship - Brown University, Providence, RI | 4th Seed vs. 5th Seed (Game 3) | |||
55 | Saturday, April 27 | 11:30 AM | Championship - Brown University, Providence, RI | Loser Game 2 vs. Loser Game 1 (Game 4) | |||
56 | Saturday, April 27 | 1:00 PM | Championship - Brown University, Providence, RI | Winner Game 1 vs. Winner Game 2 (Game 5) | |||
57 | Saturday, April 27 | 2:30 PM | Championship - Brown University, Providence, RI | 1st Seed vs. Winner Game 3 (Game 6) | |||
58 | Saturday, April 27 | 4:00 PM | Championship - Brown University, Providence, RI | Loser Game 3 vs. Loser Game 1 (Game 7) | |||
59 | Sunday, April 28 | 9:00 AM | Championship - Brown University, Providence, RI | Loser Game 3 vs. Loser Game 2 (Game 8) | |||
60 | Sunday, April 28 | 10:30 AM | Championship - Brown University, Providence, RI | Loser Game 5 vs. Loser Game 6 (3rd Place) | |||
61 | Sunday, April 28 | Noon | Championship - Brown University, Providence, RI | Winner Game 6 vs. Winner Game 5 (1st Place) |
The won/loss records from games 4, 7 and 8 determine places Fifth through Seventh. | ||||
Teams listed first wear dark caps and are home on the scoreboard. | ||||
Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | ||||
1st Seed receives a first round bye. |
The 2019 CWPA Division I Championship All-Tournament Team will be announced immediately following the tournament’s conclusion
2019 Womens Varsity Division I Standings
wdt_ID | Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win (Final Standings) | Loss (Final Standings) |
---|---|---|---|---|---|---|---|---|
1 | Brown University | 0 | 0 | 0 | 0 | 0 | ||
2 | Bucknell University | 0 | 0 | 0 | 0 | 0 | ||
3 | George Washington University | 0 | 0 | 0 | 0 | 0 | ||
4 | Harvard University | 0 | 0 | 0 | 0 | 0 | ||
5 | Princeton University | 0 | 0 | 0 | 0 | 0 | ||
6 | Saint Francis University | 0 | 0 | 0 | 0 | 0 | ||
7 | University of Michigan | 0 | 0 | 0 | 0 | 0 |