2018 Division III Collegiate Club Championship Schedule
2019 Division III Collegiate Club Championship Schedule
Bracket A | Bracket B | |
1st Position – Washington University in St. Louis (Missouri Valley Division) |
2nd Position – New York University (New York Division) |
|
4th Position- U.S. Coast Guard Academy (Colonial Division) |
3rd Position –Bates College (North Atlantic Division) |
|
5th Position – Carnegie Mellon University (Mid-Atlantic Division) |
6th Position – Macalester College (Heartland Division) |
|
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. |
wdt_ID | Date (Time) | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|
30 | Sat., November 2 (3:00PM) | DIII Nationals - Villanova University (Pavilion Swim Center) Villanova, PA | 1st Position vs. 5th Position (Game 1) - Washington U. in St. Louis vs. Carnegie Mellon University | 21 | 1 | Watch (Free) |
31 | Sat., November 2 (4:15PM) | DIII Nationals - Villanova University (Pavilion Swim Center) Villanova, PA | 2nd Position vs. 6th Position (Game 2) - New York University vs. Macalester College | 15 | 3 | Watch (Free) |
32 | Sat., November 2 (5:30PM) | DIII Nationals - Villanova University (Pavilion Swim Center) Villanova, PA | 4th Position vs. 5th Position (Game 3) - U.S. Coast Guard Academy vs. Carnegie Mellon University | 22 | 7 | Watch (Free) |
33 | Sat., November 2 (6:45PM) | DIII Nationals - Villanova University (Pavilion Swim Center) Villanova, PA | 3rd Position vs. 6th Position (Game 4) - Bates College vs. Macalester College | 21 | 9 | Watch (Free) |
34 | Sat., November 2 (8:00PM) | DIII Nationals - Villanova University (Pavilion Swim Center) Villanova, PA | 1st Position vs. 4th Position (Game 5) - Washington U. in St. Louis vs. U.S. Coast Guard Academy | 14 | 10 | Watch (Free) |
35 | Sat., November 2 (9:15PM) | DIII Nationals - Villanova University (Pavilion Swim Center) Villanova, PA | 2nd Position vs. 3rd Position (Game 6) - New York University vs. Bates College | 17 | 9 | Watch (Free) |
37 | ||||||
38 | Sun., November 3 (9:00AM) | DIII Nationals - Villanova University (Pavilion Swim Center) Villanova, PA | 3rd in Bracket A vs. 3rd in Bracket B (Fifth Place) - Carnegie Mellon University vs. Macalester College | 9 | 11 | Watch (Free) |
39 | Sun., November 3 (10:15AM) | DIII Nationals - Villanova University (Pavilion Swim Center) Villanova, PA | 2nd in Bracket B vs. 2nd in Bracket A (Third Place) - Bates College vs. U.S. Coast Guard Academy | 6 | 12 | Watch (Free) |
40 | Sun., November 3 (11:30AM) | DIII Nationals - Villanova University (Pavilion Swim Center) Villanova, PA | 1st in Bracket A vs. 1st in Bracket B (First Place) - Washington U. in St. Louis vs. New York University | 9 | 7 | Watch (Free) |
Teams are seeded based on results from the 2018 Men’s Division III Collegiate Club Championship
2019 Men’s Division III Collegiate Club Championship All-Tournament Team | |
Most Valuable Player: | Simon Derby (New York University) |
Coach of the Tournament: | Colin Hong (New York University) |
First Team | |
Owen Kratowicz (Goalie) | United States Coast Guard Academy |
Miguel Hernandez | United States Coast Guard Academy |
Jem Bullock | Bates College |
Zander Rolph | Bates College |
Levi Kohl | Washington University in St. Louis |
Thomas Fies | Washington University in St. Louis |
Simon Derby | New York University |
Second Team | |
Charlie Nadel (Goalie) | Bates College |
Ryan Fisse | Bates College |
John Hooker | Washington University in St. Louis |
David Ling | Washington University in St. Louis |
Jonah Klein-Collins | Macalester College |
Aaron Lawrence | New York University |
Javiar Alvarez | United States Coast Guard Academy |
2019 Men’s Division III Club Championship Third Place – United States Coast Guard Academy
2019 Men’s Division III Club Championship Second Place – New York University
2019 Men’s Division III Club Champion – Washington University in St. Louis