Fall Club 2021 Officiating Assignments
2021 Men Club Officiating Assignments
| wdt_ID | Date | Event | Games | Head Official | Official | Official | Official |
|---|---|---|---|---|---|---|---|
| 80 | Sat-Sun., Sept 18-19 | Atlantic (Univ. of Maryland, College Park, MD) | 8 | Brennan | Vincent | Anderson | |
| 81 | Sat-Sun., Sept 18-20 | North Atlantic (Colby College, Waterville, ME) | 8 | Stevens | Maldonado | ||
| 82 | |||||||
| 83 | Sat.-Sun., Sept. 25-26 | Atlantic (Univ. of Virginia, Charlottesville, VA) | 12 | Deasey | Valiant | ||
| 84 | Sat.-Sun., Sept. 25-27 | Texas (Texas A&M Univ., College Station, TX) | 14 | Devaney | Rightmyer | ||
| 85 | Sat.-Sun., Sept. 25-28 | Florida (Univ. of Central Florida, Orlando, FL) | 16 | Goldenberg | Garcia | ||
| 86 | Sat.-Sun., Sept. 25-29 | Southeast (Univ. of Tennessee, Knoxville, TN) | 14 | Matt Stuckwisch | |||
| 87 | Sat.-Sun., Sept. 25-30 | Great Lakes (Univ. of Notre Dame, Notre Dame, IN) | 14 | Vic Rarau | Val Rarau | ||
| 88 | Sat.-Sun., Sept. 25-33 | Mid-Atlantic (Villanova Univ., Villanova, PA) | 14 | Newman | Sanadze - Sat. | Coyle - Sun. | |
| 89 | |||||||
| Date | Event | Games | Head Official | Official | Official | Official |
