Fall 2021 Officiating Assignments
2021 Fall Men Varsity Officiating Assignments
| wdt_ID | Date | Event | Games | Head Official | Official | Official | Official | Alternate |
|---|---|---|---|---|---|---|---|---|
| 79 | Sat.-Sun, Sept. 4-5 | Naval Academy Open, Annapolis, MD | 21 | Alex Stankevitch | Mike Gordon | Mike Naughton, Tony Paxton | Kyle Rekedal, Mike Schofield, Heather Walenga Wheeler | |
| 80 | Sat.-Sun, Sept. 4-5 | Brown Open, Providence, RI & Cambridge, MA | 24 | Michael Goldenberg | Gabriel Maldonado, Jesus Mejia | Jay O'Neil, JR Perez | Val Vasilchikov, Jamie Wolff | |
| 81 | Fri.-Sun., Sept 10-12 | Penn State Behrend Open, Erie, PA | 11 | Chad Packer | Greg Sanchez | |||
| 82 | Sat. Sept. 11 | Mercyhurst Invite, VMAC, Erie, Pa. | 2 to 3 | Jay O'Neil | Igor Mernenko | |||
| 85 | Fri.-Sun., Sept. 10-12 | Princeton University Invite, Princeton, NJ | 23 | Alex Stankevitch | Michael Goldenberg, Mike Gordon, Josh Kratz | Andre Nyce, Joe Peila | Mike Schofield, Val Vasilchikov, Alex Yelensky | |
| 87 | Fri., Sept. 17 | Iona College, New Rochelle, NY | 1 | Alex Yelensky | Jesus Mejia | |||
| 88 | Sat. Sept. 18 | Harvard University Mini Invite, Cambirdge, MA | 3 | Jamie Wolff | JR Perez | |||
| 94 | Sat.-Sun., Sept. 18-19 | Bucknell University Bison Invite, Lewisburg, PA | 14 | Val Vasilchikov | Igor Mernenko, Mike Naughton | Mike Schofield, Andre Nyce | Alex Stankevitch | |
| 95 | Sat.-Sun., Sept. 18-19 | Connecticut College Invite, New London, CT | 12 | Canceled | Canceled | Canceled | Canceled | |
| 96 | Fri., Sept. 24 | Johns Hopkins University, Baltimore, MD | 1 | Mike Schofield | Mike Naughton | |||
| 100 | Sat., Sept. 25 | George Washington University, Washington, DC | 1 | Mike Naugton | Mike Schofield | |||
| 107 | Sat., Sept. 25 | Johns Hopkins University, Baltimore, MD | 1 | Mike Naugton | Mike Schofield | |||
| 108 | Thurs., Sept. 23 | US Naval Academy, Annapolis, MD | 1 | Alex Stankevitch | Josh Kratz | |||
| 109 | Fri., Sept. 24 | Penn State Behrend, Erie, PA | 1 | Brandon Nicholson | Igor Mernenko | |||
| 110 | Sat. Sept. 25 | Princeton Univesity, Princeton, NJ | 3 | Mike Gordon | Andre Nyce | |||
| 111 | Sat., Sept. 25 | Brown University, Providence, RI | 3 | Bruce Morehouse | Jamie Wolff | |||
| 112 | Sat.-Sun., Sept. 25-26 | Hallman Aquatics Center, Erie, PA | 8 | Brandon Nicholson | Igor Mernenko | Elijah Fellers | ||
| 113 | Sun., Sept. 26 | Harvard University Universty, Cambridge, MA | 1 | Bruce Morehouse | Chris Stevens | |||
| 114 | Sun., Sept. 26 | Fordham University, Bronx, NY | 1 | Jamie Wolff | Jesus Mejia | |||
| 115 | Sun., Sept. 26 | Bucknell University, Lewisburg, PA | 2 | Mike Gordon | Andre St. Omer Roy | |||
| 116 | Sat., Oct. 2 | Iona College, New Rochelle, NY | 2 | Jamie Wolff | Misha Vasilchikov | |||
| 117 | Sat.-Sun., Oct. 2-3 | St. Francis Brooklyn, Brooklyn Heights, NY | 3 | Jesus Mejia | Val Vasilchikov | |||
| 118 | Sat.-Sun, Oct. 2-3 | Princeton Univesity, Princeton, NJ | 3 | Jay O'Neil | Connor Roberson | |||
| 119 | Sun., Oct. 3 | Iona College, New Rochelle, NY | 2 | Jamie Wolff | Andre Nyce | |||
| 120 | Wed., Oct. 6 | Iona College, New Rochelle, NY | 1 | Jamie Wolff | Misha Vasilchikov | |||
| 121 | Fri.-Sat., Oct. 8-9 | Fordham University, Bronx, NY | 2 | Mike Naughton | Chris Stevens | |||
| 122 | Sat., Oct. 9 | Iona College, New Rochelle, NY | 1 | Gabriel Maldonado | Mike Schofield | |||
| 123 | Sat., Oct. 9 | St. Francis Brooklyn, Brooklyn Heights, NY | 1 | Gabriel Maldonado | Mike Schofield | |||
| 124 | Sat., Oct. 9 | Wagner College, Staten Island, NY | 2 | Jesus Mejia | Andre Nyce | |||
| 125 | Sat., Oct. 9 | MIT, Cambridge, MA | 1 | Alex Stankevitch | Val Vasilchikov | |||
| 126 | Sat.-Sun., Oct. 9-10 | McKendree University, Lebanon, IL | 8 | Andy Mattson | Brandon Nicholson | Nick Cargola | ||
| 127 | Sat., Oct. 9-10 | Harvard University, Cambridge, MA | 2 | Alex Stankevitch | Val Vasilchikov | |||
| 128 | Thurs., Oct. 14 | Fordham University, Bronx, NY | 1 | Jesus Mejia | Misha Vasilchikov | |||
| 129 | Sat., Oct. 16 | Johns Hopkins University, Baltimore, MD | 1 | Alex Stankevitch | Mike Gordon | |||
| 130 | Sat., Oct. 16 | George Washington University, Washington, DC | 1 | Alex Stankevitch | Mike Gordon | |||
| 131 | Sat., Oct. 16 | US Naval Academy, Annapolis, MD | 1 | Alex Stankevitch | Mike Gordon | |||
| 132 | Sun., Oct. 17 | Johns Hopkins University, Baltimore, MD | 1 | Alex Stankevitch | Heather Walenga Wheeler | |||
| 133 | Sat.-Sun., Oct. 16-17 | Harvard University University, Cambridge, MA | 16 | Michael Goldenberg | Jr Perez | Joe Peila | Val Vasilchikov, | |
| 134 | Wed., Oct. 20 | St. Francis Brooklyn, Brooklyn Heights, NY | 1 | Jamie Wolff | Misha Vasilchikov | |||
| 135 | Fri., Oct. 22 | Fordham University, Bronx, NY | 1 | Jesus Mejia | Misha Vasilchikov | |||
| 136 | Fri., Oct. 22 | US Naval Academy, Annapolis, MD | 1 | Mike Gordon | Patti Kuhlman | |||
| 137 | Sat., Oct. 23 | Hallman Aquatics Center, Erie, PA (Host: Mercyhurst/D2 Championship) | 6 | Jay O'Neill | Igor Mernenko | |||
| 138 | Sat.-Sun., Oct. 23-24 | Connecticut College, New London, CT (D3 Championship) | 9 | Mike Schofield | Gabriel Maldonado | Mike Naughton | Chris Stevens, Jamie Wolff | |
| 139 | Wed., Oct. 27 | Connecticut College, New London, CT | 1 | Chris Stevens | Steve Sargalski | |||
| 140 | Fri., Oct. 29 | Penn State Behrend, Erie, PA | 1 | MPSF-assigned | MPSF-assigned | |||
| 141 | Fri., Oct. 29 | US Naval Academy, Annapolis, MD (Canceled) | 1 | Josh Kratz | Heather Walenga Wheeler | |||
| 142 | Sat., Oct. 30 | Fordham University, Bronx, NY | 1 | Jesus Mejia | Gabriel Maldonado | |||
| 143 | Sat., Oct. 30 | Bucknell University, Lewisburg, PA | 1 | Mike Gordon | Alex High | |||
| 144 | Sat., Oct. 30 | Wagner College, Staten Island, NY | 1 | Jesus Mejia | Gabriel Maldonado | |||
| 145 | Sat., Oct. 30 | Harvard University Universty, Cambridge, MA | 2 | Val Vasilchikov | Tony Karaman | |||
| 146 | Sat., Oct. 30 | MIT, Cambridge, MA | 2 | Val Vasilchikov | Tony Karaman | |||
| 147 | Sat., Oct. 30 | Connecticut College, New London, CT | 1 | Jamie Wolff | Chris Stevens | |||
| 148 | Sat., Oct. 30 | Brown University, Providence, RI | 1 | Jamie Wolff | Chris Stevens | |||
| 149 | Sun., Oct. 31 | MIT, Cambridge, MA | 1 | Val Vasilchikov | Tony Karaman | |||
| 150 | Sun., Oct. 31 | Harvard University, Cambridge, MA | 1 | Val Vasilchikov | Tony Karaman | |||
| 151 | Sun., Oct. 31 | Brown University, Providence, RI | 2 | Jamie Wolff | Chris Stevens | |||
| 152 | Sun., Oct. 31 | Fordham University, Bronx, NY | 1 | Jesus Mejia | Gabriel Maldonado | |||
| 153 | Sun., Oct. 31 | Mount St. Mary's Univ., Emmitsburg, MD | 1 | Mike Gordon | Kyle Rekedal | |||
| 154 | Thurs., Nov. 4 | US Naval Academy, Annapolis, MD | 1 | Tony Karaman | Heather Walenga Wheeler | |||
| 155 | Fri., Nov. 5 | Mount St. Mary's Univ., Emmitsburg, MD | 1 | Mike Schofield | Andre St. Omer Roy | |||
| 156 | Sat., Nov. 6 | Princeton University, Princeton, NJ | 2 | Heather Walenga Wheeler | Tony Karaman | |||
| 157 | Sat.. Nov. 6 | Johns Hopkins University, Baltimore, MD | 2 | Mike Schofield | Patti Kuhlman | |||
| 158 | Sat., Nov. 6 | MIT, Cambridge, MA | 2 | Bruce Morehouse | Connor Roberson | |||
| 159 | Sat., Nov. 6 | Harvard University, Cambridge, MA | 1 | Bruce Morehouse | Connor Roberson | |||
| 160 | Sat., Nov. 6 | US Naval Academy, Annapolis, MD | 2 | Alex Stankevitch | Mike Naughton | |||
| 161 | Sat., Nov. 6 | Bucknell University, Lewisburg, PA (Women's Fall Season) | Andy Mattson | Taelor Gordon | John Zeigler | |||
| 162 | Sat.-Sun., Nov. 6-7 | MAWPC-West Championship (Mylan Park, Morgantown, WV) | 6 | Chad Packer | Elijah Fellers | Igor Mernenko | Brandon Nicholson | |
| 163 | Sun., Nov. 7 | Brown University, Providence, RI | 2 | Bruce Morehouse | Connor Roberson | |||
| 164 | Sun., Nov. 7 | Mount St. Mary's Univ., Emmitsburg, MD | 1 | Mike Schofield | Andre St. Omer Roy | |||
| 165 | Sun., Nov. 7 | George Washington University, Washington, DC | 2 | Alex Stankevitch | Mike Naughton | |||
| 166 | Sun., Nov. 7 | Bucknell University, Lewisburg, PA | 2 | Val Vasilchikov | Josh Kratz | |||
| 167 | Wed., Nov. 10 | Brown University, Providence, RI | 1 | CANCELED | CANCELED | |||
| 168 | Fri., Nov. 12 | Fordham University, Bronx, NY | 1 | Val Vasilchikov | Gabriel Maldonado | |||
| 169 | Fri., Nov. 12 | Mount St. Mary's Univ., Emmitsburg, MD | 1 | Mike Schofield | Andre St Omer Roy | |||
| 170 | Sat., Nov. 13 | George Washington University, Washington, DC | 1 | Mike Schofield | Jesus (Amado) Mejia | |||
| 171 | Sat., Nov. 13 | US Naval Academy, Annapolis, MD | 2 | Jesus (Amado) Mejia | Tony Paxton | |||
| 172 | Sat., Nov. 13 | Mount St. Mary's Univ., Emmitsburg, MD | 1 | Andre St. Omer Roy | Andre Nyce | |||
| 173 | Sat., Nov. 13 | Augustana College, Rock Island, IL | 1 | Andy Mattson | Ed Prystalski | |||
| 174 | Sat., Nov. 13 | Harvard University, Cambridge, MA (Women's Fall Season) | Tony Karaman | Chris Stevens | Gabriel Maldonado | |||
| 175 | Sun., Nov. 14 | Mount St. Mary's Univ., Emmitsburg, MD | 1 | Andre St. Omer Roy | Andre Nyce | |||
| 176 | Fri.-Sun., Nov. 19-21 | MAWPC Championship (US Naval Academy, Annapolis, MD) | 12 | Alex Stankevitch | Michael Gordon | Igor Mernenko | Connor Roberson | |
| 177 | Fri.-Sun., Nov. 19-21 | NWPC Championship (Princeton University, Princeton, NJ) | 10 | Val Vasilchikov | Josh Kratz | Michael Schofield | Jamie Wolff | |
| Date | Event | Games | Head Official | Official | Official | Official | Alternate |
