Winter 2021 Officiating Assignments
2021 Women Varsity Officiating Assignments
| wdt_ID | Date | Event | Games | Head Official | Official | Official | Official | Alternate |
|---|---|---|---|---|---|---|---|---|
| 82 | Sat., March 13 | Utica College, Utica, NY | 2 | Dennis Kinne | Steve Sargalski | |||
| 85 | Sat., March 13 | Grove City College, Grove City, PA | 3 | Andre St. Omer Roy | Chad Feller | |||
| 87 | Fri., March 19 (Men) | Iona College, New Rochelle, NY | 1 | Alex Yelensky | Gabriel Maldonado | |||
| 88 | Sat., March 20 | Bucknell University, Lewisburg, PA | 3 | Val Vasilchikov | Igor Mernenko | Brandon Nicholson, Andre St. Omer Roy | ||
| 94 | Sat., March 20 | Connecticut College, New London, CT | 2 | Jesus Mejia | Ellen Kueterman | |||
| 95 | Sat., March 20 | Washington & Jefferson College, Washington, PA | 1 | Zarko Sadikovic | Brian Janssen | |||
| 96 | Sat. March 20 | Wittenberg University, Springfield, OH | 3 | Brandon Nicholson | Sam Mizener | |||
| 107 | Sat.-Sun., March 20-21 | Mylan Park Aquatic Center, Morgantown, WV | 8 | Justin Houck | Andre St. Omer Roy | Andy Mattson | ||
| 108 | Sun., March 21 | Saint Francis University, Loretto, PA | 3 | Val Vasilchikov | Igor Mernenko | Brandon Nicholson, Andre St. Omer Roy | ||
| 109 | Fri., March 26 | Wittenberg University, Springfield, OH | 1 | Greg Sanchez (single ref) | ||||
| 110 | Fri.-Sat., March 26-27 | Grove City College, Grove City, PA | 3 | Andre St. Omer Roy (Friday) | John Zeigler | Brandon Nicholson | ||
| 112 | Sat., March 27 | University of Michigan, Ann Arbor, MI | 2 | Andy Mattson | Nick Cargola | |||
| 113 | Sat., March 27 | VMI, Lexington, VA | 2 | Patti Kuhlman | Heather Walenga Wheeler | |||
| 114 | Sat., March 27 | Siena College, Loudonville, NY | 1 | Dennis Kinne | Steve Sargalski | Jamie Wolff, Steve Sargalski, Doru Roll | ||
| 116 | Sat.-Sun., March 27-28 | Penn State Behrend, Erie, PA | 7 | Brandon Nicholson | Igor Mernenko | John Zeigler, Andre St. Omer Roy | ||
| 118 | Sat., April 3 | VMI, Lexington, VA | 2 | Andre St. Omer Roy | Heather Walenga Wheeler | |||
| 119 | Sat., April 3 | Villanova & La Salle University, Villanova & Philadelphia, PA | 2 | Alex Stankevitch | Mitch Palski | Damon Newman | ||
| 120 | Sat., April 10 | Iona College, New Rochelle, NY | 1 | Doru Roll (1 p.m.) Jamie Wolff (5 p.m.) | Jesus Mejia (1 p.m.) Gabriel Maldonado (5 p.m. | |||
| 121 | Sat., April 10 | Villanova & La Salle University, Villanova & Philadelphia, PA | 1 | Alex Yelensky | Damon Newman | Justin Houck | ||
| 122 | Fri., April 9 | Carthage College, Kenosha, WI | 2 | Andy Mattson | Victor Rarau | |||
| 124 | Sun, April 11 | Macalester College, St. Paul, MN | 2 | Andy Mattson | Nick Cargola | |||
| 125 | Sun., April 11 | Bucknell University, Lewisburg, PA | 3 | Val Vasilchikov | Heather Walenga Wheeler | Justin Houck | ||
| 126 | Sat., April 17 | Mount St. Mary's University, Emmitsburg, MD | 3 | Justin Houck | Patti Kuhlman | |||
| 129 | Sat.-Sun., April 17-18 | Carthage College, Kenosha, WI (CWPA D3 Championship) | 4 | Andy Mattson | Nick Cargola | Victor Rarau (Table) | ||
| 131 | Sun., April 18 | Villanova & La Salle University, Villanova & Philadelphia, PA | 4 | Mike Schofield (Villanova, 2 Games) Alex Stankevitch (La Salle, 2 Games) | Jason Grubb (Villanova, 2 Games) Damon Newman (La Salle, 2 Games) | |||
| 132 | Wed., April 21 | Siena College, Loudonville, NY | 1 | Dennis Kinne | Steve Sargalski | |||
| 133 | Thurs., April 22 | Iona College, New Rochelle, NY | 1 | Gabriel Maldonado | Jesus Mejia | |||
| 136 | Fri., April 23 | Fordham University, Bronx, N.Y. (Men's) | 1 | Jesus Mejia | Doru Roll | |||
| 137 | Sat., April 24 | Long Island University, Brooklyn, NY | 2 | Val Vasilchikov | Ellen Keuterman | |||
| 138 | Sat., April 24 | Siena College, Loudonville, NY | 2 | Steve Sargalski | Doru Roll | |||
| 139 | Sat., April 24 | University of Michigan, Ann Arbor, MI (CWPA Championship) | 4 | Alex Stankevitch | Igor Mernenko | Chad Packer | ||
| 140 | Sat. April 24 | Marist College, Poughkeepsie, NY | 3 | Jesus Mejia | Alex Yelensky | |||
| 141 | Sun., April 25 | Iona College, New Rochelle, NY | 2 | Gabriel Maldonado | Doru Roll | |||
| 142 | Sun., April 25 | Villanova University, Villanova, PA | 1 | Patti Kuhlman | Mitch Palski | |||
| 143 | Sun., April 25 | Marist College, Poughkeepsie, NY | 1 | Alex Yelensky | Jesus Mejia | |||
| 144 | Sun., April 25 | Villanova University, Villanova, PA | 1 | Patti Kuhlman | Mitch Palski | |||
| 145 | Sat.-Sun, May 1-2 | Marist College, Poughkeepsie, NY (MAAC Championship) | 4 | Val Vasilchikov | Jamie Wolff | Jesus Mejia | ||
| Date | Event | Games | Head Official | Official | Official | Official | Alternate |
