Winter 2021 Officiating Assignments
2021 Winter Men Varsity Officiating Assignments
| wdt_ID | Date | Event | Games | Head Official | Official | Official | Official | Alternate |
|---|---|---|---|---|---|---|---|---|
| 78 | Sat., Feb. 6 | Fordham University, Bronx, N.Y. | 1 | Jamie Wolff | Alex Yelensky | Patti Kuhlman | ||
| 79 | Sat., Feb. 6 | Mount St Mary's, Emmitsburg, Md. | 3 | Mike Gordon | Andre St. Omer Roy | Patti Kuhlman | ||
| 80 | Sat.-Sun., Feb. 13-14 | Aquatic Center at Mylan Park, Morgantown, W.Va. | 5 | Andy Mattson | Elijah Fellers | Doru Roll | ||
| 81 | Fri., Feb. 12 | St. James AC (George Wash. Univ.), Springfield, Va. | 1 | Mike Schofield | Heather Walenga Wheeler | Heather Walenga Wheeler | ||
| 82 | Fri., Feb. 12 | Fordham University, Bronx, N.Y. | 1 | Jesus Mejia | Gabriel Maldonado | Val Vasilchikov | ||
| 85 | Fri., Feb. 19 | Mount St Mary's, Emmitsburg, Md. | 1 | Andre St. Omer Roy | John Zeigler | |||
| 87 | Sat., Feb. 20 | David M. Hallman III Aquatics Center, Erie, Pa. | 4 | Greg Sanchez | Elijah Fellers | Greg Sanchez | ||
| 88 | Sat., Feb. 20 | United States Naval Academy, Annapolis, Md. | 2 | Alex Stankevitch | Val Vasilchikov | Gabriel Maldonado | ||
| 94 | Sun., Feb. 21 | La Salle University, Philadelphia, Pa. | 3 | Mike Gordon | Jason Grubb | |||
| 95 | Mon., Feb. 22 | Iona College, New Rochelle, N.Y. | 1 | Jamie Wolff | Doru Roll | |||
| 96 | Sat.-Sun., Feb. 27-28 | David M. Hallman III Aquatics Center, Erie, Pa. | 9 | Andre St. Omer Roy | Igor Mernenko | Jason Grubb | Elijah Fellers | |
| 100 | Sat.-Sun., Feb 27-28 | United States Naval Academy, Annapolis, Md. | 7 | Mike Schofield | Mike Gordon | Heather Walenga Wheeler | ||
| 107 | Sun., March 7 | Bucknell University, Lewisburg, PA | 2 | Alex Stankevitch | Val Vasilchikov | |||
| Date | Event | Games | Head Official | Official | Official | Official | Alternate |
