Spring 2022 Club Officiating Assignments
2022 Spring Women Club Officiating Assignments
| wdt_ID | Date | Event | Games | Head Official | Official | Official | Official(s) |
|---|---|---|---|---|---|---|---|
| 160 | Sat-Sun., Feb. 5-6 | Rocky Mountain (Univ. of Denver, Denver, CO) | 12 | Chris Hohn | Ken Hawkes | Ashleigh Huckins | |
| 161 | |||||||
| 162 | Sat-Sun., Feb. 12-13 | Atlantic (Univ. of Maryland, College Park, MD) | 12 | Patti Kuhlman | Heather Walenga | Casey Brennan | |
| 232 | Sat-Sun., Feb. 12-13 | New England (Williams College, Williamstown, MA) | 12 | Dennis Kinne | Jeff Reardon | Steve Sargalski (Sat.) | |
| 233 | |||||||
| 234 | Sat.-Sun., Feb. 19-20 | Atlantic (James Madison Univ., Harrisonburg, VA) | 12 | Heather Walenga Wheeler | Casey Brennan | Kyle Rekedal (Sat.) | |
| 235 | Sat.-Sun., Feb. 19-20 | Texas (Rice University, Houston, TX) | 12 | John Rightmyer | Dustin Devaney | Richard Smith | |
| 236 | Sat.-Sun., Feb. 19-20 | Northwest (Osborne Aquatic Center, Corvallis, OR) | 14 | Eugene Gill | Courtney Bird | Kacie Bund | |
| 237 | |||||||
| 238 | Sat.-Sun., Feb. 26-27 | Sierra Pacific (UC-Davis, Davis, CA) | 18 | Mark Seidemann | Jahn Trutna | Chuck Yort | |
| 239 | Sat.-Sun., Feb. 26-27 | Southeast (Univ. of Central Florida, Orlando, FL) | 12 | Mike Naughton | Ted Bresnahan | Ed Opalach | |
| 240 | Sat.-Sun., Feb. 26-27 | Rocky Mountain (U.S. Air Force Acad., Colorado Springs, CO) | 14 | Matthew Langford | Chris Adams | Chris Hohn | |
| 241 | Sat.-Sun., Feb. 26-27 | Southwest (Univ. of Arizona, Tucson, AZ) | 18 | Scott Krasinski | Mike Stachowski | Mike McMahon | |
| 242 | Sat.-Sun., Feb. 26-27 | Pacific Coast (Cal Poly Univ., San Luis Obispo, CA) | 14 | Jerry Lozano | Eric Douglas | Greg Lambourne | |
| 243 | Sat.-Sun., Feb. 26-27 | Mid-Atlantic (Univ. of Pittsburgh, Pittsburgh, PA) | 14 | Elijah Fellers | Greg Sanchez | Corey Luigard | |
| 244 | |||||||
| 245 | Sat., March 5 | New York (Syracuse University, Syracuse, NY) | 6 | Veronica Coyle | Ellen Keuterman | ||
| 246 | Sat.-Sun., March 5-6 | Heartland (Saint Olaf College, Northfield, MN) | 8 | Chris Henning | Victor Rarau | ||
| 247 | Sat.-Sun., March 5-6 | Sierra Pacific (Fresno State Univ., Fresno, CA) | 18 | Mark Seidemann | Jahn Trutna | Greg Lambourne | Brandon Skiba |
| 248 | Sat.-Sun., March 5-6 | Northwest (Willamalane, Eugene, OR) | 16 | Robert North | Simone La Pay | Kacie Bund | |
| 249 | Sat.-Sun., March 5-6 | North Atlantic (Bowdoin College, Brunswick, Maine) | 14 | Dennis Kinne | Jeff Reardon | Chris Stevens | |
| 250 | |||||||
| 251 | Sat.-Sun., March 26-27 | Mid-Atlantic (Penn. State University, State College, PA) | 14 | Andre St. Omer Roy | Alex High | Justin Houck | |
| 252 | Sat.-Sun., March 26-27 | Big Ten (Purdue University, West Lafayette, IN) | 16 | Andy Mattson | Valer Rarau | Victor Rarau | Chris Henning |
| 253 | Sat.-Sun., March 26-27 | Texas (Texas A&M University, College Station, TX) | 12 | John Rightmyer | Dustin Devaney | Edwin Barrera | |
| 254 | |||||||
| 255 | Sat.-Sun., April 2-3 | Mid-Atlantic Championship (West Chester Universty, West Chester, PA) | 11 | Andre St Omer Roy | Geoff Deesey (Sat.) | Damon Newman (Sun.) | |
| 256 | Sat.-Sun., April 2-3 | Pacific Coast (USC, Los Angeles, CA) | 16 | Mike McMahon | Gonzalez | Lozano (Sat.) | Belcher (Sun.) |
| 257 | Sat.-Sun., April 2-3 | Midwest (Miami University, Oxford, OH) | 12 | Valer Rarau | Aleks Mitrevski | Doug Reisenfeld | |
| 258 | |||||||
| 259 | Sat.-Sun., April 9-10 | Atlantic Championship (Univ. of Virginia, Charlottesville, VA) | 9 | Heather Walenga | Gary Fernandes | ||
| 260 | Sat.-Sun., April 9-10 | Sierra Pacific Championship (UC Santa Cruz, Santa Cruz, CA) | 12 | Greg Lambourne | Aaron Springer | Greg Shanley | |
| 261 | Sat.-Sun., April 9-10 | Midwest (Washington U in St. Louis, St. Louis, MO) | 12 | Mark Kessler | Chuck Yort | Lawson | |
| 262 | Sat.-Sun., April 9-10 | Heartland (Carleton College, Northfield, MN) | 8 | Victor Rarau | |||
| 263 | Sat.-Sun., April 9-10 | Southeast (Univ. of Florida, Gainesville, FL) | 14 | Mike Naughton | Ted Bresnahan | JR Perez | |
| 264 | Sat.-Sun., April 9-10 | Big Ten (Universty of Iowa, Iowa City, IA) | 6 | Valer Rarau | Joe Trickey | ||
| 265 | Sat.-Sun., April 9-10 | Big Ten (Universty of Michigan, Ann Arbor, MI) | 11 | Joe Kamper | Rob Biamonte | ||
| 266 | Sat.-Sun., April 9-10 | Texas Championship (Rice University, Houston, TX) | 9 | John Rightmyer | Dustin Devaney | ||
| 267 | Sat.-Sun., April 9-10 | Rocky Mountain Championship (U.S. Air Force Acad., Colorado Springs, CO) | 8 | Chris Hohn | Chris Adams | ||
| 268 | Sat.-Sun., April 9-10 | Southwest (UC-San Diego, La Jolla, CA) | 20 | Scott Krasinski | Lazlo Gyori | Mike Stachowski (Sat.) | Carlos De La Barra (Sun.) |
| 269 | Sat.-Sun., April 9-10 | New England (Williams College, Williamstown, MA) | 16 | Dennis Kinne | Andre St. Omer Roy | Russ Yarworth | |
| 270 | Sat.-Sun., April 9-10 | North Atlantic (Bowdoin College, Brunswick, ME) | 16 | Steve Sargalski | Jeff Reardon | ||
| 271 | |||||||
| 272 | Sat.-Sun., April 23-24 | New England Championship (Boston College, Chestnut Hill, MA) | 12 | Steve Sargalski | David Moore | Andre St. Omer Roy | |
| 273 | Sat.-Sun., April 23-24 | Northwest Championship (Covington Aquatic Center, Covington, WA) | 11 | Gene Gill | Marvel Shoen | Dannette Schreib | |
| 274 | Sat.-Sun., April 23-24 | Midwest Championship (Univ. of Notre Dame, Notre Dame, IN) | 11 | Jen Frain | Mike Frain | ||
| 275 | Sat.-Sun., April 23-24 | Heartland Championship (Grinnell College, Grinnell, IA) | 6 | Andy Mattson | Joe Chapman | ||
| 276 | Sat.-Sun., April 23-24 | Southeast Championship (Florida State Univ., Tallahassee, FL | 11 | Tim Watson | Matthew Stuckwisch | Tom Jurczak | |
| 277 | Sat.-Sun., April 23-24 | Big Ten Championship (Ohio State Univ., Columbus, OH) | 12 | Victor Rarau | Valer Rarau | Aleks Mitrevski (Sat.) | |
| 278 | Sat.-Sun., April 23-24 | Southwest Championship (UC-San Diego, La Jolla, CA) | 15 | Bruce Morehouse | Carlos De La Barra | Sergei Kanonovich | |
| 279 | Sat.-Sun., April 23-24 | Pacific Coast Championship (UCLA, Los Angeles, CA) | 12 | Mike McMahon | Lozano | Chris Belcher | |
| 280 | Sat.-Sun., April 23-24 | North Atlantic Championship (Middlebury College, Middlebury, VT) | 12 | Dennis Kinne | Jeff Reardon | Martin Murray | |
| 281 | |||||||
| 284 | Sat.-Sun., Apri 30-May 1 | D3 Club Championship (Middlebury College, Middlebury, VT) | 11 | Steve Sargalski | Chad Quinn | Geoff Deasey | |
| 285 | Fri.-Sun., May 6-8 | National Club Championship (Huntsville Aquatics Center, Huntsville, AL) | 30 | Brandon Nicholson | Dustin Devaney | Matt Langord Mark Kessler | Michael Francis Andre Nyce |
| Date | Event | Games | Head Official | Official | Official | Official(s) |
