Fall 2023 Club Officiating Assignments
2023 Men Club Officiating Assignments
| wdt_ID | Date | Event | # of Officials | Head Official | Official | Official | Official | Official |
|---|---|---|---|---|---|---|---|---|
| 82 | Sat.-Sun., Sept. 16-17 | VMAC-Thornton (Colo.) | 2 | Langford | Adams | |||
| 83 | Sat.-Sun., Sept. 16-17 | Yale University | 2 | Kinne | Campbell | |||
| 245 | Tues., Sept. 19 | Villanova University | 2 | Coyle | Quinn | |||
| 246 | Sat.-Sun., Sept. 23-24 | Ohio State University | 2 | Val Rarau | Victor Rarau | J Smith | ||
| 247 | Sat.-Sun., Sept. 23-24 | Grinnell College | 3 | Mattson | Ure | Hughes | ||
| 248 | Sat.-Sun., Sept. 23-24 | Villanova University | 3 | Deasey | Quinn | Rekedal (Sat.) | ||
| 249 | Sat.-Sun., Sept. 23-24 | Saint Louis University | 2 | Nicholson | Kessler | |||
| 250 | Sat.-Sun., Sept. 23-24 | U.S. Military Academy | 4 | Sargalski | Nelson | Prohkin | Baloga | |
| 251 | Sat.-Sun., Sept. 23-24 | Texas Tech University | 3 | Devaney | Jauregui | |||
| 252 | Sat.-Sun., Sept. 23-24 | Rice University | 3 | Barrera | Lu | R Smith | ||
| 253 | Tues., Sept. 26 | University of Pennsylvania | 2 | Nyce | Deasey | |||
| 254 | Sat.-Sun., Sept. 30-Oct. 1 | University of Wisconsin | 2 | Mattson | Brown | |||
| 255 | Sat.-Sun., Sept. 30-Oct. 1 | University of Florida | 4 | Bresnahan | Garcia | Friere | Opalach | |
| 256 | Sat.-Sun., Sept. 30-Oct. 1 | Augustana College | 2 | Vic Rarau | Val Rarau | Ure | ||
| 257 | Sat.-Sun., Sept. 30-Oct. 1 | Middlebury College | 2 | Sargalski | Murray | |||
| 258 | Sat.-Sun., Sept. 30-Oct. 1 | University of Alabama | 3 | Stuckwisch | Nicholson | Lemons | ||
| 259 | Sat.-Sun., Sept. 30-Oct. 1 | Texas A&M University | 5 | Barrera | Rightmyer | Lu | Devaney | R Smith |
| 260 | Sat.-Sun., Oct. 7-8 | University of Michigan | 4 | Mitrevski | Brown | Val Rarau | Vic Rarau | |
| 261 | Sat.-Sun., Oct. 7-8 | Wesleyan University | 2 | Kinne | Turner | |||
| 262 | Sat.-Sun., Oct. 7-8 | Boston University | 3 | Sargalski | Healey | Prohkin | ||
| 263 | Sat.-Sun., Oct. 7-8 | Oregon State University | 4 | Gill | La Pay | Bund | ||
| 264 | Sat.-Sun., Oct. 7-8 | UCLA | 4 | McMahon | Skiba | Lozano | ||
| 265 | Sat.-Sun., Oct. 7-8 | Auburn University | 3 | Nicholson | Heinrich | |||
| 266 | Sat.-Sun., Oct. 7-8 | Cal Martime Academy | 4 | Seidemann1 | Springer | Fuentes | Yort (Sun.) | |
| 267 | Sat.-Sun., Oct. 7-8 | University of California-San Diego | 4 | Morehouse(Sun.) | Jewell | Local Ref TBA | Local Ref TBA | |
| 268 | Sat.-Sun. Oct. 14-15 | University of Central Florida | 4 | Bresnahan | Friere | Garcia | Larin | |
| 269 | Sat.-Sun. Oct. 14-15 | Grand Haven High School | 4 | Brown | J Smith | Latham (Sat afternoon/Sun) | J Smith (Sat afternoon/Sun) | |
| 270 | Sat.-Sun. Oct. 14-15 | University of Pittsburgh | 3 | Mattson | Mitrevski | Sanchez | ||
| 271 | Sat.-Sun. Oct. 14-15 | Bloomsburg University | 2 | Turner | Prohkin (Sun only) | TBA | ||
| 272 | Sat.-Sun. Oct. 14-15 | University of Vermont | 2 | Murray | Healey | |||
| 273 | Sat.-Sun. Oct. 14-15 | Amazon Aquatic Ctr | 4 | La Pay | North | Bund | ||
| 274 | Sat.-Sun. Oct. 14-15 | Cal Poly State Universty | 3 | McMahon | Fuentes | Lozano | ||
| 275 | Sat.-Sun. Oct. 14-15 | Kearns Aquatic Center | 3 | Rightmyer | Lewis | Mauss (Sun.) | ||
| 276 | Sat.-Sun. Oct. 14-15 | Cal Maritime | 4 | Seidemann | Springer | Yort (Sun.) | ||
| 277 | Sat.-Sun. Oct. 14-15 | San Diego State University | 4 | Morehouse | Jewell | TBA | TBA | |
| 278 | Sat.-Sun. Oct. 14-15 | Williams College | 2 | Kinne | Sargalski | |||
| 279 | Sat.-Sun., Oct. 21-22 | University of Maryland | 4 | Schofield | Wheeler | Brennan | O'Sullivan (Sat.) | |
| 281 | Sat.-Sun., Oct. 21-22 | Macalaster College | 3 (revised to 2) | Jauregui | Henning | |||
| 282 | Sat.-Sun., Oct. 21-22 | Saint Louis University | 3 | Mattson | Trickey | Kessler | ||
| 283 | Sat.-Sun., Oct. 21-22 | Bowdoin College | 2 | Sargalski | St. Omer Roy | |||
| 284 | Sat.-Sun., Oct. 21-22 | Colby College | 3 | Prokhin | Reardon | |||
| 285 | Sat.-Sun., Oct. 21-22 | Boston College | 3 | Quinn | Deasey | Lemons | ||
| 286 | Sat.-Sun., Oct. 21-22 | RPI | 3 | Kinne | Turner | TBA | ||
| 287 | Sat.-Sun., Oct. 21-22 | University of Tennessee | 3 | Watson | Nicholson | Stuckwisch | ||
| 289 | Sat.-Sun., Oct. 21-22 | University of Arizona | 3 | Morehouse | Langford | Ngyuen | ||
| 290 | Sat.-Sun., Oct. 28-29 | Purdue University | 3 | Trickey | Val Rarau | Vic Rarau | ||
| 291 | Sat.-Sun., Oct. 28-29 | Florida State University | 3 | Stuckwisch | Dioguardi | |||
| 292 | Sat.-Sun., Oct. 28-29 | McKendree University | 3 | Mattson | Nicholson | Kessler | ||
| 293 | Sat.-Sun., Oct. 28-29 | VMAC-Thornton (Colo.) | 2 | Langford | Hohn | |||
| 294 | Sat.-Sun., Oct. 28-29 | Rice University | 4 | Barrera | Rightmyer | R Smith | Mauss | |
| 295 | Sat.-Sun., Oct. 28-29 | North Carolina State University | 3 | Lemons | Heinrich | Opalach | ||
| 296 | Sat.-Sun., Oct. 28-29 | San Lus Obispo HS | 3 | Trutna | Sanchez | Douglas | ||
| 297 | Sat.-Sun., Oct. 28-29 | Villanova | 2 | Hill | St. Omer Roy (Sat.) | Nyce (Sun.) | ||
| 298 | Sat.-Sun., Nov. 4-5 | West Chester | 3 | Deasey | St. Omer Roy | |||
| 300 | Fri.-Sun., Nov. 10-12 | National Collegiate Club Championship (Site:Kearns, Utah) | 30 | D. Lewis | Nguyen | Vic. Rarau | Mattson | Mauss, Quinn |
| 301 | Sat.-Sun., Nov. 11-12 | University of Florida (Women's Invite) | 3 | Stuckwisch | Dioguardi | Francis | ||
| 302 | Fri.-Sun., Nov. 10-12 | University of Virginia (Women's Invite) | 3 | Lemons | Wheeler | TBA | ||
| 303 | Sat.-Sun. Dec. 2-3 | West Chester | 2 | Coyle | Luigard | |||
| Date | Event | # of Officials | Head Official | Official | Official | Official | Official |
