Spring 2023 Club Officiating Assignments
2023 Women Club Officiating Assignments
| wdt_ID | Date | Event | Games | Head Official | Official | Official | Official |
|---|---|---|---|---|---|---|---|
| 81 | Sat.-Sun., Feb. 4-5 | Colgate University | 10 | Kinne | Sargalski | ||
| 82 | Sat.-Sun., Feb. 11-12 | United States Air Force Academy | 14 | Peila | Huckins | Langford (Sat) | Hohn (Sun) |
| 83 | Sat.-Sun., Feb. 11-12 | University of Florida | 14 | Watson | Garcia | Nicholson | |
| 85 | Sun., Feb. 12 | University of California-Merced | 5 | Seidemann | Springer | ||
| 86 | Sat.-Sun., Feb. 18-19 | University of Maryland | 12 | Brennan | Rutsch | Fernandes | |
| 87 | Sat.-Sun., Feb. 18-19 | Western Washington University | 16 | Shoen | Lapay | North | Schreib |
| 88 | Sat.-Sun., Feb. 18-19 | Boston University | 12 | Sargalski | Campbell | Stevens | |
| 89 | Sat.-Sun., Feb. 18-19 | University of California-Davis | 14 | Seidemann | Springer | Fuentes | |
| 90 | Sat.-Sun., Feb. 18-19 | Baylor University | 14 | Barrera | Rightmyer | ||
| 91 | Sat.-Sun., Feb. 25-26 | Kearn Aquatic Ctr, Salt Lake City | 14 | Lewis | Hawkes | Mauss | |
| Date | Event | Games | Head Official | Official | Official | Official |
