2025 Spring Varsity Officiating Assignments
2025 Spring Varsity Officiating Assignments
| wdt_ID | Date | Event | Games (Day 1/Day2) | # of Officials | Head Official | Official | Official |
|---|---|---|---|---|---|---|---|
| 233 | Fri.-Sun., Jan. 24-26 | Princeton University, Princeton, NJ (Non-Conf.) | 15 | 4 | Stankevitch | Peila, Vasilchikov | Mejia |
| 234 | Sat.-Sun., Jan. 25-26 | Villanova University, Villanova, PA (Non-Conf.) | 10 | 4 | Newman | Nyce, Turner | High |
| 235 | Fri.-Sun., Jan 31-Feb. 2 | Virginia Military Institute, Lexington, VA (Non-Conf.) | 16 | 4 | Francis | Luigard, Nicholson | Honaker |
| 236 | Fri.-Sun., Jan. 31-Feb 2 | Brown University, Providence, RI (Non-Conf.) | 15 | 4 | Karaman | Urbanski, Grafals | Omar |
| 237 | Sat.-Sun., Feb. 1-2 | Harvard University, Cambridge, MA (Non-Conf.) | 13 | 4 | Mejia | Mitrevski, Murray | S. Villalobos |
| 238 | Fri., Feb. 7 | Brown University, Providence, RI (Non-Conf.) | 1 | 2 | Maldonado | Luigard | |
| 239 | Sat., Feb. 8 | Augustana College, Rock Island, IL (Non-Conf.) | 3 | 2 | Victor Rarau | Smith | |
| 240 | Sat.-Sun., Feb. 8-9 | Bucknell University, Lewisburg, PA (Non-Conf.) | 12 | 4 | Stankevitch | Mitrevski, Mernenko | Honaker |
| 241 | Fri.-Sun., Feb. 7-9 | Harvard University, Cambridge, MA (Non-Conf.) | 13 | 4 | Peila | Urbanski, Luigard | Maldonado |
| 242 | Fri.-Sun., Feb. 14-16 | Macalester College, St. Paul, MN (Non-Conf.) | 14 | 4 | Peila | Nicholson, Molina | Smith |
| Date | Event | Games (Day 1/Day2) | # of Officials | Head Official | Official | Official |
