2018 Colonial Division Men’s Schedule
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
1 | Saturday, September 15 | 1:15PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Worcester Polytechnic Institute vs. Wesleyan University | 11 | 19 | Watch (Free) |
2 | Saturday, September 15 | 2:20PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Amherst College vs. University of Massachusetts | 10 | 7 | Watch (Free) |
3 | Saturday, September 15 | 3:25PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Middlebury College vs. Williams College | 5 | 0 Forfeit | Watch (Free) |
4 | Saturday, September 15 | 4:30PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | U.S. Coast Guard Academy vs. Wesleyan University | 17 | 3 | Watch (Free) |
5 | Saturday, September 15 | 5:35PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | University of Massachusetts vs. Middlebury College | 13 | 6 | Watch (Free) |
6 | Saturday, September 15 | 6:40PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Worcester Polytechnic Institute vs. Amherst College | 1 | 13 | Watch (Free) |
7 | Saturday, September 15 | 7:45PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Williams College vs. U.S. Coast Guard Academy | 6 | 17 | Watch (Free) |
8 | Saturday, September 15 | 8:50PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Middlebury College vs. Wesleyan University | 12 | 6 | |
9 | Sunday, September 16 | 10:45AM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Williams College vs. Amherst College | 8 | 21 | |
10 | Sunday, September 16 | 11:50AM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | U.S. Coast Guard Academy vs. University of Massachusetts | 22 | 9 |
Colonial Division Championship Schedule
Teams are divided into brackets based on their won/loss records during the season: | |
Bracket A | Bracket B |
1st Seed – U.S. Coast Guard Academy |
2nd Seed – University of Massachusetts |
4th Seed – Middlebury College |
3rd Seed – Amherst College |
5th Seed – Wesleyan University |
6th Seed – Worcester Polytechnic Institute |
7th Seed – Williams College |
|
The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | |
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. |
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
27 | Saturday, October 13 | 10:00AM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | 1st Seed vs. 5th Seed (Game 1) - U.S. Coast Guard Academy vs. Wesleyan University | 16 | 8 | |
28 | Saturday, October 13 | 11:10AM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | 7th Seed vs. 2nd Seed (Game 2) - Williams College vs. University of Massachusetts | 3 | 9 | |
29 | Saturday, October 13 | 12:20PM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | 3rd Seed vs. 6th Seed (Game 3) - Amherst College vs. WPI | 17 | 0 | |
30 | Saturday, October 13 | 1:30PM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | 4th Seed vs. 5th Seed (Game 4) - Middlebury College vs. Wesleyan University | 9 | 5 | |
31 | Saturday, October 13 | 3:00PM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | Loser of Game 2 vs. Loser of Game 3 vs. (Game 5) - Williams College vs. WPI | 14 | 1 | |
32 | Saturday, October 13 | 4:10PM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | Winner of Game 2 vs. Winner of Game 3 (Game 6) - University of Massachusetts vs. Amherst College | 4 | 9 | |
33 | Saturday, October 13 | 5:20PM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | 1st Seed vs. 4th Seed (Game 7) - U.S. Coast Guard Academy vs. Middlebury College | 21 | 6 | |
34 | Sunday, October 14 | 8:30AM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | Loser of Game 2 vs. 3rd in Bracket A (Game 8) - Williams College vs. Wesleyan University | 7 | 12 | |
35 | Sunday, October 14 | 9:40AM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | Loser of Game 6 vs. 2nd in Bracket A (3rd Place) - University of Massachusetts vs. Middlebury College | 7 | 9 | |
36 | Sunday, October 14 | 10:50AM | Colonial Champs - Williams College (Samuelson-Muir Pool), Williamstown, MA | 1st in Bracket A vs. Winner of Game 6 (1st Place) - U.S. Coast Guard Academy vs. Amherst College | 13 | 8 |
2018 Colonial Men Standings
wdt_ID | Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win (Final Standings) | Loss (Final Standings) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | U.S. Coast Guard Academy | 8 | 0 | 16 | 11 | 0 |
2 | 2 | 3 | Amherst College | 5 | 3 | 10 | 7 | 4 |
3 | 3 | 4 | Middlebury College | 4 | 4 | 8 | 6 | 5 |
4 | 4 | 2 | University of Massachusetts | 6 | 2 | 12 | 7 | 4 |
5 | 5 | 5 | Wesleyan University | 3 | 5 | 6 | 5 | 7 |
6 | 6 | 7 | Williams College | 0 | 8 | 0 | 1 | 10 |
7 | 7 | 6 | Worcester Polytechnic Institute | 2 | 6 | 4 | 2 | 9 |