2017 National Collegiate Club Championship Schedule
Positions are determined by the order of finish at the 2016 Men’s National Collegiate Club Championship | ||
1st Position – Missouri Valley Division – | 9th Position – Great Lakes Division – |
|
Lindenwood University | The Ohio State University | |
2nd Position – Pacific Coast Division – | 10th Position – New York Division – | |
University of Southern California |
United States Military Academy | |
3rd Position – Southwest Division – | 11th Position – Florida Division – | |
San Diego State University |
University of Florida |
|
4th Position – Big Ten Division | 12th Position – Texas Division – | |
University of Michigan | University of Texas |
|
5th Position – Rocky Mountain Division – | 13th Position – Southeast Division – | |
University of Colorado |
University of Alabama |
|
6th Position – Sierra Pacific Division – | 14th Position – Atlantic Division – | |
University of California | Virginia Polytechnic Institute & State University (Viriginia Tech) |
|
7th Position – Mid-Atlantic Division – | 15th Position – Host/Florida Division Third Place* – |
|
Pennsylvania State University | Florida State University |
|
8th Position – New England Division – | 16th Position – Pacific Coast Division Runner-Up* – | |
Boston College | California Polytechnic State University |
|
The tournament is not seeded by ability, since there is no equitable means to determine the respective strength of the teams. Too few teams play outside of their division schedules to create an accurate seeding. Match-ups are therefore based upon the 2016 National Collegiate Club Championship results by division. The host region receives two automatic bids, one of which is assumed by the division champion and the other by the host site or division runner-up (the 16th position). This ensures the tournament host is always a participant.
*Due to Northwest Division Champion Oregon State University declining its automatic bid to the 15th position at the National Collegiate Club Championship, the spot should be awarded to the runner-up from the championship division the year prior (Missouri Valley Division). However, Missouri Valley Division runner-up Washington University in St. Louis went to and won the Division III Collegiate Club Championship. Due to this, the position goes to the division of the 2016 Men’s National Collegiate Club Championship runner-up (Pacific Coast). California Polytechnic State University is awarded the spot at No. 15. This causes an issue by league rule as teams from the same division can not meet in the first round of the National Collegiate Club Championship. Based on the matchups, Pacific Coast Division Champion the University of Southern California would meet Cal Poly in the first round. Per league guideline, the No. 16 and 15 seeds are flipped with host Florida State University assuming the No. 15 position and Cal Poly taking the No. 16 spot. |
||
Teams listed first wear dark caps and are home on the scoreboard. The host team always wears dark caps and is listed first on the scoreboard regardless of seed. |
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
17 | Friday, November 10 | 9:00 AM | Florida State University (Morcom Aquatic Center) | 1st Position vs. 16th Position - Missouri Valley Division vs. Pacific Coast Division Runner-Up - Lindenwood University vs. California Polytechnic State University | 4 | 8 | Watch |
18 | Friday, November 10 | 10:10 AM | Florida State University (Morcom Aquatic Center) | 15th Position vs. 2nd Position - Host vs. Pacific Coast Division - Florida State University vs. University of Southern California | 7 | 14 | Watch |
19 | Friday, November 10 | 11:20 AM | Florida State University (Morcom Aquatic Center) | 3rd Position vs. 14th Position - Southwest Division vs. Atlantic Division - San Diego State University vs. Virginia Polytechnic Institute & State University | 22 | 2 | Watch |
20 | Friday, November 10 | 12:30 PM | Florida State University (Morcom Aquatic Center) | 4th Position vs. 13th Position - Big Ten Division vs. Southeast Division - Universty of Michigan vs. University of Alabama | 15 | 5 | Watch |
21 | Friday, November 10 | 1:40 PM | Florida State University (Morcom Aquatic Center) | 5th Position vs. 12th Position - Rocky Mountain Division vs. Texas Division - University of Colorado vs. University of Texas | 5 | 11 | Watch |
22 | Friday, November 10 | 2:50 PM | Florida State University (Morcom Aquatic Center) | 6th Position vs. 11th Position - Sierra Pacific Division vs. Florida Division - University of California vs. University of Florida | 15 | 8 | Watch |
23 | Friday, November 10 | 4:00 PM | Florida State University (Morcom Aquatic Center) | 7th Position vs. 10th Position - Mid-Atlantic Division vs. New York Division - Pennsylvania State University vs. United States Military Academy | 7 | 8 | Watch |
24 | Friday, November 10 | 5:10 PM | Florida State University (Morcom Aquatic Center) | 8th Position vs. 9th Position - New England Division vs. Great Lakes Division - Boston College vs. The Ohio State University | 7 | 8 | Watch |
25 | Friday, November 10 | 6:20 PM | Florida State University (Morcom Aquatic Center) | Loser Game 5 vs. Loser Game 4 - University of Colorado vs. University of Alabama | 10 | 9 | Watch |
26 | Friday, November 10 | 7:30 PM | Florida State University (Morcom Aquatic Center) | Loser Game 6 vs. Loser Game 3 - University of Florida vs. Virginia Polytechnic Institute & State University | 13 | 11 | Watch |
2017 Men’s National Collegiate Club Championship All-Tournament Team | |
Most Valuable Player: | Josh Heller (San Diego State University) |
Coach of the Tournament: | Bobby Woolweaver (University of Texas) |
First Team | |
Stefan Grasu (Goalie) | University of Texas |
Cooper Raterink | University of Texas |
Easton Honaker | University of Texas |
Josh Heller | San Diego State University |
Spencer Shortill | San Diego State University |
Cole Carroll | California Polytechnic State University |
Noah Feingold | University of California |
Second Team | |
Rockne O’Brien (Goalie) | San Diego State University |
Kyle Seume | San Diego State University |
Jack Brown | California Polytechnic State University |
Tim Greer | University of Southern California |
Mitchell Fargo | University of Southern California |
David Newberger | University of Michigan |
Nathan Craig | University of Texas |