Fall Club 2021 Officiating Assignments
2021 Men Club Officiating Assignments
| wdt_ID | Date | Event | Games | Head Official | Official | Official | Official |
|---|---|---|---|---|---|---|---|
| 80 | Sat-Sun., Sept 18-19 | Atlantic (Univ. of Maryland, College Park, MD) | 8 | Brennan | Vincent | Anderson | |
| 81 | Sat-Sun., Sept 18-20 | North Atlantic (Colby College, Waterville, ME) | 8 | Stevens | Maldonado | ||
| 82 | |||||||
| 83 | Sat.-Sun., Sept. 25-26 | Atlantic (Univ. of Virginia, Charlottesville, VA) | 12 | Deasey | Valiant | ||
| 84 | Sat.-Sun., Sept. 25-27 | Texas (Texas A&M Univ., College Station, TX) | 14 | Devaney | Rightmyer | ||
| 85 | Sat.-Sun., Sept. 25-28 | Florida (Univ. of Central Florida, Orlando, FL) | 16 | Goldenberg | Garcia | ||
| 86 | Sat.-Sun., Sept. 25-29 | Southeast (Univ. of Tennessee, Knoxville, TN) | 14 | Matt Stuckwisch | |||
| 87 | Sat.-Sun., Sept. 25-30 | Great Lakes (Univ. of Notre Dame, Notre Dame, IN) | 14 | Vic Rarau | Val Rarau | ||
| 88 | Sat.-Sun., Sept. 25-33 | Mid-Atlantic (Villanova Univ., Villanova, PA) | 14 | Newman | Sanadze - Sat. | Coyle - Sun. | |
| 89 | |||||||
| 90 | Sat.-Sun., Oct. 2-3 | Big Ten (Univ. of Michigan, Ann Arbor, MI) | 8 | Mernenko | |||
| 91 | Sat.-Sun., Oct. 2-4 | Big Ten (Univ. of Wisconsin, Madison, WI) | 8 | Vic Rarau | |||
| 92 | Sat.-Sun., Oct. 2-5 | North Atlantic (Bowdoin College, Brunswick, ME) | 12 | Reardon | Kinne | ||
| 93 | Sat.-Sun., Oct. 2-6 | Heartland (Macalester College, St. Paul, MN) | 12 | Mattson | |||
| 94 | Sat.-Sun., Oct. 2-7 | Sierra Pacific (Cal Maritime, Vallejo, CA) | 16 | Seidemann | Yort (Sat. AM, Sun) | McCracken (Sat.) | Springer (Sun.) |
| 95 | Sat.-Sun., Oct. 2-8 | Texas (Texas Tech, Lubbock, TX) | 14 | Devaney | Smith | ||
| 96 | |||||||
| 97 | Sat., Oct. 9 | Mid-Atlantic (Penn State Univ., State College, PA) | 8 | ||||
| 98 | Sat.-Sun., Oct. 9-10 | Big Ten (Purdue Univ., Lafayette, IN) | 16 | Vic Rarau | Val Rarau | ||
| 99 | Sat.-Sun., Oct. 9-10 | Southeast (Georgia Southern Univ., Statesboro, GA) | 14 | Rightmyer | |||
| 100 | Sat.-Sun., Oct. 9-10 | Great Lakes (Univ. of Notre Dame, Notre Dame, IN) | 14 | Victor Rarau | Val Rarau | ||
| 101 | Sat.-Sun., Oct. 9-10 | Pacific Coast (UC-San Diego, La Jolla, CA) | 12 | Morehouse | |||
| 102 | Sat.-Sun., Oct. 9-10 | Rocky Mountain (Veterans Memorial Aquatic Ctr, Thornton, CO) | 13 | Hohn | Adams | ||
| 103 | Sat.-Sun., Oct. 9-10 | Southwest (Arizona State Univ., Tempe, AZ) | 12 | Krasinski | |||
| 104 | |||||||
| 105 | Sat.-Sun., Oct. 16-17 | Colonial Champ (Univ. of Massachusetts, Amherst, MA) | 11 | Sargalski | Reardon | ||
| 106 | Sat.-Sun., Oct. 16-17 | Florida (Univ. of Central Florida, Orlando, FL) | 10 | ||||
| 107 | Sat.-Sun., Oct. 16-17 | Florida (Univ. of Florida, Gainesville, FL) | 10 | S. Villalobos | Montero | ||
| 108 | Sat.-Sun., Oct. 16-17 | Missouri Valley Champ (McKendree Univ., Lebanon, IL) | 3 | Mattson | |||
| 109 | Sat.-Sun., Oct. 16-17 | Heartland (Augustana College, Rock Island, IL) | 12 | Vic Rarau | Val Rarau | ||
| 110 | Sat.-Sun., Oct. 16-17 | New York Champ (Army, West Point, NY) | 16 | St Omer Roy | Mejia | High | Sanchez |
| 111 | Sat.-Sun., Oct. 16-17 | Pacific Coast (UCLA, Los Angeles, Calif.) | 16 | McMahon | Lozano | Reyes | Sanford |
| 112 | Sat.-Sun., Oct. 16-17 | Southwest (UC Irvine, Irvine, CA) | 12 | Morehouse | |||
| 113 | |||||||
| 114 | Sat.-Sun., Oct. 23-24) | Atlantic B Champ (UNC-Wilmington, Wilmington, NC) | 10 | Watson | Heinrich | ||
| 115 | Sat.-Sun., Oct. 23-24) | North Atlantic Champ (Middlebury, Middlebury, VT) | 11 | Kinne | Reardon | ||
| 116 | Sat.-Sun., Oct. 23-24) | Florida/Southeast B Champ (Univ. of Florida, Gainesville, FL) | 12 | Villalobos | Jean-Paul Montero | ||
| 117 | Sat.-Sun., Oct. 23-24) | Atlantic/Mid-Atlantic A Champ (Villanova/Univ. of Penn, Villanova/Phila., PA) | 12 | Nyce | Quinn (Sat.) | Newman (Sun.) | |
| 118 | Sat.-Sun., Oct. 23-24) | Atlantic/Mid-Atlantic B Champ (West Chester Univ., West Chester, PA) | 8 | Zeigler | |||
| 119 | Sat.-Sun., Oct. 23-24) | Great Lakes Champ (Washington U, St. Louis, MO) | 12 | Mattson | Kessler | ||
| 120 | Sat.-Sun., Oct. 23-24) | Heartland Champ (Grinnell College, Grinnell, IA) | 11 | Vic Rarau | Val Rarau | ||
| 121 | Sat.-Sun., Oct. 23-24) | Northwest Champ (Amazon Aquatic Ctr., Eugene, OR) | 10 | Ron Thompson | Bird | ||
| 122 | Sat.-Sun., Oct. 23-24) | Pacific Coast/Southwest (Cal Poly, San Luis Obispo, CA) | 12 | McMahon | Lozano | ||
| 123 | Sat.-Sun., Oct. 23-24) | Rocky Mountain (George J Meyers Pool, 7900 Carr Dr. Arvada, CO) | 14 | Hohn | Adams | ||
| 124 | Sat.-Sun., Oct. 23-24) | Sierra Pacific (UC-Merced, Merced, CA) | 16 | Trutna | Lambourne | Berry | Douglas |
| 125 | Sat.-Sun., Oct. 23-24) | Texas (Rice University, Houston, TX) | 16 | TBA | Devaney | Barrera | |
| 126 | Sat.-Sun., Oct. 23-24) | Big Ten (Hudsonville High School, Hudsonville, MI) | 16 | Terrien | Ahrendt | Brown | |
| 127 | |||||||
| 128 | Sat.-Sun., Oct. 30-31 | Big Ten Champ (Univ. of Iowa, Iowa City, IA) | 12 | Vic Rarau | Val Rarau | ||
| 129 | Sat.-Sun., Oct. 30-31 | Florida/Southeast A Champ (Florida State Univ., Tallahassee, FL) | 15 | ||||
| 130 | Sat.-Sun., Oct. 30-31 | New England Champ (Boston College, Boston, MA) | 12 | Moore | |||
| 131 | Sat.-Sun., Oct. 30-31 | Northwest (Osborn Aquatic Center, Corvallis, OR) | 10 | Gill | Shoen | ||
| 132 | Sat.-Sun., Oct. 30-31 | Rocky Mountain Champ (Veterans Memorial Aquatic Ctr, Thornton, CO) | 11 | Hohn | Adams | ||
| 133 | Sat.-Sun., Oct. 30-31 | Pacific Coast/Southwest A Champ (Univ. of Arizona, Tucson, AZ) | 12 | Krasinski | |||
| 134 | Sat.-Sun., Oct. 30-31 | Sierra Pacific A Champ (Cal Maritime, Vallejo, CA) | 12 | Trutna | Springer | ||
| 135 | Sat.-Sun., Oct. 30-31 | D3 Club Champ (CANCELED) | TBA | ||||
| 136 | |||||||
| 137 | Fri.-Sun., Nov. 5-7 | National Invitational (TBA - CANCELED) | TBA | ||||
| 138 | Sat.-Sun., Nov. 6-7 | Texas (Rice University, Houston, TX) | TBA | ||||
| 139 | |||||||
| 140 | TBD | Texas B Champ (TBA) | TBA | ||||
| 141 | |||||||
| 142 | Fri.-Sun., Nov. 12-14 | National Collegiate Club Champ (Huntsville Aquatic Center, Huntsville, AL) | TBA | ||||
| Date | Event | Games | Head Official | Official | Official | Official |
