Fall 2023 Club Officiating Assignments
2023 Men Club Officiating Assignments
| wdt_ID | Date | Event | # of Officials | Head Official | Official | Official | Official | Official |
|---|---|---|---|---|---|---|---|---|
| 82 | Sat.-Sun., Sept. 16-17 | VMAC-Thornton (Colo.) | 2 | Langford | Adams | |||
| 83 | Sat.-Sun., Sept. 16-17 | Yale University | 2 | Kinne | Campbell | |||
| 245 | Tues., Sept. 19 | Villanova University | 2 | Coyle | Quinn | |||
| 246 | Sat.-Sun., Sept. 23-24 | Ohio State University | 2 | Val Rarau | Victor Rarau | J Smith | ||
| 247 | Sat.-Sun., Sept. 23-24 | Grinnell College | 3 | Mattson | Ure | Hughes | ||
| 248 | Sat.-Sun., Sept. 23-24 | Villanova University | 3 | Deasey | Quinn | Rekedal (Sat.) | ||
| 249 | Sat.-Sun., Sept. 23-24 | Saint Louis University | 2 | Nicholson | Kessler | |||
| 250 | Sat.-Sun., Sept. 23-24 | U.S. Military Academy | 4 | Sargalski | Nelson | Prohkin | Baloga | |
| 251 | Sat.-Sun., Sept. 23-24 | Texas Tech University | 3 | Devaney | Jauregui | |||
| 252 | Sat.-Sun., Sept. 23-24 | Rice University | 3 | Barrera | Lu | R Smith | ||
| Date | Event | # of Officials | Head Official | Official | Official | Official | Official |
