2025 Spring Varsity Officiating Assignments
2025 Spring Varsity Officiating Assignments
| wdt_ID | Date | Event | Games (Day 1/Day2) | # of Officials | Head Official | Official | Official |
|---|---|---|---|---|---|---|---|
| 233 | Fri.-Sun., Jan. 24-26 | Princeton University, Princeton, NJ (Non-Conf.) | 15 | 4 | Stankevitch | Peila, Vasilchikov | Mejia |
| 234 | Sat.-Sun., Jan. 25-26 | Villanova University, Villanova, PA (Non-Conf.) | 10 | 4 | Newman | Nyce, Turner | High |
| 235 | Fri.-Sun., Jan 31-Feb. 2 | Virginia Military Institute, Lexington, VA (Non-Conf.) | 16 | 4 | Francis | Luigard, Nicholson | Honaker |
| 236 | Fri.-Sun., Jan. 31-Feb 2 | Brown University, Providence, RI (Non-Conf.) | 15 | 4 | Karaman | Urbanski, Grafals | Omar |
| 237 | Sat.-Sun., Feb. 1-2 | Harvard University, Cambridge, MA (Non-Conf.) | 13 | 4 | Mejia | Mitrevski, Murray | S. Villalobos |
| 238 | Fri., Feb. 7 | Brown University, Providence, RI (Non-Conf.) | 1 | 2 | Maldonado | Luigard | |
| 239 | Sat., Feb. 8 | Augustana College, Rock Island, IL (Non-Conf.) | 3 | 2 | Victor Rarau | Smith | |
| 240 | Sat.-Sun., Feb. 8-9 | Bucknell University, Lewisburg, PA (Non-Conf.) | 12 | 4 | Stankevitch | Mitrevski, Mernenko | Honaker |
| 241 | Fri.-Sun., Feb. 7-9 | Harvard University, Cambridge, MA (Non-Conf.) | 13 | 4 | Peila | Urbanski, Luigard | Maldonado |
| 242 | Fri.-Sun., Feb. 14-16 | Macalester College, St. Paul, MN (Non-Conf.) | 14 | 4 | Peila | Nicholson, Molina | Smith |
| 244 | Sat., Feb. 15 | Villanova University, Villanova, PA (Non-Conf.) | 1 | 2 | Newman | Turner | |
| 245 | Sat., Feb. 22 | Carthage College, Kenosha, WI (Non-Conf.) | 1 | 2 | Mattson | Victor Rarau | |
| 246 | Sat.-Sun., Feb. 22-23 | Cathedral Prep HS, Erie, PA (Mercyhurst) (Non-Conf.) | 10 | 3 | Mitrevski | Fellers, Mernenko | |
| 247 | Sat.-Sun., Feb. 22-23 | Harvard University, Cambridge, MA (CWPA) | 5 | 2 | Redding | Omar | |
| 248 | Sat.-Sun., Feb. 22-23 | Brown University, Providence, RI (CWPA) | 4 | 2 | Nyce | Murray | |
| 249 | Fri., Feb. 28 | Carthage College, Kenosha, WI (Non-Conf.) | 1 | 2 | Mattson | Victor Rarau | |
| 250 | Sat., March 1 | Washington & Jefferson College, Washington, PA (Non-Conf.) | 3 | 2 | Mitrevski | Packer | |
| 251 | Sat., March 1 | Connecticut College, New London, CT (Non-Conf.) | 1 | 2 | Kalbus | Stevenson | |
| 252 | Sat.-Sun., March 1-2 | Harvard University, Cambridge, MA (Non-Conf.) | 12 | 4 | Vasilchikov | Larin, Stankevitch | S. Villalobos |
| 253 | Fri., March 7 | La Salle University, Philadelphia, PA (Non-Conf.) | 1 | 2 | Hill | Deasey | |
| 254 | Sat., March 8 | Brown University, Providence, RI (CWPA) | 3 | 2 | Honaker | Omar | |
| 255 | Sat., March 8 | Villanova University, Villanova, PA (Non-Conf.) | 4 | 2 | Luigard | High | |
| 256 | Sat.-Sun., March 8-9 | Penn State Behrend, Erie, PA (CWPA) | 10 | 3 | Redding | Mernenko, Packer | |
| 257 | Fri.-Sun., March 14-16 | Virginia Military Institute, Lexington, VA (MAAC) | 14 | 4 | Peila | Francis, Morehouse | Omar |
| 258 | Sat.-Sun., March 15-16 | Austin College, Sherman, TX (CWPA) | 10 | 3 | Rightmyer | Barerra, Knall | |
| 259 | Wed., March 19 | Princeton University, Princeton, NJ (Non-Conf.) | 1 | 2 | Newman | Hill | |
| 260 | Thurs., March 20 | Wheaton College, Norton, MA (Non-Conf.) | 1 | 2 | Kalbus | Stevens | |
| 261 | Sat., March 22 | Siena College, Albany, NY (MAAC) | 3 | 2 | Stevens | Kalbus | |
| 262 | Sat.-Sun., March 22-23 | LaSalle University, Philadelphia, PA (MAAC) | 8 | 3 | Luigard | Newman, Turner | Hill |
| 263 | Sat.-Sun., March 22-23 | University of Michigan, Ann Arbor, MI (Non-Conf.) | 14 | 4 | Vasilchikov | Veszi, Smith | J. Villalobos |
| 264 | Sun., March 23 | Iona University, New Rochelle, NY (Non-Conf.) | 1 | 2 | Mejia | Sanadze | |
| 265 | Thurs., March 27 | Mercyhurst University, Erie, PA (Non-Conf.) | 1 | 2 | Packer | Fellers | |
| 266 | Fri.-Sat., March 28-29 | Grove City College, Grove City, PA (CWPA) | 16 | 4 | Morehouse | Fellers, Larin | Packer |
| 267 | Sat., March 29 | Mount Saint Mary's, Emmitsburg, MD (MAAC) | 3 | 2 | Turner | Luigard | |
| 268 | Sat.-Sun., March 29-30 | Princeton University, Princeton, NJ (CWPA) | 5 | 2 | Karaman | J. Villalobos | |
| 269 | Thurs., April 3 | Connecticut College, New London, CT (Non-Conf.) | 1 | 2 | Kalbus | Stevens | |
| 270 | Sat., April 5 | Washington & Jefferson College, Washington, PA (Non-Conf.) | 3 | 2 | Mitrevski | Smith | |
| 271 | Sat.-Sun., April 5-6 | Villanova University, Villanova, PA (MAAC) | 11 | 4 | High | Nyce, Newman | Honaker |
| 273 | Sat.-Sun., April 5-6 | University of Michigan, Ann Arbor, MI (CWPA) | 11 | 4 | Stankevitch | Urbanski, Veszi | S. Villalobos |
| 274 | Fri.-Sun., April 11-13 | Augustana College, Rock Island, IL (CWPA D3 Champ) | 15 | 4 | Mitrevski | Redding, Mattson | Urbanski |
| 275 | Sat., April 12 | Saint Francis University, Loretto, PA (Non-Conf.) | 1 | 2 | St. Omer Roy | Honaker | |
| 276 | Sat.-Sun., April 12-13 | Marist College/Iona, NY (MAAC) | 6 | 2 | Mejia | Maldonado | |
| 277 | Sat.-Sun., April 12-13 | Long Island/Wagner, NYC (MAAC) | 7 | 2 | Newman | Sanadze | |
| 278 | Sat., April 12 | Bucknell University, Lewisburg, PA (CWPA.) | 1 | 2 | Honaker | High | |
| 279 | Wed., April 16 | Princeton University, Princeton, NJ (Non-Conf.) | 1 | 2 | Stankevitch | Vasilchikov | |
| 280 | Sat., April 19 | Harvard University, Cambridge, MA (Non-Conf.) | 2 (1 Men Game) | 2 | Nyce | J. Villalobos | |
| 281 | Fri.-Sun., April 25-27 | Brown University, Providence, RI (CWPA Champ) | 10 | 4 | Peila | Honkaer, Karaman | Omar |
| 282 | Fri.-Sun., April 25-27 | Marist University, Poughkeepsie, N.Y. | 5 | 2 | Redding | Newman | |
| 283 | |||||||
| Date | Event | Games (Day 1/Day2) | # of Officials | Head Official | Official | Official |
