BRIDGEPORT, Pa. — Brown University of the Northeast Water Polo Conference (NWPC) and Fordham University of the Mid-Atlantic Water Polo Conference (MAWPC) are among seven recipients of a National Collegiate Athletic Association (NCAA) Public Recognition Award for academic success in men’s water polo based on the Academic Progress Rate (APR) scores for the 2016-17 school year according to data released by the NCAA.
The Bears and Rams are joined by Long Beach State University and the University of California-Irvine of the Golden Coast Conference, Loyola Marymount University of the Western Water Polo Association (WWPA) along with Stanford University and the University of California-Los Angeles (UCLA) of the Mountain Pacific Sports Federation (MPSF) on the prestigious list for posting scores in the top 10 percent of their sport.
Overall, Brown, Stanford and UCLA are the only institutions that sponsor men’s and women’s water polo to garner APR awards for both genders.
First implemented in 2003, the APR provides a real-time measurement of a team’s academic success each semester by tracking scholarship student-athletes in the areas of eligibility, retention and graduation. A score of 930 out of 1,000 projects to a 50 percent graduation rate. All teams must meet an academic threshold of 930 to qualify for the postseason and can face penalties for continued low academic performance.
More than 1,200 teams from 312 Division I schools were recognized for academic excellence after scoring in the top 10 percent of their sports in the most recent Academic Progress Rates.
The APR is an annual scorecard of academic achievement calculated for all Division I sports teams.
Teams earning Public Recognition Awards increased to 1,284, up by 79 from the previous academic year, largely as a result of an increase in perfect scores. Of the teams recognized, 457 competed in men’s or mixed sports, and 827 competed in women’s sports. APRs for programs in the top 10 percent ranged from 985 to a perfect 1,000, and the number of teams posting perfect scores increased to 1,188, marking an increase of 98 teams from last year.
APR scores for all Division I teams will be released May 23.
| NCAA Public Recognition APR Awards (Men’s Water Polo – 2004-05 to Present) | ||
|---|---|---|
| Sport | School | Academic Year |
| Men’s Water Polo | Brown University | 2004 – 2005 |
| Men’s Water Polo | Brown University | 2005 – 2006 |
| Men’s Water Polo | Brown University | 2006 – 2007 |
| Men’s Water Polo | Brown University | 2007 – 2008 |
| Men’s Water Polo | Brown University | 2008 – 2009 |
| Men’s Water Polo | Brown University | 2009 – 2010 |
| Men’s Water Polo | Brown University | 2011 – 2012 |
| Men’s Water Polo | Brown University | 2012 – 2013 |
| Men’s Water Polo | Brown University | 2014 – 2015 |
| Men’s Water Polo | Brown University | 2015 – 2016 |
| Men’s Water Polo | Brown University | 2016 – 2017 |
| Men’s Water Polo | Bucknell University | 2008 – 2009 |
| Men’s Water Polo | Bucknell University | 2009 – 2010 |
| Men’s Water Polo | Bucknell University | 2010 – 2011 |
| Men’s Water Polo | Bucknell University | 2011 – 2012 |
| Men’s Water Polo | Bucknell University | 2012 – 2013 |
| Men’s Water Polo | Bucknell University | 2013 – 2014 |
| Men’s Water Polo | Bucknell University | 2014 – 2015 |
| Men’s Water Polo | Bucknell University | 2015 – 2016 |
| Men’s Water Polo | Fordham University | 2005 – 2006 |
| Men’s Water Polo | Fordham University | 2013 – 2014 |
| Men’s Water Polo | Fordham University | 2014 – 2015 |
| Men’s Water Polo | Fordham University | 2015 – 2016 |
| Men’s Water Polo | Fordham University | 2016 – 2017 |
| Men’s Water Polo | George Washington University | 2012 – 2013 |
| Men’s Water Polo | George Washington University | 2013 – 2014 |
| Men’s Water Polo | George Washington University | 2014 – 2015 |
| Men’s Water Polo | Harvard University | 2004 – 2005 |
| Men’s Water Polo | Harvard University | 2005 – 2006 |
| Men’s Water Polo | Harvard University | 2006 – 2007 |
| Men’s Water Polo | Harvard University | 2007 – 2008 |
| Men’s Water Polo | Long Beach State University | 2004 – 2005 |
| Men’s Water Polo | Long Beach State University | 2016 – 2017 |
| Men’s Water Polo | Loyola Marymount University | 2016 – 2017 |
| Men’s Water Polo | Pepperdine University | 2004 – 2005 |
| Men’s Water Polo | Pepperdine University | 2005 – 2006 |
| Men’s Water Polo | Pepperdine University | 2006 – 2007 |
| Men’s Water Polo | Princeton University | 2004 – 2005 |
| Men’s Water Polo | Princeton University | 2005 – 2006 |
| Men’s Water Polo | St. Francis College Brooklyn | 2010 – 2011 |
| Men’s Water Polo | St. Francis College Brooklyn | 2011 – 2012 |
| Men’s Water Polo | St. Francis College Brooklyn | 2012 – 2013 |
| Men’s Water Polo | Stanford University | 2008 – 2009 |
| Men’s Water Polo | Stanford University | 2009 – 2010 |
| Men’s Water Polo | Stanford University | 2010 – 2011 |
| Men’s Water Polo | Stanford University | 2011 – 2012 |
| Men’s Water Polo | Stanford University | 2012 – 2013 |
| Men’s Water Polo | Stanford University | 2013 – 2014 |
| Men’s Water Polo | Stanford University | 2014 – 2015 |
| Men’s Water Polo | Stanford University | 2015 – 2016 |
| Men’s Water Polo | Stanford University | 2016 – 2017 |
| Men’s Water Polo | University of California-Berkeley | 2015 – 2016 |
| Men’s Water Polo | University of California-Davis | 2006 – 2007 |
| Men’s Water Polo | University of California-Davis | 2007 – 2008 |
| Men’s Water Polo | University of California-Davis | 2008 – 2009 |
| Men’s Water Polo | University of California-Irvine | 2016 – 2017 |
| Men’s Water Polo | University of California-Los Angeles | 2011 – 2012 |
| Men’s Water Polo | University of California-Los Angeles | 2013 – 2014 |
| Men’s Water Polo | University of California-Los Angeles | 2014 – 2015 |
| Men’s Water Polo | University of California-Los Angeles | 2016 – 2017 |

