2017 Colonial Division Men’s Schedule
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
1 | Saturday, September 16 | 1:30PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Worcester Polytechnic Institute vs. Amherst College | 4 | 16 | |
2 | Saturday, September 16 | 2:40PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Wesleyan University vs. Williams College | 14 | 8 | |
3 | Saturday, September 16 | 3:50PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | U.S. Coast Guard Academy vs. University of Massachusetts | 10 | 4 | |
4 | Saturday, September 16 | 5:00PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Amherst College vs. Williams College | 16 | 3 | |
5 | Saturday, September 16 | 6:10PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Worcester Polytechnic Institute vs. U.S. Coast Guard Academy | 4 | 16 | |
6 | Saturday, September 16 | 7:20PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | University of Massachusetts vs. Wesleyan University | 18 | 5 | |
7 | Sunday, September 17 | 10:00AM (Forfeit) | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | U.S. Coast Guard Academy vs. Williams College | 5 | 0 | Watch |
8 | Sunday, September 17 | 11:10AM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Worcester Polytechnic Institute vs. University of Massachusetts | 8 | 7 | Watch |
9 | Sunday, September 17 | 12:20PM | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | Wesleyan University vs. Amherst College | 3 | 17 | Watch |
10 | Sunday, September 17 | 1:30PM (Forfeit) | Worcester Polytechnic Institute (Sports & Rec Center), Worcester, MA | University of Massachusetts vs. Williams College | 5 | 0 | Watch |
Colonial Division Championship Schedule
Teams are divided into brackets based on their won/loss records during the season | ||
Bracket A | Bracket B | |
1st Seed – U.S. Coast Guard Academy |
2nd Seed – Amherst College |
|
4th Seed – Worcester Polytechnic Institute |
3rd Seed – University of Massachusetts |
|
5th Seed – Wesleyan University |
6th Seed – Williams College |
|
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. |
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
27 | Saturday, October 14 | 12:00PM | Colonial Champs - Wesleyan University (Freeman Athletic Center), Middletown, CT | 5th Seed vs. 1st Seed (Game 1) - Wesleyan University vs. U.S. Coast Guard Academy | 10 | 24 | |
28 | Saturday, October 14 | 1:15PM | Colonial Champs - Wesleyan University (Freeman Athletic Center), Middletown, CT | 2nd Seed vs. 6th Seed (Game 2) - Amherst College vs. Williams College | 12 | 5 | |
29 | Saturday, October 14 | 2:30PM | Colonial Champs - Wesleyan University (Freeman Athletic Center), Middletown, CT | 5th Seed vs. 4th Seed (Game 3) - Wesleyan University vs. Worcester Polytechnic Institute | 13 | 10 | |
30 | Saturday, October 14 | 3:45PM | Colonial Champs - Wesleyan University (Freeman Athletic Center), Middletown, CT | 3rd Seed vs. 6th Seed (Game 4) - University of Massachusetts vs. Williams College | 13 | 8 | |
31 | Saturday, October 14 | 5:00PM | Colonial Champs - Wesleyan University (Freeman Athletic Center), Middletown, CT | 1st Seed vs. 4th Seed (Game 5) - U.S. Coast Guard Academy vs. Worcester Polytechnic Institute | 18 | 6 | |
32 | Saturday, October 14 | 6:15PM | Colonial Champs - Wesleyan University (Freeman Athletic Center), Middletown, CT | 2nd Seed vs. 3rd Seed (Game 6) - Amherst College vs. University of Massachusetts | 6 | 0 | |
33 | Sunday, October 15 | 9:00AM | Colonial Champs - Wesleyan University (Freeman Athletic Center), Middletown, CT | 3rd in Bracket A vs. 3rd in Bracket B (5th Place) - Worcester Polytechnic Institute vs. Williams College | 11 | 10 | |
34 | Sunday, October 15 | 10:15AM | Colonial Champs - Wesleyan University (Freeman Athletic Center), Middletown, CT | 2nd in Bracket B vs. 2nd in Bracket A (3rd Place) - Wesleyan University vs. University of Massachusetts | 9 | 10 | |
35 | Sunday, October 15 | 11:30AM | Colonial Champs - Wesleyan University (Freeman Athletic Center), Middletown, CT | 1st in Bracket A vs. 1st in Bracket B (1st Place) - U.S. Coast Guard Academy vs. Amherst College | 5 | 6 |
2017 Colonial Men Standings
wdt_ID | Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win (Final Standings) | Loss (Final Standings) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Amherst College | 7 | 1 | 14 | 10 | 1 |
2 | 2 | 1 | U.S. Coast Guard Academy | 7 | 1 | 14 | 9 | 2 |
3 | 3 | 3 | University of Massachusetts | 4 | 4 | 8 | 6 | 5 |
4 | 4 | 5 | Wesleyan University | 2 | 6 | 4 | 3 | 8 |
5 | 5 | 4 | Worcester Polytechnic Institute | 4 | 4 | 8 | 5 | 6 |
6 | 6 | 6 | Williams College | 0 | 8 | 0 | 0 | 11 |
The U.S. Coast Guard Academy and Amherst College went 1-1 versus each other during the season with Coast Guard claiming a 12-7 win and Amherst taking an 8-3 victory. Due to the teams both defeating the other by five goals, the tiebreaker goes to finish/goal differential versus the No. 3 seed. As the University of Massachusetts and and Worcester Polytechnic Institute both finished 4-4, the tiebreaker goes to goal differential with Massachusetts coming out ahead and taking the No. 3 seed due to an 8-7 loss and a 10-5 win (+4). Coast Guard and Amherst are then compared against Massachusetts. Amherst defeated Massachusetts by a score of 6-4 (+2), while Coast Guard played Massachusetts twice winning by scores of 10-4 and 18-6. Averaging the margins of victory (6 & 12 goals), Coast Guard wins the tiebreaker for the No. 1 seed with a +9 differential.
Coast Guard claims the division’s berth to the 2017 Division III National Collegiate Club Championship due to Amherst College’s ban from the postseason for using an ineligible player during the 2016 season.