2018 Pacific Coast Division Men’s Schedule
As of Thursday, October 11th, the scheduled times for Sunday, October 14th at UCLA have been revised to start earlier in the day to allow teams for an earlier departure.
As of Monday, September 24th, the date and times for California Polytechnic State University are confirmed. Please review the schedule closely as we needed to reorder the games. Additionally, the times for the Pacific Coast Championship at California State University-Long Beach are also confirmed.
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
2 | Saturday, October 6 | 3:00PM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | Cal State Long Beach vs. University of California, Los Angeles "A" | 8 | 11 | |
3 | Saturday, October 6 | 4:00PM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | University of Southern California vs. University of California, Los Angeles "B" | 19 | 13 | |
4 | Saturday, October 6 | 5:00PM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | Cal Poly State University "B" vs. University of California, Santa Barbara | 11 | 9 | |
5 | Saturday, October 6 | 6:00PM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | Cal Poly State University "A" vs. University of California, Los Angeles "A" | 10 | 6 | |
6 | Saturday, October 6 | 7:00PM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | University of Southern California vs. Cal State Long Beach | 13 | 9 | |
7 | Saturday, October 6 | 8:00PM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | University of California, Los Angeles "B" vs. University of California, Santa Barbara | 5 | 12 | |
8 | Saturday, October 6 | 9:00PM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | Cal Poly State University "A" vs. Cal Poly State University "B" | 5 | 0 Forfeit | |
9 | Sunday, October 7 | 9:00AM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | Cal Poly State University "A" vs. Cal State Long Beach | 13 | 9 | Watch (Free) |
10 | Sunday, October 7 | 10:00AM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | University of California, Santa Barbara vs. University of Southern California | 10 | 15 | Watch (Free) |
11 | Sunday, October 7 | 11:00AM | Cal Poly State University (Anderson Pool), San Luis Obispo, CA ~ revised 9.24.18 | Cal Poly State University "B" vs. University of California, Los Angeles "A" | 8 | 13 | Watch (Free) |
Pacific Coast Division Championship Schedule
Teams are divided into brackets based on their won/loss records during the season: | |
Bracket A | Bracket B |
1st Seed – Cal Poly State University “A” |
2nd Seed – University of California-Los Angeles “A” |
4th Seed – Cal Poly State University “B” |
3rd Seed – University of Southern California |
5th Seed – California State University-Long Beach |
6th Seed – University of California-Santa Barbara |
7th Seed – University of California-Los Angeles “B” |
|
The won/loss records from games 5, 8, and 11 determine places Fifth through Seventh | |
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed |
wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
28 | Saturday, October 27 | 11:00AM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | 5th Seed vs. 1st Seed (Game 1) - Cal State Long Beach vs. Cal Poly State University "A" | 3 | 12 | |
29 | Saturday, October 27 | 12:10PM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | 2nd Seed vs. 7th Seed (Game 2) - University of California, Los Angeles "A" vs. University of California, Los Angeles "B" | 5 | 0 Forfeit | |
30 | Saturday, October 27 | 1:20PM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | 3rd Seed vs. 6th Seed (Game 3) - University of Southern California vs. University of California, Santa Barbara | 14 | 8 | |
31 | Saturday, October 27 | 2:30PM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | 5th Seed vs. 4th Seed (Game 4) - Cal State Long Beach vs. Cal Poly State University "B" | 11 | 6 | |
32 | Saturday, October 27 | 3:40PM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | Loser Game 3 vs. Loser Game 2 (Game 5) - University of California, Santa Barbara vs. University of California, Los Angeles "B" | 5 | 0 Forfeit | |
33 | Saturday, October 27 | 4:50PM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | Winner Game 2 vs. Winner Game 3 (Game 6) - University of California, Los Angeles "A" vs. University of Southern California | 15 | 9 | |
34 | Saturday, October 27 | 6:00PM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | 1st Seed vs. 4th Seed (Game 7) - Cal Poly State University "A" vs. Cal Poly State University "B" | 5 | 0 Forfeit | |
35 | Sunday, October 28 | 11:00AM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | 3rd in Bracket A vs. Loser Game 2 (Game 8) - Cal Poly State University "B" vs. University of California, Los Angeles "B" | 5 | 0 Forfeit | |
36 | Sunday, October 28 | 12:10PM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | Loser Game 6 vs. 2nd in Bracket A (3rd Place) - University of Southern California vs. Long Beach State University | 9 | 10 | |
37 | Sunday, October 28 | 1:20PM | Pacific Coast Champs - Cal State-Long Beach (Ken Lindgren Aquatic Center), Long Beach, CA ~ revised 9.24.18 | 1st in Bracket A vs. Winner Game 6 (1st Place) - Cal Poly State University "A" vs. University of California, Los Angeles "A" | 10 | 6 |
2018 Pacific Coast Men Standings
wdt_ID Final Standing Regular Season Standing Team Win Loss Points Win (Final Standings) Loss (Final Standings)
1
1
1
California Polytechnic State University "A"
8
0
16
11
0
2
2
2
University of California-Los Angeles "A"
7
1
14
9
2
3
3
5
Long Beach State University
3
5
6
5
6
4
4
3
University of Southern California
4
4
8
5
6
10
5
6
University of California-Santa Barbara
2
6
4
4
7
11
6
4
California Polytechnic State University "B"
4
4
8
5
7
12
7
7
University of California-Los Angeles "B"
0
8
0
0
11
The University of Southern California claims the No. 3 seed due to goal differential in games versus California Polytechnic State University (Cal Poly “B” 16, USC 15 OT; USC 12, Cal Poly “B” 7) as the Trojans hold a +4 differential.