2017 Mid-Atlantic Water Polo Conference-East Region Schedule
wdt_ID | Date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
---|---|---|---|---|---|---|---|
1 | Saturday, September 9 | 8:45AM | Princeton University, Princeton, NJ | Wagner College vs. U.S. Naval Academy | 11 | 10 | |
2 | Saturday, September 23 | 10:00AM | Johns Hopkins University, Baltimore, Md. | Johns Hopkins University vs. Fordham University | 10 | 13 | Watch |
3 | Saturday, September 23 | 3:00PM | Johns Hopkins University, Baltimore, Md. | Johns Hopkins University vs. Bucknell University | 11 | 16 | Watch |
4 | Saturday, September 23 | 12:00PM | U.S. Naval Academy, Annapolis, Md. | U.S. Naval Academy vs. George Washington University | 12 | 17 | |
5 | Saturday, September 23 | 7:00PM | U.S. Naval Academy, Annapolis, Md. | U.S. Naval Academy vs. Fordham University | 7 | 8 | |
6 | Saturday, September 23 | 8:00PM | George Washington University, Washington, D.C. | George Washington University vs. Bucknell University | 9 | 12 | Watch |
7 | Sunday, September 24 | 11:00AM | U.S. Naval Academy, Annapolis, Md. | U.S. Naval Academy vs. Bucknell University | 6 | 9 | Watch |
8 | Sunday, September 24 | 1:00PM | George Washington University, Washington, D.C. | George Washington University vs. Fordham University | 7 | 8 | Watch |
9 | Friday, September 29 | 7:00PM | Johns Hopkins University, Baltimore, Md. | Johns Hopkins University vs. George Washington University | 10 | 20 | Watch |
10 | Saturday, September 30 | 2:00PM | George Washington University, Washington, D.C. | George Washington University vs. Wagner College | 19 | 12 | Watch |
2017 Mid-Atlantic Water Polo Conference All-Tournament Team | |
Most Valuable Player: | Andrew Mavis (George Washington University) |
Rookie of the Tournament: | Andras Levai (George Washington University) |
Coach of the Tournament: | Chris Radmonovich (Wagner College) |
First Team | |
Cameron Woldt (Goalie) | Wagner College |
Ciaran Wolohan | Wagner College |
Massimiliano Mirachi | Fordham University |
Jake Miller-Tolt | Fordham University |
Andras Levai | George Washington University |
Andrew Mavis | George Washington University |
Rade Joksimovic | Bucknell University |
Second Team | |
Austin Pyrch (Goalie) | George Washington University |
Vaios Vlahotasios (Goalie) | George Washington University |
Atakan Destici | George Washington University |
Jasmin Kolasinac | Wagner College |
Teo Dadic | Wagner College |
Finn Banks | Johns Hopkins University |
Giorgio Cico | Johns Hopkins University |
Cooper Dolan | Bucknell University |
2017 MAWPC-East Standings
wdt_ID | Final Standing | Regular Season Standing | Team | Win | Loss | Points | Final Standings Win | Final Standing Loss |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | George Washington University | 7 | 3 | 14 | 10 | 3 |
2 | 2 | 4 | Wagner College | 5 | 5 | 10 | 7 | 6 |
3 | 3 | 1 | Bucknell University | 10 | 0 | 20 | 12 | 1 |
4 | 4 | 3 | Fordham University | 6 | 4 | 12 | 7 | 6 |
5 | 5 | 5 | United States Naval Academy | 1 | 9 | 2 | 3 | 10 |
6 | 6 | 6 | Johns Hopkins University | 1 | 9 | 2 | 2 | 11 |