2017 Northeast Water Polo Conference Schedule
| wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
|---|---|---|---|---|---|---|---|
| 1 | Wednesday, September 27 | 7:00PM | Iona College, New Rochelle, NY | Iona College vs. St. Francis College Brooklyn | 12 | 14 OT | Watch |
| 2 | Saturday, September 30 | 11:00AM | St. Francis College Brooklyn, Brooklyn Heights, NY | St. Francis College Brooklyn vs. Brown University | 5 | 4 | Watch |
| 3 | Saturday, September 30 | 5:00PM | St. Francis College Brooklyn, Brooklyn Heights, NY | St. Francis College Brooklyn vs. MIT | 10 | 5 | Watch |
| 4 | Saturday, September 30 | 11:00AM | Iona College, New Rochelle, NY | Iona College vs. MIT | 13 | 14 OT SD | |
| 5 | Saturday, September 30 | 5:00PM | Iona College, New Rochelle, NY | Iona College vs. Brown University | 12 | 13 OT | Watch |
| 6 | Saturday, September 30 | 7:00PM | Princeton University, Princeton, NJ | Princeton University vs. Harvard University | 11 | 9 | Watch |
| 7 | Sunday, October 1 | 10:00AM | St. Francis College Brooklyn, Brooklyn Heights, NY | St. Francis College Brooklyn vs. Harvard University | 13 | 11 | Watch |
| 8 | Sunday, October 1 | 2:30PM | Iona College, New Rochelle, NY | Iona College vs. Harvard University | 9 | 13 | Watch |
| 9 | Sunday, October 1 | 10:00AM | Princeton University, Princeton, NJ | Princeton University vs. MIT | 13 | 11 | Watch |
| 10 | Sunday, October 1 | 2:30PM | Princeton University, Princeton, NJ | Princeton University vs. Brown University | 9 | 8 | Watch |
| 2017 Northeast Water Polo Conference All-Tournament Team | |
| Most Valuable Player: | Dennis Blyashov (Harvard University) |
| Rookie of the Tournament: | Dennis Blyashov (Harvard University) |
| Coach of the Tournament: | Ted Minnis (Harvard University) |
| First Team | |
| Vojislav Mitrovic (Goalie) | Princeton University |
| Jordan Colina | Princeton University |
| Sean Duncan | Princeton University |
| Matt Payne | Princeton University |
| Dennis Blyashov | Harvard University |
| Austin Sechrest | Harvard University |
| Will Lapkin | St. Francis College Brooklyn |
| Second Team | |
| Anthony Ridgley (Goalie) | Harvard University |
| Colin Chiapello | Harvard University |
| Nick Bunn | Harvard University |
| Rico Burke | Brown University |
| Tommy Bush | Brown University |
| Clyde Huibregtse | Massachusetts Institute of Technology |
| Zach Roper | Iona College |
2017 NWPC Standings
| wdt_ID | Final Standing | Regular Season Standing | Team | Win | Loss | Points | Final Standings Win | Final Standing Loss |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Harvard University | 7 | 3 | 14 | 10 | 3 |
| 2 | 2 | 1 | Princeton University | 8 | 2 | 16 | 9 | 3 |
| 3 | 3 | 4 | Brown University | 5 | 5 | 10 | 7 | 6 |
| 4 | 4 | 2 | St. Francis College Brooklyn | 8 | 2 | 16 | 8 | 4 |
| 5 | 5 | 6 | Iona College | 0 | 10 | 0 | 1 | 11 |
| 6 | 6 | 5 | Massachusetts Institute of Technology | 2 | 8 | 4 | 2 | 10 |
Princeton University claims the No. 1 seed due to goal differential as St. Francis College Brooklyn won 13-10 in the teams’ first meeting, but the Tigers claimed a 13-9 win in the second league game to claim the top seed by a single goal.
