2018 Mid-Atlantic Water Polo Conference-East Region Schedule
| wdt_ID | Date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
|---|---|---|---|---|---|---|---|
| 87 | Saturday, September 15 | 10:00 AM | Bucknell University, Lewisburg, Pa. | Wagner College vs. Fordham University | 13 | 4 | |
| 88 | Saturday, September 15 | 11:15 AM | Bucknell University, Lewisburg, Pa. | Bucknell University vs. La Salle University | 23 | 9 | |
| 89 | Sunday, September 16 | 11:00 AM | Bucknell University, Lewisburg, Pa. | Wagner College vs. U.S. Naval Academy | 8 | 6 | |
| 90 | Sunday, September 16 | 12:30 PM | Bucknell University, Lewisburg, Pa. | Bucknell University vs. Fordham University | 9 | 7 | |
| 91 | Saturday, September 22 | Noon | La Salle University, Philadelphia, Pa. | La Salle University vs. George Washington University | 10 | 21 | |
| 92 | Saturday, September 22 | 5:00 PM | La Salle University, Philadelphia, Pa. | La Salle University vs. U.S. Naval Academy | 10 | 15 | |
| 93 | Saturday, September 22 | 6:00 PM | Wagner College, Staten Island, N.Y. | Wagner College vs. George Washington University | 14 | 11 | |
| 94 | Sunday, September 23 | 10:00 AM | Fordham University, Bronx, N.Y. | Fordham University vs. George Washington University | 7 | 14 | Watch |
| 95 | Sunday, September 23 | 3:00 PM | Fordham University, Bronx, N.Y. | Fordham University vs. U.S. Naval Academy | 8 | 9 | Watch |
| 96 | Friday, September 28 | 7:00 PM | Johns Hopkins University, Baltimore, Md. | Johns Hopkins University vs. George Washington University | 18 | 21 | Watch |
Mid-Atlantic Water Polo Conference Championship Schedule
| East Region Teams are seeded based on regular season records, while the Mid-Atlantic Western Region Champion is seeded accordingly by the Governance Council.
Host team always wears dark caps and is listed first on the scoreboard regardless of seed. |
|
| Bracket A | Bracket B |
| 1st Seed – Bucknell University |
2nd Seed – George Washington University |
| 4th Seed – Fordham University |
3rd Seed – Wagner College |
| 5th Seed – U.S. Naval Academy |
6th Seed – Johns Hopkins Universitiy |
| 8th Seed – La Salle University |
7th Seed – McKendree University |
| wdt_ID | date | Time | Location | Matchup: (Dark vs. White) | Dark Score | White Score | Video |
|---|---|---|---|---|---|---|---|
| 36 | Friday, November 16 | 3:00 PM | Fordham University, Bronx, N.Y. | 1st Seed vs. 8th Seed (Game 1) - Bucknell University vs. La Salle University | 21 | 6 | Watch ($) |
| 37 | Friday, November 16 | 4:30 PM | Fordham University, Bronx, N.Y. | 4th Seed vs. 5th Seed (Game 2) - Fordham University vs. U.S. Naval Academy | 15 | 8 | Watch ($) |
| 38 | Friday, November 16 | 6:00 PM | Fordham University, Bronx, N.Y. | 2nd Seed vs. 7th Seed (Game 3) - George Washington University vs. McKendree University | 16 | 6 | Watch ($) |
| 39 | Friday, November 16 | 7:30 PM | Fordham University, Bronx, N.Y. | 3rd Seed vs. 6th Seed (Game 4) - Wagner College vs. Johns Hopkins University | 9 | 7 | Watch ($) |
| 40 | Saturday, November 17 | 1:30 PM | Fordham University, Bronx, N.Y. | Loser Game 2 vs. Loser Game 1 (Game 5) - United States Naval Academy vs. La Salle University | 14 | 10 | Watch ($) |
| 41 | Saturday, November 17 | 3:00 PM | Fordham University, Bronx, N.Y. | Loser Game 4 vs. Loser Game 3 (Game 6) - Johns Hopkins University vs. McKendree University | 18 | 6 | Watch ($) |
| 42 | Saturday, November 17 | 4:30 PM | Fordham University, Bronx, N.Y. | Winner Game 1 vs. Winner Game 2 (Game 7) - Bucknell University vs. Fordham University | 12 | 11 | Watch ($) |
| 43 | Saturday, November 17 | 6:00 PM | Fordham University, Bronx, N.Y. | Winner Game 3 vs. Winner Game 4 (Game 8) - George Washington University vs. Wagner College | 16 | 14 | Watch ($) |
| 44 | Sunday, November 18 | 9:00 AM | Fordham University, Bronx, N.Y. | Loser Game 6 vs. Loser Game 5 (Seventh Place) - McKendree University vs. La Salle University | 15 | 7 | Watch ($) |
| 45 | Sunday, November 18 | 10:30 AM | Fordham University, Bronx, N.Y. | Winner Game 5 vs. Winner Game 6 (Fifth Place) - United States Naval Academy vs. Johns Hopkins University | 6 | 7 | Watch ($) |
| 2018 Mid-Atlantic Water Polo Conference Championship All-Tournament Team |
|
| Most Valuable Player: | Rade Joksimovic (Bucknell University) |
| Coach of the Tournament: | Bill Harris (Fordham University) |
| Rookie of the Tournament: | Jack Otto (Bucknell University |
| First Team | |
| Austin Pyrch (Goalie) | George Washington University |
| Atakan Destici | George Washington University |
| Andrew Mavis | George Washington University |
| Rade Joksimovic | Bucknell University |
| Logan Schofield | Bucknell University |
| Jasmin Kolasinac | Wagner College |
| Jake Miller-Tolt | Fordham University |
| Second Team | |
| Jack Otto (Goalie) | Bucknell University |
| Isaac Salinas | United States Naval Academy |
| Bobby Lee | United States Naval Academy |
| Marko Djordjevic | Bucknell University |
| Ian Watson | Fordham University |
| Andras Levai | George Washington University |
| Giorgio Cico | Johns Hopkins University |
2018 MAWPC-East Standings
| wdt_ID | Final Standing | Regular Season Standing | Team | Win | Loss | Points | Final Standings Win | Final Standing Loss |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | George Washington University | 9 | 3 | 18 | 12 | 3 |
| 2 | 2 | 1 | Bucknell University | 11 | 1 | 22 | 13 | 2 |
| 3 | 3 | 3 | Wagner College | 8 | 4 | 16 | 10 | 5 |
| 4 | 4 | 4 | Fordham University | 6 | 6 | 12 | 7 | 8 |
| 5 | 5 | 6 | Johns Hopkins University | 2 | 10 | 4 | 4 | 11 |
| 6 | 6 | 5 | U.S. Naval Academy | 6 | 6 | 12 | 7 | 8 |
| 7 | 8 | 7 | La Salle University | 0 | 12 | 0 | 0 | 15 |
Fordham University claims the No. 4 position in the final Mid-Atlantic Water Polo Conference (MAWPC)-East Region standings based on goal differential versus the United States Naval Academy with a +2 (Navy 9, Fordham 8; Fordham 11, Navy 8)
