2017 Association of Collegiate Water Polo Coaches (ACWPC) Women’s All-Academic Team (PDF)
BRIDGEPORT, Pa. — 144 Collegiate Water Polo Association (CWPA) student-athletes received 2017 Association of Collegiate Water Polo Coaches (ACWPC) Women’s All-Academic Team honors as the organization releases an updated list.
Divided into three teams based on cumulative grade point average, league members garnered 41 Outstanding (4.00-3.71), 56 Superior (3.70-3.41) and 47 Excellent (3.40-3.20) honors as 17 institutions submitted nominees for the team. The total marks a dramatic increase over 2015 when 112 CWPA student-athletes from 16 schools were recognized with 28 Outstanding, 60 Superior and 35 Excellent (3.40-3.20) honors.
It marks the most CWPA honorees on the ACWPC list in the history of the league after previously posting 130 (2016), 112 (2015), 123 (2014), 114 (2013), 124 (2012), 134 (2011) and 97 (2010) over the past eight seasons.
A record total 548 athletes were recognized by the ACWPC with 141 Outstanding, 214 Superior and 193 Excellent honors. It marks a 40 athlete increase over 2016 when 508 athletes earned recognition from the ACWPC as the organization awarded 132 Outstanding, 201 Superior and 175 Excellent honors. Further, it marks a 233 athlete increase over 2015’s total of 315 laurels.
To be eligible for consideration, a student-athlete’s head coach must be a member of the ACWPC, while the athlete must attain a grade point average (GPA) in excess of 3.20. Teams must achieve a 3.0 GPA to garner honors.
Among the 45 teams that were recognized for tallying a 3.0 or better GPA, 15 CWPA programs garnered notice as Washington & Jefferson College (3.63) tied with Iona College of the Metro Atlantic Athletic Conference (MAAC) for the highest GPA. Harvard University (3.52), Brown University (3.41), Connecticut College (3.40), Indiana University (3.35), Macalester College (3.34), Carthage College (3.32) and Hartwick College (3.25) also equaled or exceeded a 3.25 GPA. Bucknell University (3.24), Saint Francis University (3.21), the University of Michigan (3.18), Princeton University (3.18), Utica College (3.16), Grove City College (3.08) and George Washington University (3.01) round out the CWPA institutions honored with team honors by the ACWPC.
| 2017 Association of Collegiate Water Polo Coaches All-Academic Selections (CWPA Institutions) | |
| Outstanding (3.71-4.0) | |
| Jamie R. Smith | Brown University |
| Maigrie A. McDougal | Brown University |
| Tiffany A. Zhao | Brown University |
| Ginevra Rojahn | Bucknell University |
| Hayley Pogue | Bucknell University |
| Emma Jeronimus | Carthage College |
| Jane Eckles | Carthage College |
| Mack Ryan | Carthage College |
| Madeline Anderson | Carthage College |
| Sarah Nappo | Connecticut College |
| Abigail Jank | Grove City College |
| Sonja Kiefer | Grove City College |
| Elena Kotanchyan | Hartwick College |
| Emilija Aleksandrovic | Hartwick College |
| Gina Grauer | Hartwick College |
| Kristy Walker | Hartwick College |
| Victoria Wilson | Hartwick College |
| Angie Varona | Harvard University |
| Eela Nagaraj | Harvard University |
| Mathilde Ribordy | Harvard University |
| Michelle Martinelli | Harvard University |
| Emily Powell | Indiana University |
| Sarah Myers | Indiana University |
| Liz Kelleher | Macalester College |
| Lucy Moran | Macalester College |
| Natalie Curtis | Monmouth College |
| Sarah Wright | Monmouth College |
| Jenessa Islas-Parker | Penn State Behrend |
| Erin O’Neill | Saint Francis University |
| Kaitlyn Nguyen | Saint Francis University |
| Krysta Ponek | Saint Francis University |
| Danielle Johnson | University of Michigan |
| Courtney Kennedy | Utica College |
| Meagan Stanton | Utica College |
| Rebecca Merrill | Utica College |
| Amanda Borwegen | Washington & Jefferson College |
| Brittney Patterson | Washington & Jefferson College |
| Lexie Gartner | Washington & Jefferson College |
| Macel Reising | Washington & Jefferson College |
| Madison Nervig | Washington & Jefferson College |
| Tess O’Neill | Washington & Jefferson College |
| Superior (3.41-3.70) | |
| Alexandria M. Donahue | Brown University |
| Audrey M. Flower | Brown University |
| Catherine E. Roach | Brown University |
| Marisa E. Kolokotronis | Brown University |
| McKenna L. Miller | Brown University |
| Arianne Evans | Bucknell University |
| Colleen Barron | Bucknell University |
| Julia Ulrich | Bucknell University |
| Manuela Herrera | Bucknell University |
| Savannah Weaver | Bucknell University |
| Carly Strass | Carthage College |
| Jessi Graziano | Carthage College |
| Maddie Gronset | Carthage College |
| Morgan Levy | Carthage College |
| April Anderson | Connecticut College |
| Shannon Cry | Connecticut College |
| Brianna Harrity | Connecticut College |
| Kaitlin Reagan | Connecticut College |
| Erin McGeoy | George Washington University |
| Scarlett Hallahan | George Washington University |
| Katie McKenty | Hartwick College |
| Madison Germuska | Hartwick College |
| Rebecca Lelles | Hartwick College |
| Sarah Lewis | Hartwick College |
| Cleo Harrington | Harvard University |
| Kristen Hong | Harvard University |
| Lana Gorlinski | Harvard University |
| Sam Acker | Harvard University |
| Sami Strutner | Harvard University |
| Sofia Carrera-Justiz | Harvard University |
| Zoe Osborne | Harvard University |
| Emily Lowe | Indiana University |
| Joelle Nacouzi | Indiana University |
| Karrie Kozokar | Indiana University |
| Riley Beemer | Indiana University |
| Sarah Young | Indiana University |
| Courtney Overland | Macalester College |
| Naomi Strait | Macalester College |
| Esther Hubbard | Monmouth College |
| Charlotte Valentine | Princeton University |
| Kasey Bersh | Princeton University |
| Sydney Cheong | Princeton University |
| Tatum Turetzky | Princeton University |
| Kate Wilke | Saint Francis University |
| Tina Bonilla | Saint Francis University |
| Shelby Sanko | Saint Francis University |
| Allison Skaggs | University of Michigan |
| Emily Browning | University of Michigan |
| Kimberly Johnson | University of Michigan |
| Madeleine Steere | University of Michigan |
| Skyler Pyle | University of Michigan |
| Daniela Hannah | Utica College |
| Krystiana Rehrig | Utica College |
| Michalyn Winkler | Utica College |
| Liz Klock | Washington & Jefferson College |
| Sarah Latzo | Washington & Jefferson College |
| Excellent (3.20-3.40) | |
| Alexis U. Atwell | Brown University |
| Allison Woo | Brown University |
| Hannah C. Eliot | Brown University |
| Marisol G. Dakan | Brown University |
| Sarah C. Welch | Brown University |
| Shannon C. Crowley | Brown University |
| Eliza Romeyn | Bucknell University |
| Haley Derrod | Bucknell University |
| Marta Considine | Bucknell University |
| Shyla Lintz | Bucknell University |
| Tegan Stanbach | Bucknell University |
| Elyssa Hawkins | Carthage College |
| Laura Larsen | Carthage College |
| Paige Cackovic | Connecticut College |
| Ashley Fitch | Connecticut College |
| Peri Hummel | Connecticut College |
| Ginny McCool | Connecticut College |
| Sydney Rentsch | Connecticut College |
| Sophia Soriano | Connecticut College |
| Sarah Sovia | Connecticut College |
| Allison DeCicco | George Washington University |
| Kira Bruno | George Washington University |
| Madeline Goodell | George Washington University |
| Maragret Ball | George Washington University |
| Grace Klimek | Grove City College |
| Heidi Schmidt | Grove City College |
| Lauren Brennan | Hartwick College |
| Natalie May | Hartwick College |
| Sabrina Hartwell | Hartwick College |
| Julie Harrison | Harvard University |
| Mackenzie Rosenthal | Indiana University |
| Mollie Williams | Indiana University |
| Oriana Galasso | Macalester College |
| Brittany Pinter | Penn State Behrend |
| Maryn Horn | Penn State Behrend |
| Amy Castellano | Princeton University |
| Hannah Lapkin | Princeton University |
| Lindsey Kelleher | Princeton University |
| Sydney Saxe | Princeton University |
| Amber Rogers | Saint Francis University |
| Missy McCreary | Saint Francis University |
| Aimee Baur | Saint Francis University |
| Kelly Fehr | Saint Francis University |
| Heidi Ritner | University of Michigan |
| Laura Jimenez | University of Michigan |
| Ashley Flint | Utica College |
| Paige Adams | Washington & Jefferson College |
| 2017 Association of Collegiate Water Polo Coaches All-Academic Team Selections (CWPA Institutions) | |
| School | GPA |
| Iona College | 3.63 |
| Washington & Jefferson College | 3.63 |
| California Baptist University | 3.56 |
| Harvard University | 3.52 |
| Long Beach State University | 3.50 |
| California Institute of Technology | 3.50 |
| Marist College | 3.45 |
| Wagner College | 3.43 |
| Stanford University | 3.42 |
| Brown University | 3.41 |
| Connecticut College | 3.40 |
| Mercyhurst University | 3.40 |
| Villanova University | 3.37 |
| Pomona-Pitzer Colleges | 3.37 |
| Indiana University | 3.35 |
| Macalester College | 3.34 |
| Carthage College | 3.32 |
| Claremont-Mudd-Scripps Colleges | 3.32 |
| Loyola Marymount University | 3.27 |
| Occidental College | 3.27 |
| University of California-San Diego | 3.27 |
| California Lutheran University | 3.26 |
| Hartwick College | 3.25 |
| Chapman University | 3.25 |
| Bucknell University | 3.24 |
| California State University, Northridge | 3.21 |
| Saint Francis University | 3.21 |
| Concordia University | 3.18 |
| University of Michigan | 3.18 |
| Princeton University | 3.18 |
| Whittier College | 3.17 |
| Utica College | 3.16 |
| University of Hawaii | 3.16 |
| Santa Clara University | 3.15 |
| California State University, East Bay | 3.14 |
| San Jose State University | 3.14 |
| Arizona State University | 3.12 |
| California State University, Monterey Bay | 3.08 |
| Grove City College | 3.08 |
| St. Francis College Brooklyn | 3.08 |
| Gannon University | 3.03 |
| University of California-Davis | 3.02 |
| George Washington University | 3.01 |
| University of Southern California | 3.0 |
| Fresno Pacific University | 3.0 |

