2026 Men’s Varsity Top 20 (Week 10) |
|||
| Rank | Team | 2026 Week 9 Poll | Points |
| 1 | University of California | 3 (T) | 98 |
| 2 |
Stanford University | 2 | 97 |
| 3 | University of California-Los Angeles | 1 | 90 |
| 4 | University of Southern California | 3 (T) | 85 |
| 5 | Fordham University | 5 | 81 |
| 6 | Princeton University | 6 | 71 |
| 7 | University of California-San Diego | 7 | 68 |
| 8 | University of California-Santa Barbara | 11 | 58 |
| 9 | University of California-Irvine | 8 | 56 |
| 10 (T) | University of California-Davis | 9 | 55 |
| 10 (T) | Loyola Marymount University | 10 | 55 |
| 12 | Long Beach State University | 12 | 45 |
| 13 | University of the Pacific | 13 | 44 |
| 14 | California Baptist University | 15 | 38 |
| 15 | San Jose State University | 14 | 33 |
| 16 | Pepperdine University | 16 (T) | 24 |
| 17 | United States Naval Academy | 16 (T) | 23 |
| 18 | Santa Clara University | 18 | 15 |
| 19 | Harvard University | 19 | 8 |
| 20 (T) | Pomona-Pitzer Colleges | RV | 4 |
| 20 (T) | Brown University | RV | 4 |
| RV | Saint Mary’s College (Calif.) | 20 | 1 |
| RV | California State University-Fullerton | RV | 1 |
2026 Men’s Varsity Division III Top 10 (Week 10) |
|||
| Rank | Team | 2026 Week 9 Poll | Points |
| 1 |
Pomona-Pitzer Colleges | 1 | 100 |
| 2 | Claremont-Mudd-Scripps Colleges | 2 | 94 |
| 3 | Johns Hopkins University | 3 | 91 |
| 4 | California Lutheran University | 5 | 83 |
| 5 | University of Redlands | 4 | 81 |
| 6 (T) | Chapman University | 9 | 72 |
| 6 (T) | Whittier College | 6 | 72 |
| 8 | University of La Verne | 7 | 66 |
| 9 | Massachusetts Institute of Technology | 8 | 60 |
| 10 | Occidental College | 10 | 45 |
| RV |
Austin College | RV | 11 |
2026 Men’s Varsity Mid-Atlantic Water Polo Conference Top 5 (Week 10) |
|||
| Rank | Team | 2026 Week 9 Poll | Points |
| 1 | Fordham University |
1 |
100 |
| 2 |
United States Naval Academy |
2 | 94 |
| 3 | Bucknell University |
3 | 90 |
| 4 | Wagner College | 5 | 64 |
| 5 | George Washington University | 4 | 52 |
| RV | Mount St. Mary’s University | RV | 49 |
2026 Men’s Varsity Northeast Water Polo Conference Top 5 (Week 10) |
|||
| Rank | Team | 2026 Week 9 Poll | Points |
| 1 | Princeton University | 1 | 100 |
| 2 |
Harvard University |
3 | 95 |
| 3 | Brown University |
2 | 90 |
| 4 | Long Island University |
4 | 83 |
| 5 | Iona University | 5 | 82 |

