| Club Top 20 (Week 6 – February 25) | |||
| Rank | School Name | Feb. 18 Poll | Total Points |
| 1 | California Polytechnic State University | 1 | 100 |
| 2 | University of Oregon | 2 | 94 |
| 3 (T) | University of California, Los Angeles | 3 | 88 |
| 3 (T) | University of California, Davis | 4 | 88 |
| 5 | University of Notre Dame | 5 | 76 |
| 6 | University of Michigan | 6 (T) | 74 |
| 7 | University of Florida | 6 (T) | 73 |
| 8 | Michigan State University | 8 | 64 |
| 9 | Grand Valley State University | 9 | 58 |
| 10 | University of Utah | 12 | 56 |
| 11 | University of Illinois | 10 | 47 |
| 12 | University of Pennsylvania | 11 | 46 |
| 13 | Miami University (Ohio) | 13 | 40 |
| 14 | University of California, San Diego | 14 | 35 |
| 15 | Boston College | 16 | 32 |
| 16 | University of Arizona | 15 | 28 |
| 17 | California State University-Chico | 17 | 18 |
| 18 | Boston University | 18 | 14 |
| 19 | Texas A&M University | 20 | 8 |
| 20 | University of Texas | NR | 6 |
| RV | Purdue University | 19 | 4 |
| RV | New York University | RV | 1 |

