BRIDGEPORT, Pa. — Brown University will host the men’s season-opening, 19-game 2018 Bruno Classic on Saturday-Sunday, September 1-2.
Featuring fellow Northeast Water Polo Conference (NWPC) institutions Harvard University, St. Francis College Brooklyn and the Massachusetts Institute of Technology (MIT) along with Bucknell University of the Mid-Atlantic Water Polo Conference (MAWPC), Pepperdine University and University of the Pacific from the Golden Coast Conference, the University of California-Davis of the Western Water Polo Association (WWPA) and and first-year varsity program Austin College of the Mountain Pacific Sports Federation (MPSF), the two-day, two-site tournament features 10 games at Brown’s Katherine Moran Coleman Aquatics Center in Providence, R.I., on Saturday, September 1. The event wraps up on Sunday, September 2, with five games at Brown along with four clashes at Harvard’s Blodgett Pool in Cambridge, Mass.
On Saturday, September 1, all eight teams will see action in the Ocean State at Brown with games running from 8:00 a.m. until 7:15 p.m.
On Sunday, September 2, Harvard and MIT will return home to the Bay State to take on Austin and Pacific at Blodgett Pool. Back in Providence, Brown, UC-Davis, St. Francis Brooklyn, Bucknell and Pepperdine will conclude the weekend’s docket with five games at the Morgan Aquatics Center.
Streaming coverage from either site has not been announced at this time.
| 2018 Bruno Classic | |||
| Saturday, September 1, 2018 (at Brown University) | |||
| 8:00 | Brown University | vs. | Austin College |
| 9:15 | Harvard University | vs. | University of California-Davis |
| 10:30 | MIT | vs. | Bucknell University |
| 11:45 | St. Francis College Brooklyn | vs. | Pepperdine University |
| 1:00 | Brown University | vs. | University of the Pacific |
| 2:15 | Bucknell University | vs. | Austin College |
| 3:30 | MIT | vs. | University of California-Davis |
| 4:45 | Harvard University | vs. | Pepperdine University |
| 6:00 | Brown University | vs. | Bucknell University |
| 7:15 | St. Francis College Brooklyn | vs. | University of the Pacific |
| Sunday, September 2, 2018 (at Brown University) | |||
| 8:00 | Brown University | vs. | University of California-Davis |
| 9:15 | St. Francis College Brooklyn | vs. | Bucknell University |
| 10:50 | Brown University | vs. | Pepperdine University |
| 12:30 | St. Francis College Brooklyn | vs. | University of California-Davis |
| 2:00 | Bucknell University | vs. | Pepperdine University |
| Sunday, September 2, 2018 (at Harvard University) | |||
| 8:30 | Harvard University | vs. | Austin College |
| 10:00 | MIT | vs. | University of the Pacific |
| 1:00 | MIT | vs. | Austin College |
| 2:30 | Harvard University | vs. | University of the Pacific |

