BRIDGEPORT, Pa. — The National Collegiate Athletic Association (NCAA) published the organization’s final Rating Percentage Index (RPI) calculations for women’s water polo through games of Sunday, April 26, and the conclusion of the NCAA Championship hosted by the University of California-San Diego.
The rating is utilized to compare teams based upon a program’s wins, losses and strength of schedule.
2025-26 National Collegiate Athletic Association Women’s Water Polo Rating Percentage Index (through Games of April 26/Final)
NOTE: AQ indicates automatic qualifier for 2026 National Collegiate Athletic Association (NCAA) Women’s National Collegiate Championship
| RPI Rank | Team | Conference | RPI Value | Previous RPI |
| 1 | UCLA | MPSF | 0.73727 | 2 |
| 2 | Stanford (AQ) | MPSF | 0.72799 | 1 |
| 3 | Southern California | MPSF | 0.70956 | 3 |
| 4 | California | MPSF | 0.6954 | 4 |
| 5 | Arizona St. | MPSF | 0.6335 | 5 |
| 6 | Loyola Marymount (AQ) | Golden Coast | 0.62519 | 6 |
| 7 | Harvard (AQ) | CWPA | 0.62518 | 7 |
| 8 | Hawaii (AQ) | Big West | 0.61869 | 8 |
| 9 | Princeton | CWPA | 0.60708 | 9 |
| 10 | Long Beach State | Big West | 0.60438 | 10 |
| 11 | Michigan | CWPA | 0.60009 | 11 |
| 12 | Marist | MAAC | 0.59979 | 12 |
| 13 | Fresno State | Golden Coast | 0.59026 | 13 |
| 14 | San Diego State | Golden Coast | 0.58771 | 15 |
| 15 | Indiana | MPSF | 0.58726 | 14 |
| 16 | Wagner (AQ) | MAAC | 0.58386 | 16 |
| 17 | UC Irvine | Big West | 0.56575 | 17 |
| 18 | Villanova | MAAC | 0.55371 | 18 |
| 19 | UC San Diego | Big West | 0.54319 | 19 |
| 20 | California Baptist | Golden Coast | 0.53931 | 20 |
| 21 | San Jose State | MPSF | 0.5359 | 21 |
| 22 | UC Davis | Big West | 0.53072 | 22 |
| 23 | Pacific | Golden Coast | 0.52712 | 23 |
| 24 | Brown | CWPA | 0.52354 | 24 |
| 25 | Pomona-Pitzer | SCIAC | 0.50739 | 32 |
| 26 | La Salle | MAAC | 0.50483 | 25 |
| 27 | Cal State Northridge | Big West | 0.49872 | 28 |
| 28 | Bucknell | CWPA | 0.4983 | 29 |
| 29 | Salem (W.Va.) | WWPA | 0.49811 | 30 |
| 30 | Cal State Fullerton | Big West | 0.49762 | 27 |
| 31 | Concordia (AQ) | WWPA | 0.49684 | 26 |
| 32 | Claremont-Mudd-Scripps | SCIAC | 0.49634 | 31 |
| 33 | Siena | MAAC | 0.49032 | 33 |
| 34 | Azusa Pacific | Golden Coast | 0.47985 | 36 |
| 35 | Augustana | CWPA | 0.47976 | 34 |
| 36 | Saint Francis | CWPA | 0.4792 | 35 |
| 37 | Macalester | CWPA | 0.47409 | 37 |
| 38 | Iona | MAAC | 0.46862 | 38 |
| 39 | LIU | MAAC | 0.46482 | 39 |
| 40 | Mount St. Mary’s | MAAC | 0.46392 | 40 |
| 41 | Cal Lutheran | SCIAC | 0.45446 | 42 |
| 42 | Biola | WWPA | 0.45435 | 41 |
| 43 | McKendree | WWPA | 0.45141 | 43 |
| 44 | UC Santa Barbara | Big West | 0.44645 | 44 |
| 45 | VMI | MAAC | 0.44115 | 45 |
| 46 | Chapman | SCIAC | 0.43469 | 46 |
| 47 | Cal St. Monterey Bay | WWPA | 0.42673 | 47 |
| 48 | Santa Clara | Golden Coast | 0.41431 | 48 |
| 49 | Fresno Pacific | WWPA | 0.40923 | 49 |
| 50 | Carthage | CWPA | 0.4066 | 50 |
| 51 | Mercyhurst | CWPA | 0.40629 | 52 |
| 52 | Gannon | WWPA | 0.406 | 53 |
| 53 | Austin | CWPA | 0.40562 | 51 |
| 54 | Washington & Jefferson | CWPA | 0.40104 | 54 |
| 55 | Occidental | SCIAC | 0.38463 | 55 |
| 56 | Whittier | SCIAC | 0.38213 | 56 |
| 57 | UC Merced | WWPA | 0.37344 | 57 |
| 58 | Grove City | CWPA | 0.36703 | 58 |
| 59 | Connecticut College | CWPA | 0.36125 | 59 |
| 60 | La Verne | SCIAC | 0.35185 | 60 |
| 61 | Redlands | SCIAC | 0.33636 | 61 |
| 62 | Penn State Behrend | CWPA | 0.32486 | 62 |
| 63 | Caltech | SCIAC | 0.30404 | 63 |
| 64 | Wheaton (Mass.) | CWPA | 0.2663 | 64 |

