BRIDGEPORT, Pa. — Brown University of the Northeast Water Polo Conference (NWPC) and Fordham University of the Mid-Atlantic Water Polo Conference (MAWPC) are among four recipients of a National Collegiate Athletic Association (NCAA) Public Recognition Award for academic success in men’s water polo based on the Academic Progress Rate (APR) scores for the 2018-19 school year according to data released by the NCAA.
The Bears and Rams are joined by Loyola Marymount University of the Western Water Polo Association (WWPA) along with Stanford University of the Mountain Pacific Sports Federation (MPSF) on the prestigious list for posting scores in the top 10 percent of their sport. The quartet all recorded perfect 100 scores.
Overall, Brown and Stanford are the only institutions that sponsor men’s and women’s water polo to garner APR awards for both genders. Last year, Brown was the sole institution to achieve the mark.
In the history of the awards, Collegiate Water Polo Association (CWPA) member institutions/conferences have dominated the NCAA APR list in men’s water polo accounting for 42 of 69 nods since 2003.
First implemented in 2003, the APR provides a real-time measurement of a team’s academic success each semester by tracking scholarship student-athletes in the areas of eligibility, retention and graduation. A score of 930 out of 1,000 projects to a 50 percent graduation rate. All teams must meet an academic threshold of 930 to qualify for the postseason and can face penalties for continued low academic performance.
Overall, the NCAA recognized 1,380 programs, up by 52 from the previous academic year, largely due to an increase in squads with perfect scores. APRs for programs in the top 10% ranged from 987 to a perfect 1,000. The number of teams posting perfect scores increased to 1,266, an increase of 52 teams from last year.
“The number of teams earning Public Recognition Awards — including those earning perfect scores — has increased again, demonstrating the commitment member schools and college athletes have made to high academic achievement,” said NCAA President Mark Emmert. “Congratulations to these teams for their continued academic success.”
APR scores for all Division I teams will be released May 19.
| NCAA Public Recognition APR Awards (Men’s Water Polo – 2004-05 to Present) | ||
| Sport | School | Academic Year |
| Men’s Water Polo | Brown University | 2004 – 2005 |
| Men’s Water Polo | Brown University | 2005 – 2006 |
| Men’s Water Polo | Brown University | 2006 – 2007 |
| Men’s Water Polo | Brown University | 2007 – 2008 |
| Men’s Water Polo | Brown University | 2008 – 2009 |
| Men’s Water Polo | Brown University | 2009 – 2010 |
| Men’s Water Polo | Brown University | 2011 – 2012 |
| Men’s Water Polo | Brown University | 2012 – 2013 |
| Men’s Water Polo | Brown University | 2014 – 2015 |
| Men’s Water Polo | Brown University | 2015 – 2016 |
| Men’s Water Polo | Brown University | 2016 – 2017 |
| Men’s Water Polo | Brown University | 2017 – 2018 |
| Men’s Water Polo | Brown University | 2018 – 2019 |
| Men’s Water Polo | Bucknell University | 2008 – 2009 |
| Men’s Water Polo | Bucknell University | 2009 – 2010 |
| Men’s Water Polo | Bucknell University | 2010 – 2011 |
| Men’s Water Polo | Bucknell University | 2011 – 2012 |
| Men’s Water Polo | Bucknell University | 2012 – 2013 |
| Men’s Water Polo | Bucknell University | 2013 – 2014 |
| Men’s Water Polo | Bucknell University | 2014 – 2015 |
| Men’s Water Polo | Bucknell University | 2015 – 2016 |
| Men’s Water Polo | Fordham University | 2005 – 2006 |
| Men’s Water Polo | Fordham University | 2013 – 2014 |
| Men’s Water Polo | Fordham University | 2014 – 2015 |
| Men’s Water Polo | Fordham University | 2015 – 2016 |
| Men’s Water Polo | Fordham University | 2016 – 2017 |
| Men’s Water Polo | Fordham University | 2017 – 2018 |
| Men’s Water Polo | Fordham University | 2018 – 2019 |
| Men’s Water Polo | George Washington University | 2012 – 2013 |
| Men’s Water Polo | George Washington University | 2013 – 2014 |
| Men’s Water Polo | George Washington University | 2014 – 2015 |
| Men’s Water Polo | Harvard University | 2004 – 2005 |
| Men’s Water Polo | Harvard University | 2005 – 2006 |
| Men’s Water Polo | Harvard University | 2006 – 2007 |
| Men’s Water Polo | Harvard University | 2007 – 2008 |
| Men’s Water Polo | Long Beach State University | 2004 – 2005 |
| Men’s Water Polo | Long Beach State University | 2016 – 2017 |
| Men’s Water Polo | Long Beach State University | 2017 – 2018 |
| Men’s Water Polo | Loyola Marymount University | 2016 – 2017 |
| Men’s Water Polo | Loyola Marymount University | 2017 – 2018 |
| Men’s Water Polo | Loyola Marymount University | 2018 – 2019 |
| Men’s Water Polo | Pepperdine University | 2004 – 2005 |
| Men’s Water Polo | Pepperdine University | 2005 – 2006 |
| Men’s Water Polo | Pepperdine University | 2006 – 2007 |
| Men’s Water Polo | Princeton University | 2004 – 2005 |
| Men’s Water Polo | Princeton University | 2005 – 2006 |
| Men’s Water Polo | St. Francis College Brooklyn | 2010 – 2011 |
| Men’s Water Polo | St. Francis College Brooklyn | 2011 – 2012 |
| Men’s Water Polo | St. Francis College Brooklyn | 2012 – 2013 |
| Men’s Water Polo | Stanford University | 2008 – 2009 |
| Men’s Water Polo | Stanford University | 2009 – 2010 |
| Men’s Water Polo | Stanford University | 2010 – 2011 |
| Men’s Water Polo | Stanford University | 2011 – 2012 |
| Men’s Water Polo | Stanford University | 2012 – 2013 |
| Men’s Water Polo | Stanford University | 2013 – 2014 |
| Men’s Water Polo | Stanford University | 2014 – 2015 |
| Men’s Water Polo | Stanford University | 2015 – 2016 |
| Men’s Water Polo | Stanford University | 2016 – 2017 |
| Men’s Water Polo | Stanford University | 2017 – 2018 |
| Men’s Water Polo | Stanford University | 2018 – 2019 |
| Men’s Water Polo | University of California-Berkeley | 2015 – 2016 |
| Men’s Water Polo | University of California-Davis | 2006 – 2007 |
| Men’s Water Polo | University of California-Davis | 2007 – 2008 |
| Men’s Water Polo | University of California-Davis | 2008 – 2009 |
| Men’s Water Polo | University of California-Irvine | 2016 – 2017 |
| Men’s Water Polo | University of California-Los Angeles | 2011 – 2012 |
| Men’s Water Polo | University of California-Los Angeles | 2013 – 2014 |
| Men’s Water Polo | University of California-Los Angeles | 2014 – 2015 |
| Men’s Water Polo | University of California-Los Angeles | 2016 – 2017 |

