BRIDGEPORT, Pa. — Brown University is among five recipients of a National Collegiate Athletic Association (NCAA) Public Recognition Award for academic success in women’s water polo based on the Academic Progress Rate (APR) scores for the 2018-19 school year according to data released by the NCAA.
The Bears of the Collegiate Water Polo Association (CWPA) are joined by Villanova University of the Metro Atlantic Athletic Conference (MAAC) along with Arizona State University and Stanford University of the Mountain Pacific Sports Federation (MPSF) and Santa Clara University of the Golden Coast Conference (GCC) as the quintet posted perfect scores of 100 to stand in the top 10 percent of their sport.
Overall, Brown and Stanford were the sole institutions that sponsor men’s and women’s water polo to garner APR awards for both genders.
In the history of the award, the CWPA has accounted for 37 of the 97 total accolades bestowed in women’s water polo since the honors inception.
First implemented in 2003, the APR provides a real-time measurement of a team’s academic success each semester by tracking scholarship student-athletes in the areas of eligibility, retention and graduation. A score of 930 out of 1,000 projects to a 50 percent graduation rate. All teams must meet an academic threshold of 930 to qualify for the postseason and can face penalties for continued low academic performance.
Teams earning Public Recognition Awards increased to 1,380, up by 52 from the previous academic year, largely due to an increase in squads with perfect scores. APRs for programs in the top 10% ranged from 987 to a perfect 1,000. The number of teams posting perfect scores increased to 1,266, an increase of 52 teams from last year.
“The number of teams earning Public Recognition Awards — including those earning perfect scores — has increased again, demonstrating the commitment member schools and college athletes have made to high academic achievement,” said NCAA President Mark Emmert. “Congratulations to these teams for their continued academic success.”
Of the teams recognized, 499 competed in men’s or mixed sports and 881 competed in women’s sports. Every women’s team earning a Public Recognition Award this year also earned a perfect score.
APR scores for all Division I teams will be released on May 19.
| NCAA Public Recognition APR Awards (Women’s Water Polo – 2004-05 to Present) | ||
| Sport | School | Academic Year |
| Women’s Water Polo | Arizona State University | 2017 – 2018 |
| Women’s Water Polo | Arizona State University | 2018 – 2019 |
| Women’s Water Polo | Brown University | 2005 – 2006 |
| Women’s Water Polo | Brown University | 2006 – 2007 |
| Women’s Water Polo | Brown University | 2007 – 2008 |
| Women’s Water Polo | Brown University | 2008 – 2009 |
| Women’s Water Polo | Brown University | 2009 – 2010 |
| Women’s Water Polo | Brown University | 2010 – 2011 |
| Women’s Water Polo | Brown University | 2015 – 2016 |
| Women’s Water Polo | Brown University | 2016 – 2017 |
| Women’s Water Polo | Brown University | 2017 – 2018 |
| Women’s Water Polo | Brown University | 2018 – 2019 |
| Women’s Water Polo | Bucknell University | 2004 – 2005 |
| Women’s Water Polo | Bucknell University | 2005 – 2006 |
| Women’s Water Polo | Bucknell University | 2006 – 2007 |
| Women’s Water Polo | Bucknell University | 2007 – 2008 |
| Women’s Water Polo | Bucknell University | 2012 – 2013 |
| Women’s Water Polo | Bucknell University | 2013 – 2014 |
| Women’s Water Polo | Bucknell University | 2014 – 2015 |
| Women’s Water Polo | George Washington University | 2010 – 2011 |
| Women’s Water Polo | George Washington University | 2011 – 2012 |
| Women’s Water Polo | George Washington University | 2012 – 2013 |
| Women’s Water Polo | George Washington University | 2013 – 2014 |
| Women’s Water Polo | George Washington University | 2014 – 2015 |
| Women’s Water Polo | George Washington University | 2015 – 2016 |
| Women’s Water Polo | George Washington University | 2016 – 2017 |
| Women’s Water Polo | George Washington University | 2017 – 2018 |
| Women’s Water Polo | Harvard University | 2009 – 2010 |
| Women’s Water Polo | Harvard University | 2010 – 2011 |
| Women’s Water Polo | Harvard University | 2011 – 2012 |
| Women’s Water Polo | Iona College | 2008 – 2009 |
| Women’s Water Polo | Iona College | 2009 – 2010 |
| Women’s Water Polo | Loyola Marymount University | 2004 – 2005 |
| Women’s Water Polo | Loyola Marymount University | 2011 – 2012 |
| Women’s Water Polo | Marist College | 2004 – 2005 |
| Women’s Water Polo | Marist College | 2005 – 2006 |
| Women’s Water Polo | Princeton University | 2004 – 2005 |
| Women’s Water Polo | Princeton University | 2005 – 2006 |
| Women’s Water Polo | Princeton University | 2006 – 2007 |
| Women’s Water Polo | Princeton University | 2007 – 2008 |
| Women’s Water Polo | Princeton University | 2008 – 2009 |
| Women’s Water Polo | Princeton University | 2009 – 2010 |
| Women’s Water Polo | San Jose State University | 2014 – 2015 |
| Women’s Water Polo | San Jose State University | 2015 – 2016 |
| Women’s Water Polo | Santa Clara University | 2004 – 2005 |
| Women’s Water Polo | Santa Clara University | 2005 – 2006 |
| Women’s Water Polo | Santa Clara University | 2006 – 2007 |
| Women’s Water Polo | Santa Clara University | 2007 – 2008 |
| Women’s Water Polo | Santa Clara University | 2008 – 2009 |
| Women’s Water Polo | Santa Clara University | 2009 – 2010 |
| Women’s Water Polo | Santa Clara University | 2010 – 2011 |
| Women’s Water Polo | Santa Clara University | 2011 – 2012 |
| Women’s Water Polo | Santa Clara University | 2012 – 2013 |
| Women’s Water Polo | Santa Clara University | 2013 – 2014 |
| Women’s Water Polo | Santa Clara University | 2016 – 2017 |
| Women’s Water Polo | Santa Clara University | 2018 – 2019 |
| Women’s Water Polo | Siena College | 2011 – 2012 |
| Women’s Water Polo | Siena College | 2012 – 2013 |
| Women’s Water Polo | Siena College | 2013 – 2014 |
| Women’s Water Polo | Siena College | 2014 – 2015 |
| Women’s Water Polo | Siena College | 2015 – 2016 |
| Women’s Water Polo | St. Francis College Brooklyn | 2004 – 2005 |
| Women’s Water Polo | St. Francis College Brooklyn | 2005 – 2006 |
| Women’s Water Polo | St. Francis College Brooklyn | 2006 – 2007 |
| Women’s Water Polo | St. Francis College Brooklyn | 2008 – 2009 |
| Women’s Water Polo | St. Francis College Brooklyn | 2011 – 2012 |
| Women’s Water Polo | St. Francis College Brooklyn | 2012 – 2013 |
| Women’s Water Polo | Stanford University | 2004 – 2005 |
| Women’s Water Polo | Stanford University | 2005 – 2006 |
| Women’s Water Polo | Stanford University | 2006 – 2007 |
| Women’s Water Polo | Stanford University | 2007 – 2008 |
| Women’s Water Polo | Stanford University | 2011 – 2012 |
| Women’s Water Polo | Stanford University | 2012 – 2013 |
| Women’s Water Polo | Stanford University | 2013 – 2014 |
| Women’s Water Polo | Stanford University | 2014 – 2015 |
| Women’s Water Polo | Stanford University | 2015 – 2016 |
| Women’s Water Polo | Stanford University | 2016 – 2017 |
| Women’s Water Polo | Stanford University | 2018 – 2019 |
| Women’s Water Polo | University of California-Berkeley | 2009 – 2010 |
| Women’s Water Polo | University of California-Davis | 2013 – 2014 |
| Women’s Water Polo | University of California-Davis | 2014 – 2015 |
| Women’s Water Polo | University of California-Los Angeles | 2015 – 2016 |
| Women’s Water Polo | University of California-Los Angeles | 2016 – 2017 |
| Women’s Water Polo | University of Michigan | 2012 – 2013 |
| Women’s Water Polo | University of Southern California | 2004 – 2005 |
| Women’s Water Polo | Villanova University | 2004 – 2005 |
| Women’s Water Polo | Villanova University | 2005 – 2006 |
| Women’s Water Polo | Villanova University | 2012 – 2013 |
| Women’s Water Polo | Villanova University | 2013 – 2014 |
| Women’s Water Polo | Villanova University | 2014 – 2015 |
| Women’s Water Polo | Villanova University | 2015 – 2016 |
| Women’s Water Polo | Villanova University | 2016 – 2017 |
| Women’s Water Polo | Villanova University | 2017 – 2018 |
| Women’s Water Polo | Villanova University | 2018 – 2019 |
| Women’s Water Polo | Wagner College | 2014 – 2015 |
| Women’s Water Polo | Wagner College | 2015 – 2016 |
| Women’s Water Polo | Wagner College | 2016 – 2017 |

