BRIDGEPORT, Pa. — Collegiate Water Polo Association administered conferences remain the undisputed centers of academic success in Division I men’s water polo as the National Collegiate Athletic Association (NCAA) releases the 2015-16 NCAA Division I Academic Progress Rate report.
The CWPA, which split into the Mid-Atlantic Water Polo Conference (Bucknell University, Connecticut College, Fordham University, Gannon University, George Washington University, Johns Hopkins University, La Salle University, Mercyhurst University, Monmouth College, Salem International University, United States Naval Academy, Wagner College, Washington & Jefferson College) and Northeast Water Polo Conference (Brown University, Harvard University, Iona College, Massachusetts Institute of Technology, Princeton University, St. Francis College Brooklyn ) prior to the 2016 men’s season, maintains its position as home to the nation’s best academic water polo programs.
The only men’s water polo conference with more than five Division I members to tie or better the NCAA average in the sport during 10 (2005, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016) of the 11 seasons listed in the report from 2005 to 2016, the nine Division I teams (Brown, Bucknell, Fordham, George Washington, Harvard, Iona, Princeton, St. Francis College Brooklyn, Navy) competing during the 2015-16 academic year, as Wagner and La Salle did not field teams until the 2016-17 academic year, outdistanced the rest of the NCAA men’s water polo membership by a seven points (988-to-981). It is one point off the record eight-point margin established by the CWPA in both 2014 (993-to-985) and 2015 (992-to-984) in the APR rankings.
As a whole, the nine CWPA administered institutions’ 988 mark during the 2015-16 academic rates as the fourth highest APR by a men’s water polo conference behind only the CWPA’s own 993 (2013-14), 992 (2014-15) and 990 (2012-13) achievements. Breaking the CWPA group out based on NWPC and MAWPC lines, the MAWPC establishes the highest conference APR in the history of NCAA men’s water polo as the MAWPC (994), Mountain Pacific Sports Federation (MPSF, 990), NWPC (983), Western Water Polo Association (WWPA, 978) and Golden Coast Conference (GCC, 966) each broke the 965 mark.
Leading the way for the East Coast contingent are the trio of Brown, Bucknell and Fordham as the Bears, Bison and Rams are the academic equals of Stanford University and 2016 NCAA Men’s Water Polo Champion the University of California of the MPSF in posting perfect scores of 1,000.
Among the conferences, the four MPSF schools (University of Southern California, University of California-Los Angeles, Stanford, California) recorded a 990 average to edge out the CWPA (988) schools as a whole. However, when broken down to a similar comparison, the four countable Division I MAWPC institutions (Bucknell, Fordham, Navy, George Washington) decimate their West Coast competition by recording record-setting 994 APR. The NWPC (Brown, Princeton, St. Francis Brooklyn, Harvard, Iona) schools follow with a 983 average as the MAWPC (994), MPSF (990) and NEWPC (983), in addition to the CWPA (988) as a whole, were the only groups to exceed the NCAA Men’s Water Polo average APR of 981. The WWPA (978) institutions of Loyola Marymount University, Santa Clara University, the University of California-Davis and the United States Air Froce Academy along with the Golden Coast Conference (966) schools of Long Beach State University, the University of California-Irvine, Pepperdine University, the University of the Pacific, San Jose State University and the University of California-Santa Barbara round out the remaining men’s varsity conferences by finishing below the NCAA men’s water polo average APR.
As a group, water polo is tied with tennis for the seventh highest average APR of any men’s sport in the NCAA at 981 as gymnastics (990), volleyball (988), skiing (987), ice hockey (986), rifle (co-ed, 984) and golf (984) rank higher. Behind water polo and tennis stand swimming (979), cross country (979), lacrosse (979), soccer (977), wrestling (973), baseball (973), fencing (972), track & field (971), bowl series football (966), basketball (966) and championship series football (957).
As a group, the average NCAA varsity program, considering both men’s and women’s varsity teams, posted a 981 APR, up two points from the 2014-15 numbers.
However, NCAA Academic Progress Rate reports are not a full examination of academic achievement across the sport as men’s water polo, although sponsored by a number of Division I institutions, is considered a non-divisional sport due to the lack of a unique NCAA Division II or III championship. Since the programs that compete in the CWPA, WWPA and Southern California Intercollegiate Athletic Conference (SCIAC) span Divisions I, II and III, not all of the respective league’s membership are listed in the report.
For example, the league’s Division II members (Gannon, Mercyhurst, Salem International) and Division III programs (Johns Hopkins, Connecticut, Washington & Jefferson, Monmouth, MIT) are not factored due to their divisional classification.
A measuring stick for the NCAA in determining academic success, the APR provides a real-time look at a team’s academic success each semester or quarter by tracking the academic progress of each student-athlete. The APR includes eligibility, retention, and graduation in the calculation and provides a clear picture of the academic culture in each sport.
Each student-athlete receiving athletically related financial aid earns one retention point for staying in school and one eligibility point for being academically eligible. A team’s total points are divided by points possible and then multiplied by one thousand to equal the team’s Academic Progress Rate score.
The NCAA calculates the rate as a rolling, four-year figure that takes into account all the points student-athletes could earn for remaining in school and academically eligible during that period. Teams that do not earn an Academic Progress Rate above specific benchmarks face penalties ranging from scholarship reductions to more severe sanctions.
Teams must earn a 930 four-year average APR or face consequences intended to direct additional focus on academics. Those penalties can include practice restrictions and playing-season reductions with the intent to fill time that would have been spent on athletics with academic activities.
| 2015-16 Men’s Water Polo APR Rankings | |
| School | Multi-Year Rate |
| Brown University (NWPC) |
1000 |
| Bucknell University (MAWPC) |
1000 |
| Fordham University (MAWPC) |
1000 |
| Stanford University (MPSF) | 1000 |
| University of California-Berkeley (MPSF) | 1000 |
| University of California-Los Angeles (MPSF) | 998 |
| Long Beach State University (GCC) | 995 |
| University of California-Irvine (GCC) | 995 |
| Average Men’s Water Polo APR (MAWPC) | 994 |
| Loyola Marymount University (WWPA) |
993 |
| United States Naval Academy (MAWPC) | 991 |
| Princeton University (NWPC) | 987 |
| Average Men’s Water Polo APR (MPSF) |
990 |
| Average Men’s Water Polo APR (CWPA) | 988 |
| George Washington University (MAWPC) |
986 |
| St. Francis College Brooklyn (NWPC) | 984 |
| Average Men’s Water Polo APR (NWPC) | 983 |
| Average Men’s Water Polo APR (NCAA) | 981 |
| Average APR (NCAA All Sports) | 981 |
| Santa Clara University | 979 |
| Harvard University (NWPC) | 978 |
| Average Men’s Water Polo APR (WWPA) | 978 |
| University of California-Davis | 975 |
| Iona College (NWPC) | 966 |
| United States Air Force Academy (WWPA) | 966 |
| Average APR (GCC) | 966 |
| University of Southern California (MPSF) | 964 |
| Pepperdine University (GCC) | 963 |
| University of the Pacific (GCC) | 959 |
| San Jose State University (GCC) | 947 |
| University of California-Santa Barbara (GCC) | 938 |
| Men’s Water Polo NCAA Academic Progress Rate (CWPA Institutions 2004-05 to 2015-16) | |
| 2004-05 | |
| Brown University | 1000 |
| Harvard University | 1000 |
| U.S. Naval Academy | 990 |
| CWPA Average | 974 |
| NCAA Average | 974 |
| Bucknell University | 971 |
| George Washington University | 971 |
| Iona College | 913 |
| 2005-06 | |
| Brown University | 1000 |
| Harvard University | 1000 |
| Princeton University | 1000 |
| CWPA Average | 975 |
| Bucknell University | 972 |
| U.S. Naval Academy | 966 |
| NCAA Average | 961 |
| George Washington University | 950 |
| Iona College | 935 |
| 2006-07 | |
| Brown University | 1000 |
| Harvard University | 1000 |
| Bucknell University | 974 |
| U.S. Naval Academy | 974 |
| CWPA Average | 962 |
| NCAA Average | 957 |
| George Washington University | 948 |
| Fordham University | 938 |
| Iona College | 932 |
| Princeton University | 930 |
| 2007-08 | |
| Brown University | 1000 |
| Harvard University | 1000 |
| U.S. Naval Academy | 980 |
| Fordham University | 975 |
| Bucknell University | 974 |
| CWPA Average | 973 |
| NCAA Average | 971 |
| Princeton University | 961 |
| George Washington University | 953 |
| Iona College | 939 |
| 2008-09 | |
| Brown University | 1000 |
| Harvard University | 995 |
| Fordham University | 983 |
| U.S. Naval Academy | 974 |
| Princeton University | 972 |
| NCAA Average | 966 |
| CWPA Average | 960 |
| George Washington University | 959 |
| Iona College | 945 |
| St. Francis College | 850 |
| 2009-10 | |
| Brown University | 1000 |
| Harvard University | 994 |
| U.S. Naval Academy | 991 |
| Princeton University | 972 |
| NCAA Average | 972 |
| Fordham University | 967 |
| George Washington University | 966 |
| CWPA Average | 962 |
| Iona College | 934 |
| St. Francis College | 875 |
| 2010-11 | |
| Bucknell University | 1000 |
| St. Francis College | 1000 |
| Brown University | 995 |
| Harvard University | 994 |
| Princeton University | 992 |
| U.S. Naval Academy | 991 |
| CWPA Average | 987 |
| Fordham University | 983 |
| NCAA Average | 979 |
| George Washington University | 978 |
| Iona College | 950 |
| 2011-12 | |
| Brown University | 1000 |
| Bucknell University | 1000 |
| St. Francis College | 1000 |
| U.S. Naval Academy | 991 |
| Harvard University | 989 |
| CWPA Average | 986 |
| Princeton University | 985 |
| Fordham University | 981 |
| NCAA Average | 980 |
| George Washington University | 970 |
| Iona College | 958 |
| 2012-13 | |
| St. Francis College Brooklyn | 1000 |
| George Washington University | 1000 |
| Bucknell University | 1000 |
| Brown University | 1000 |
| U.S. Naval Academy | 998 |
| CWPA Average | 990 |
| Princeton University | 985 |
| Harvard University | 983 |
| NCAA Average | 983 |
| Fordham University | 981 |
| Iona College | 967 |
| 2013-14 | |
| Bucknell University | 1000 |
| Fordham University | 1000 |
| George Washington University | 1000 |
| U.S. Naval Academy | 996 |
| Brown University | 995 |
| St. Francis College Brooklyn | 994 |
| CWPA Average | 993 |
| Princeton University | 992 |
| NCAA Average | 985 |
| Harvard University | 984 |
| Iona College | 977 |
| 2014-15 | |
| Brown University | 1000 |
| Bucknell University | 1000 |
| Fordham University | 1000 |
| George Washington University | 1000 |
| Princeton University | 992 |
| CWPA Average | 992 |
| U.S. Naval Academy | 991 |
| St. Francis College Brooklyn | 989 |
| NCAA Average | 984 |
| Harvard University | 978 |
| Iona College | 976 |
| 2015-16 | |
| Brown University | 1000 |
| Bucknell University | 1000 |
| Fordham University | 1000 |
| MAWPC Average | 994 |
| U.S. Naval Academy | 991 |
| CWPA Average | 988 |
| Princeton University | 987 |
| George Washington University | 986 |
| St. Francis College Brooklyn | 984 |
| NWPC Average | 983 |
| NCAA Average | 981 |
| Harvard University | 978 |
| Iona College | 966 |
| All-Time APR List (2004-05 to 2015-16 Team-by-Team) | ||
| Team (Men) | Academic Year | Multi-Year APR |
| Brown University | 2004-2005 | 1000 |
| Brown University | 2005-2006 | 1000 |
| Brown University | 2006-2007 | 1000 |
| Brown University | 2007-2008 | 1000 |
| Brown University | 2008-2009 | 1000 |
| Brown University | 2009-2010 | 1000 |
| Brown University | 2010-2011 | 995 |
| Brown University | 2011-2012 | 1000 |
| Brown University | 2012-2013 | 1000 |
| Brown University | 2013-2014 | 995 |
| Brown University | 2014-2015 | 1000 |
| Brown University | 2015-2016 | 1000 |
| Bucknell University | 2004-2005 | 971 |
| Bucknell University | 2005-2006 | 972 |
| Bucknell University | 2006-2007 | 974 |
| Bucknell University | 2007-2008 | 974 |
| Bucknell University | 2008-2009 | 1000 |
| Bucknell University | 2009-2010 | 1000 |
| Bucknell University | 2010-2011 | 1000 |
| Bucknell University | 2011-2012 | 1000 |
| Bucknell University | 2012-2013 | 1000 |
| Bucknell University | 2013-2014 | 1000 |
| Bucknell University | 2014-2015 | 1000 |
| Bucknell University | 2015-2016 | 1000 |
| Fordham University | 2006-2007 | 938 |
| Fordham University | 2007-2008 | 975 |
| Fordham University | 2008-2009 | 983 |
| Fordham University | 2009-2010 | 967 |
| Fordham University | 2010-2011 | 983 |
| Fordham University | 2011-2012 | 981 |
| Fordham University | 2012-2013 | 981 |
| Fordham University | 2013-2014 | 1000 |
| Fordham University | 2014-2015 | 1000 |
| Fordham University | 2015-2016 | 1000 |
| George Washington University | 2004-2005 | 971 |
| George Washington University | 2005-2006 | 950 |
| George Washington University | 2006-2007 | 948 |
| George Washington University | 2007-2008 | 953 |
| George Washington University | 2008-2009 | 959 |
| George Washington University | 2009-2010 | 966 |
| George Washington University | 2010-2011 | 978 |
| George Washington University | 2011-2012 | 970 |
| George Washington University | 2012-2013 | 1000 |
| George Washington University | 2013-2014 | 1000 |
| George Washington University | 2014-2015 | 1000 |
| George Washington University | 2015-2016 | 986 |
| Harvard University | 2004-2005 | 1000 |
| Harvard University | 2005-2006 | 1000 |
| Harvard University | 2006-2007 | 1000 |
| Harvard University | 2007-2008 | 1000 |
| Harvard University | 2008-2009 | 995 |
| Harvard University | 2009-2010 | 994 |
| Harvard University | 2010-2011 | 994 |
| Harvard University | 2011-2012 | 989 |
| Harvard University | 2012-2013 | 983 |
| Harvard University | 2013-2014 | 984 |
| Harvard University | 2014-2015 | 978 |
| Harvard University | 2015-2016 | 978 |
| Iona College | 2004-2005 | 913 |
| Iona College | 2005-2006 | 935 |
| Iona College | 2006-2007 | 932 |
| Iona College | 2007-2008 | 939 |
| Iona College | 2008-2009 | 945 |
| Iona College | 2009-2010 | 934 |
| Iona College | 2010-2011 | 950 |
| Iona College | 2011-2012 | 958 |
| Iona College | 2012-2013 | 967 |
| Iona College | 2013-2014 | 977 |
| Iona College | 2014-2015 | 976 |
| Iona College | 2015-2016 | 966 |
| Long Beach State University | 2004-2005 | 1000 |
| Long Beach State University | 2005-2006 | 949 |
| Long Beach State University | 2006-2007 | 939 |
| Long Beach State University | 2007-2008 | 942 |
| Long Beach State University | 2008-2009 | 932 |
| Long Beach State University | 2009-2010 | 986 |
| Long Beach State University | 2010-2011 | 975 |
| Long Beach State University | 2011-2012 | 961 |
| Long Beach State University | 2012-2013 | 960 |
| Long Beach State University | 2013-2014 | 959 |
| Long Beach State University | 2014-2015 | 979 |
| Long Beach State University | 2015-2016 | 995 |
| Loyola Marymount University | 2004-2005 | 981 |
| Loyola Marymount University | 2005-2006 | 988 |
| Loyola Marymount University | 2006-2007 | 986 |
| Loyola Marymount University | 2007-2008 | 985 |
| Loyola Marymount University | 2008-2009 | 989 |
| Loyola Marymount University | 2009-2010 | 987 |
| Loyola Marymount University | 2010-2011 | 985 |
| Loyola Marymount University | 2011-2012 | 978 |
| Loyola Marymount University | 2012-2013 | 984 |
| Loyola Marymount University | 2013-2014 | 978 |
| Loyola Marymount University | 2014-2015 | 986 |
| Loyola Marymount University | 2015-2016 | 993 |
| Pepperdine University | 2004-2005 | 1000 |
| Pepperdine University | 2005-2006 | 1000 |
| Pepperdine University | 2006-2007 | 1000 |
| Pepperdine University | 2007-2008 | 980 |
| Pepperdine University | 2008-2009 | 950 |
| Pepperdine University | 2009-2010 | 952 |
| Pepperdine University | 2010-2011 | 913 |
| Pepperdine University | 2011-2012 | 936 |
| Pepperdine University | 2012-2013 | 962 |
| Pepperdine University | 2013-2014 | 959 |
| Pepperdine University | 2014-2015 | 966 |
| Pepperdine University | 2015-2016 | 963 |
| Princeton University | 2005-2006 | 1000 |
| Princeton University | 2006-2007 | 930 |
| Princeton University | 2007-2008 | 961 |
| Princeton University | 2008-2009 | 971 |
| Princeton University | 2009-2010 | 972 |
| Princeton University | 2010-2011 | 992 |
| Princeton University | 2011-2012 | 985 |
| Princeton University | 2012-2013 | 985 |
| Princeton University | 2013-2014 | 992 |
| Princeton University | 2014-2015 | 992 |
| Princeton University | 2015-2016 | 987 |
| San Jose State University | 2015-2016 | 947 |
| Santa Clara University | 2004-2005 | 984 |
| Santa Clara University | 2005-2006 | 990 |
| Santa Clara University | 2006-2007 | 985 |
| Santa Clara University | 2007-2008 | 980 |
| Santa Clara University | 2008-2009 | 980 |
| Santa Clara University | 2009-2010 | 981 |
| Santa Clara University | 2010-2011 | 983 |
| Santa Clara University | 2011-2012 | 995 |
| Santa Clara University | 2012-2013 | 990 |
| Santa Clara University | 2013-2014 | 991 |
| Santa Clara University | 2014-2015 | 984 |
| Santa Clara University | 2015-2016 | 979 |
| St. Francis College Brooklyn | 2008-2009 | 850 |
| St. Francis College Brooklyn | 2009-2010 | 875 |
| St. Francis College Brooklyn | 2010-2011 | 1000 |
| St. Francis College Brooklyn | 2011-2012 | 1000 |
| St. Francis College Brooklyn | 2012-2013 | 1000 |
| St. Francis College Brooklyn | 2013-2014 | 994 |
| St. Francis College Brooklyn | 2014-2015 | 989 |
| St. Francis College Brooklyn | 2015-2016 | 984 |
| Stanford University | 2004-2005 | 982 |
| Stanford University | 2005-2006 | 989 |
| Stanford University | 2006-2007 | 992 |
| Stanford University | 2007-2008 | 993 |
| Stanford University | 2008-2009 | 1000 |
| Stanford University | 2009-2010 | 1000 |
| Stanford University | 2010-2011 | 1000 |
| Stanford University | 2011-2012 | 1000 |
| Stanford University | 2012-2013 | 1000 |
| Stanford University | 2013-2014 | 1000 |
| Stanford University | 2014-2015 | 1000 |
| Stanford University | 2015-2016 | 1000 |
| U.S. Air Force Academy | 2004-2005 | 981 |
| U.S. Air Force Academy | 2005-2006 | 960 |
| U.S. Air Force Academy | 2006-2007 | 961 |
| U.S. Air Force Academy | 2007-2008 | 970 |
| U.S. Air Force Academy | 2008-2009 | 973 |
| U.S. Air Force Academy | 2009-2010 | 982 |
| U.S. Air Force Academy | 2010-2011 | 988 |
| U.S. Air Force Academy | 2011-2012 | 981 |
| U.S. Air Force Academy | 2012-2013 | 977 |
| U.S. Air Force Academy | 2013-2014 | 972 |
| U.S. Air Force Academy | 2014-2015 | 969 |
| U.S. Air Force Academy | 2015-2016 | 966 |
| U.S. Naval Academy | 2004-2005 | 990 |
| U.S. Naval Academy | 2005-2006 | 966 |
| U.S. Naval Academy | 2006-2007 | 974 |
| U.S. Naval Academy | 2007-2008 | 980 |
| U.S. Naval Academy | 2008-2009 | 974 |
| U.S. Naval Academy | 2009-2010 | 991 |
| U.S. Naval Academy | 2010-2011 | 991 |
| U.S. Naval Academy | 2011-2012 | 991 |
| U.S. Naval Academy | 2012-2013 | 998 |
| U.S. Naval Academy | 2013-2014 | 996 |
| U.S. Naval Academy | 2014-2015 | 991 |
| U.S. Naval Academy | 2015-2016 | 991 |
| University of California | 2004-2005 | 936 |
| University of California | 2005-2006 | 952 |
| University of California | 2006-2007 | 959 |
| University of California | 2007-2008 | 964 |
| University of California | 2008-2009 | 978 |
| University of California | 2009-2010 | 978 |
| University of California | 2010-2011 | 975 |
| University of California | 2011-2012 | 969 |
| University of California | 2012-2013 | 979 |
| University of California | 2013-2014 | 984 |
| University of California | 2014-2015 | 992 |
| University of California | 2015-2016 | 1000 |
| University of California-Davis | 2006-2007 | 1000 |
| University of California-Davis | 2007-2008 | 1000 |
| University of California-Davis | 2008-2009 | 1000 |
| University of California-Davis | 2009-2010 | 995 |
| University of California-Davis | 2010-2011 | 995 |
| University of California-Davis | 2011-2012 | 989 |
| University of California-Davis | 2012-2013 | 978 |
| University of California-Davis | 2013-2014 | 980 |
| University of California-Davis | 2014-2015 | 979 |
| University of California-Davis | 2015-2016 | 975 |
| University of California-Irvine | 2004-2005 | 986 |
| University of California-Irvine | 2005-2006 | 979 |
| University of California-Irvine | 2006-2007 | 991 |
| University of California-Irvine | 2007-2008 | 985 |
| University of California-Irvine | 2008-2009 | 966 |
| University of California-Irvine | 2009-2010 | 958 |
| University of California-Irvine | 2010-2011 | 957 |
| University of California-Irvine | 2011-2012 | 960 |
| University of California-Irvine | 2012-2013 | 974 |
| University of California-Irvine | 2013-2014 | 991 |
| University of California-Irvine | 2014-2015 | 990 |
| University of California-Irvine | 2015-2016 | 995 |
| University of California-Los Angeles | 2004-2005 | 991 |
| University of California-Los Angeles | 2005-2006 | 979 |
| University of California-Los Angeles | 2006-2007 | 975 |
| University of California-Los Angeles | 2007-2008 | 957 |
| University of California-Los Angeles | 2008-2009 | 958 |
| University of California-Los Angeles | 2009-2010 | 970 |
| University of California-Los Angeles | 2010-2011 | 979 |
| University of California-Los Angeles | 2011-2012 | 1000 |
| University of California-Los Angeles | 2012-2013 | 996 |
| University of California-Los Angeles | 2013-2014 | 1000 |
| University of California-Los Angeles | 2014-2015 | 1000 |
| University of California-Los Angeles | 2015-2016 | 998 |
| University of California-Santa Barbara | 2004-2005 | 936 |
| University of California-Santa Barbara | 2005-2006 | 922 |
| University of California-Santa Barbara | 2006-2007 | 929 |
| University of California-Santa Barbara | 2007-2008 | 931 |
| University of California-Santa Barbara | 2008-2009 | 939 |
| University of California-Santa Barbara | 2009-2010 | 959 |
| University of California-Santa Barbara | 2010-2011 | 959 |
| University of California-Santa Barbara | 2011-2012 | 971 |
| University of California-Santa Barbara | 2012-2013 | 959 |
| University of California-Santa Barbara | 2013-2014 | 954 |
| University of California-Santa Barbara | 2014-2015 | 947 |
| University of California-Santa Barbara | 2015-2016 | 938 |
| University of Southern California | 2004-2005 | 961 |
| University of Southern California | 2005-2006 | 970 |
| University of Southern California | 2006-2007 | 979 |
| University of Southern California | 2007-2008 | 971 |
| University of Southern California | 2008-2009 | 987 |
| University of Southern California | 2009-2010 | 992 |
| University of Southern California | 2010-2011 | 993 |
| University of Southern California | 2011-2012 | 994 |
| University of Southern California | 2012-2013 | 983 |
| University of Southern California | 2013-2014 | 975 |
| University of Southern California | 2014-2015 | 976 |
| University of Southern California | 2015-2016 | 964 |
| University of the Pacific | 2004-2005 | 914 |
| University of the Pacific | 2005-2006 | 907 |
| University of the Pacific | 2006-2007 | 920 |
| University of the Pacific | 2007-2008 | 955 |
| University of the Pacific | 2008-2009 | 933 |
| University of the Pacific | 2009-2010 | 934 |
| University of the Pacific | 2010-2011 | 951 |
| University of the Pacific | 2011-2012 | 955 |
| University of the Pacific | 2012-2013 | 963 |
| University of the Pacific | 2013-2014 | 981 |
| University of the Pacific | 2014-2015 | 947 |
| University of the Pacific | 2015-2016 | 959 |

