BRIDGEPORT, Pa. — The Collegiate Water Polo Association (CWPA) releases the cumulative men’s collegiate club scores for games through Sunday, September 17.
The compiled men’s club scores are used by the national pollsters for voting on the National Collegiate Club Top 20 released each Thursday during the season.
A complete list of all competition during the season will be released each Monday concluding the week following the National Collegiate Club Championship.
| Week of September 18 | ||||||
| Alabama | 12 | Georgia Tech | 10 | |||
| Alabama | 13 | Vanderbilt | 10 | |||
| Alabama | 11 | Clemson | 10 | |||
| Amherst | 16 | WPI | 4 | |||
| Amherst | 16 | Williams | 3 | |||
| Amherst | 17 | Wesleyan | 3 | |||
| Amherst | 8 | Coast Guard | 3 | |||
| Army | 20 | Colgate | 4 | |||
| Army | 20 | Binghamton | 1 | |||
| Army | 16 | Syracuse | 5 | |||
| Army | 15 | Cornell | 8 | |||
| Auburn | 14 | Tennessee | 7 | |||
| Augustana | 14 | Grinnell | 13 | |||
| Augustana | 14 | St. John’s (Minn.) | 9 | |||
| Augustana | 13 | St. John’s (Minn.) | 7 | |||
| Augustana | 12 | Grinnell | 6 | |||
| Binghamton | 11 | Merchant Marine | 10 | |||
| Cincinnati | 8 | Ohio State “B” | 5 | |||
| Cincinnati | 11 | Illinois State | 7 | |||
| Cincinnati | 10 | Miami (Ohio) | 5 | |||
| Cincinnati | 14 | Xavier | 8 | |||
| Clemson | 15 | Tennessee | 3 | |||
| Clemson | 16 | Auburn | 11 | |||
| Coast Guard | 10 | Massachusetts | 4 | |||
| Coast Guard | 16 | WPI | 4 | |||
| Coast Guard | 5 | Williams | 0 | Forfeit | ||
| Colgate | 10 | NYU | 5 | |||
| Colgate | 10 | RPI | 7 | |||
| Colgate | 10 | Merchant Marine | 6 | |||
| Columbia | 13 | Cornell | 12 | |||
| Columbia | 11 | Hamilton | 2 | |||
| Columbia | 15 | Binghamton | 8 | |||
| Columbia | 16 | Syracuse | 9 | |||
| Cornell | 20 | Buffalo | 1 | |||
| Cornell | 23 | RPI | 11 | |||
| Duke | 17 | Virginia | 3 | |||
| Duke | 15 | North Carolina | 12 | |||
| Duke | 18 | North Carolina State | 8 | |||
| Georgia | 8 | Vanderbilt | 6 | |||
| Georgia | 18 | Tennessee | 3 | |||
| Georgia | 11 | Georgia Tech | 7 | |||
| Georgia | 13 | Alabama | 9 | |||
| Georgia Tech | 15 | Auburn | 4 | |||
| Georgia Tech | 10 | Clemson | 5 | |||
| Grand Valley State | 19 | Illinois State | 3 | |||
| Grand Valley State | 16 | Miami (Ohio) | 3 | |||
| Grand Valley State | 18 | Dayton | 3 | |||
| Grinnell | 15 | St. John’s (Minn.) | 7 | |||
| Grinnell | 11 | St. John’s (Minn.) | 2 | |||
| Hamilton | 18 | RPI | 13 | |||
| Hamilton | 14 | Binghamton | 5 | |||
| Hamilton | 8 | NYU | 3 | |||
| Illinois State | 8 | Ohio State “B” | 4 | |||
| Illinois State | 8 | Xavier | 7 | |||
| James Madison | 5 | Washington & Lee | 0 | Forfeit | ||
| Lehigh | 11 | St. Joseph’s | 6 | |||
| Lindenwood “A” | 29 | Washington (Mo.) | 5 | |||
| Lindenwood “A” | 29 | Missouri | 4 | |||
| Lindenwood “A” | 34 | Saint Louis | 5 | |||
| Lindenwood “A” | 5 | Truman State | 0 | Forfeit | ||
| Lindenwood “B” | 19 | Saint Louis | 4 | |||
| Lindenwood “B” | 10 | Washington (Mo.) | 8 | |||
| Lindenwood “B” | 20 | Missouri | 8 | |||
| Lindenwood “B” | 14 | Missouri S&T | 5 | |||
| Lindenwood “B” | 5 | Truman State | 0 | Forfeit | ||
| Massachusetts | 18 | Wesleyan | 5 | |||
| Massachusetts | 5 | Williams | 0 | Forfeit | ||
| Merchant Marine | 13 | Syracuse | 12 | |||
| Merchant Marine | 13 | Buffalo | 7 | |||
| Michigan State | 11 | Michigan | 9 | |||
| Missouri | 14 | Lindenwood “B” | 13 | |||
| Missouri | 5 | Truman State | 0 | Forfeit | ||
| Missouri | 10 | Missouri S&T | 8 | |||
| Missouri S&T | 5 | Truman State | 0 | Forfeit | ||
| North Carolina | 15 | North Carolina State | 14 | |||
| North Carolina | 5 | Washington & Lee | 0 | Forfeit | ||
| North Carolina | 13 | James Madison | 7 | |||
| North Carolina State | 8 | Virginia | 5 | |||
| North Carolina State | 5 | Washington & Lee | 0 | Forfeit | ||
| Notre Dame | 17 | Xavier | 6 | |||
| Notre Dame | 14 | Ohio State “B” | 4 | |||
| Notre Dame | 10 | Dayton | 3 | |||
| Notre Dame | 18 | Miami (Ohio) | 4 | |||
| NYU | 10 | Syracuse | 4 | |||
| NYU | 12 | Buffalo | 0 | |||
| Ohio State “A” | 16 | Dayton | 1 | |||
| Ohio State “A” | 14 | Miami (Ohio) | 5 | |||
| Ohio State “A” | 9 | Grand Valley State | 7 | |||
| Ohio State “A” | 5 | Ohio State “B” | 0 | Forfeit | ||
| RPI | 12 | Buffalo | 3 | |||
| Saint Louis | 16 | Missouri S&T | 8 | |||
| Vanderbilt | 15 | Auburn | 5 | |||
| Vanderbilt | 13 | Tennessee | 11 | OT | ||
| Villanova | 15 | Pennsylvania | 13 | |||
| Virginia | 8 | James Madison | 3 | |||
| Virginia Tech | 5 | Washington & Lee | 0 | Forfeit | ||
| Virginia Tech | 13 | Duke | 12 | |||
| Virginia Tech | 15 | Virginia | 10 | |||
| Virginia Tech | 17 | James Madison | 3 | |||
| Washington (Mo.) | 9 | Missouri S&T | 6 | |||
| Washington (Mo.) | 19 | Saint Louis | 9 | |||
| Wesleyan | 14 | Williams | 8 | |||
| WPI | 8 | Massachusetts | 7 | |||
| WPI | 11 | Wesleyan | 6 | |||
| Xavier | 14 | Dayton | 8 | |||
| Week of September 11 | ||||||
| Gannon (Varsity) | 17 | Lindenwood “B” | 3 | |||
| Indiana | 14 | Iowa State | 4 | |||
| Indiana | 13 | Purdue | 8 | |||
| Indiana | 19 | Xavier | 5 | |||
| Lindenwood “A” | 17 | Salem International (Varsity) | 13 | |||
| Lindenwood “A” | 14 | Mercyhurst (Varsity) | 11 | |||
| Lindenwood “A” | 17 | Gannon (Varsity) | 16 | |||
| Mercyhurst (Varsity) | 11 | Lindenwood “B” | 8 | |||
| Toronto | 11 | Lindenwood “A” | 10 | |||
| Xavier | 18 | Purdue “B” | 4 | |||
| Week of September 4 | ||||||
| Penn State | 13 | Washington (Mo.) | 11 | |||
| Lindenwood “B” | 10 | Michigan State | 9 | |||
| Lindenwood “A” | 13 | Ohio State “A” | 2 | |||
| Michigan State | 14 | Ohio State “B” | 6 | |||
| Lindenwood “A” | 19 | Penn State | 10 | |||
| Ohio State “A” | 15 | Washington (Mo.) | 5 | |||
| Lindenwood “B” | 10 | Ohio State “B” | 2 | |||
| Penn State | 14 | Ohio State “A” | 6 | |||
| Lindenwood “A” | 29 | Michigan State | 3 | |||
| Washington (Mo.) | 12 | Ohio State “B” | 5 | |||
| Ohio State “A” | 10 | Lindenwood “B” | 8 | |||
| Washington (Mo.) | 15 | Lindenwood “B” | 6 | |||

