MENU
Print Friendly, PDF & Email

BRIDGEPORT, Pa. — The National Collegiate Athletic Association (NCAA) released the men’s water polo Rating Percentage Index (RPI), a ranking system that uses a team’s winning percentage, its opponents’ winning percentage and its foes opponents’ winning percentage to rank teams based on their strength of schedule, for games through Monday, November 10.

The RPI is a metric for NCAA tournament selection committees to evaluate which teams deserve an at-large bid and how they should be seeded. 

RPI Rank School Record Conference Road Neutral Home
1 UCLA 21-1 MPSF 4-0 6-0 11-1
2 Southern California 18-2 MPSF 7-1 5-1 6-0
3 Stanford 14-6 MPSF 5-3 4-1 5-2
4 California 14-5 MPSF 2-4 6-0 6-1
5 Fordham 22-3 MAWPC 9-1 5-2 8-0
6 San Jose St. 11-7 WCC 3-3 4-1 4-3
7 Pepperdine 15-10 WCC 2-5 6-3 7-2
8 UC San Diego 20-9 Big West 4-2 10-1 6-6
9 Long Beach St. 15-8 Big West 5-2 7-3 3-3
10 Princeton 21-9 NWPC 8-5 4-2 9-2
11 Loyola Marymount 13-10 WCC 2-4 6-3 5-3
12 UC Irvine 15-11 Big West 4-4 6-3 5-4
13 Pacific 15-7 WCC 3-4 10-1 2-2
14 UC Davis 11-12 Big West 4-5 5-3 2-4
15 California Baptist 21-10 WCC 1-2 14-4 6-4
16 UC Santa Barbara 17-13 Big West 4-4 10-8 3-1
17 Harvard 19-9 NWPC 6-4 3-3 10-2
18 Claremont-M-S 18-5 SCIAC 3-2 1-2 14-1
19 Navy 20-8 MAWPC 2-1 6-4 12-3
20 Brown 18-8 NWPC 4-4 2-2 12-2
21 Santa Clara 9-12 WCC 2-3 5-3 2-6
22 George Washington 14-15 MAWPC 4-5 6-8 4-2
23 Air Force 16-14 WCC 1-7 6-3 9-4
24 Cal St. Fullerton 17-14 Big West 0-5 10-4 7-5
25 Concordia 16-12 WWPA 2-6 11-5 3-1
26 Pomona-Pitzer 16-12 SCIAC 5-1 4-11 7-0
27 Bucknell 10-15 MAWPC 3-6 2-7 5-2
28 Johns Hopkins 18-5 MPSF 3-2 14-2 1-1
29 McKendree 10-11 WWPA 2-6 6-4 2-1
30 Salem (W.Va.) 14-13 WWPA 2-5 9-7 3-1
31 Whittier 10-10 SCIAC 4-4 4-2 2-4
32 Gannon 12-9 WWPA 4-2 5-7 3-0
33 Wagner 10-16 MAWPC 2-10 6-4 2-2
34 Augustana (Ill.) 13-7 MPSF 3-2 9-5 1-0
35 Cal Lutheran 12-11 SCIAC 2-4 6-3 4-4
36 Redlands 9-18 SCIAC 4-4 0-8 5-6
37 Mount St. Mary’s 10-21 MAWPC 0-11 7-8 3-2
38 Iona 8-16 NWPC 2-9 1-4 5-3
39 Occidental 10-16 SCIAC 1-5 1-9 8-2
40 MIT 7-18 NWPC 1-5 4-10 2-3
41 Biola 5-19 WWPA 2-9 2-9 1-1
42 Chapman 8-17 SCIAC 0-6 4-8 4-3
43 Austin 6-8 MPSF 2-1 4-7 0-0
44 La Verne 4-14 SCIAC 1-4 1-6 2-4
45 Long Island 3-23 NWPC 0-7 3-11 0-5
46 Fresno Pacific 3-16 WWPA 1-5 2-8 0-3
47 UC Merced 4-16 WWPA 1-3 3-9 0-4
48 Mercyhurst 2-18 MAWPC 1-8 1-4 0-6
49 Penn St.-Behrend 7-17 MPSF 1-3 4-7 2-7
50 Wash. & Jeff. 1-17 MPSF 0-3 0-11 1-3
51 Connecticut College 3-13 MPSF 1-4 2-9 0-0
52 Caltech 1-15 SCIAC 0-7 1-4 0-4
53 Wheaton (Mass.) 1-16 MPSF 0-2 1-10 0-4

 

Collegiate Water Polo Association