BRIDGEPORT, Pa. — The National Collegiate Athletic Association (NCAA) published the organization’s Rating Percentage Index (RPI) calculations for women’s water polo through games of Sunday, April 12, and the conclusion of conference championship competition in each league with the exception of the Southern California Intercollegiate Athletic Conference (SCIAC).
The rating is utilized to compare teams based upon a program’s wins, losses and strength of schedule.
2025-26 National Collegiate Athletic Association Women’s Water Polo Rating Percentage Index (through Games of April 12)
NOTE: AQ indicates automatic qualifier for 2026 National Collegiate Athletic Association (NCAA) Women’s National Collegiate Championship
| RPI Rank | Team | Conference | RPI Value | Previous RPI |
| 1 | Stanford (AQ) | MPSF | 0.74654 | 2 |
| 2 | UCLA | MPSF | 0.74192 | 1 |
| 3 | Southern California | MPSF | 0.69489 | 3 |
| 4 | California | MPSF | 0.68471 | 4 |
| 5 | Arizona St. | MPSF | 0.63584 | 5 |
| 6 | Loyola Marymount (AQ) | GCC | 0.62771 | 7 |
| 7 | Harvard (AQ) | CWPA | 0.6268 | 8 |
| 8 | Hawaii (AQ) | Big West | 0.6267 | 6 |
| 9 | Princeton | CWPA | 0.6085 | 11 |
| 10 | Long Beach State | Big West | 0.60633 | 10 |
| 11 | Michigan | CWPA | 0.60298 | 9 |
| 12 | Marist | MAAC | 0.60044 | 12 |
| 13 | Fresno St. | GCC | 0.59438 | 14 |
| 14 | Indiana | MPSF | 0.58932 | 13 |
| 15 | San Diego St. | GCC | 0.58849 | 15 |
| 16 | Wagner (AQ) | MAAC | 0.57944 | 17 |
| 17 | UC Irvine | Big West | 0.5715 | 16 |
| 18 | Villanova | MAAC | 0.55503 | 18 |
| 19 | UC San Diego | Big West | 0.54535 | 19 |
| 20 | California Baptist | GCC | 0.53965 | 21 |
| 21 | San Jose St. | MPSF | 0.5392 | 20 |
| 22 | UC Davis | Big West | 0.53368 | 22 |
| 23 | Pacific | GCC | 0.52834 | 23 |
| 24 | Brown | CWPA | 0.52559 | 24 |
| 25 | La Salle | MAAC | 0.50661 | 26 |
| 26 | Cocordia (AQ) | WWPA | 0.50064 | 32 |
| 27 | Bucknell | CWPA | 0.49873 | 29 |
| 28 | Salem | WWPA | 0.49862 | 25 |
| 29 | CSUN | Big West | 0.49825 | 27 |
| 30 | Cal St. Fullerton | Big West | 0.49783 | 28 |
| 31 | Pomona-Pitzer | SCIAC | 0.49346 | 33 |
| 32 | Siena | MAAC | 0.49151 | 30 |
| 33 | Augustana | CWPA | 0.48546 | 36 |
| 34 | Claremont-Mudd-Scripps | SCIAC | 0.4843 | 34 |
| 35 | Azusa Pacific | GCC | 0.48025 | 35 |
| 36 | Saint Francis | CWPA | 0.4802 | 31 |
| 37 | Iona | MAAC | 0.46913 | 37 |
| 38 | Long Island | MAAC | 0.46563 | 40 |
| 39 | Mount St. Mary’s | MAAC | 0.46467 | 39 |
| 40 | Cal Lutheran | SCIAC | 0.45666 | 41 |
| 41 | Macalester | CWPA | 0.4557 | 42 |
| 42 | Biola | WWPA | 0.45561 | 44 |
| 43 | McKendree | WWPA | 0.45244 | 38 |
| 44 | UC Santa Barbara | Big West | 0.4475 | 43 |
| 45 | VMI | MAAC | 0.44025 | 45 |
| 46 | Chapman | SCIAC | 0.43118 | 47 |
| 47 | Cal St. Monterey Bay | WWPA | 0.42731 | 48 |
| 48 | Santa Clara | GCC | 0.41506 | 50 |
| 49 | Fresno Pacific | WWPA | 0.41114 | 53 |
| 50 | Mercyhurst | CWPA | 0.40715 | 49 |
| 51 | Gannon | WWPA | 0.40439 | 46 |
| 52 | Washington & Jefferson | CWPA | 0.40134 | 51 |
| 53 | Austin | CWPA | 0.40104 | 52 |
| 54 | Whittier | SCIAC | 0.38449 | 55 |
| 55 | Occidental | SCIAC | 0.38339 | 54 |
| 56 | UC Merced | WWPA | 0.37553 | 56 |
| 57 | Carthage | CWPA | 0.36952 | 57 |
| 58 | La Verne | SCIAC | 0.34997 | 58 |
| 59 | Connecticut College | CWPA | 0.34707 | 59 |
| 60 | Grove City | CWPA | 0.33843 | 60 |
| 61 | Redlands | SCIAC | 0.33369 | 61 |
| 62 | Penn St.-Behrend | CWPA | 0.31687 | 62 |
| 63 | Caltech | SCIAC | 0.29603 | 63 |
| 64 | Wheaton | CWPA | 0.27084 | 64 |

