| Rank | Team | October 29 Poll | Total |
| 1 (T) | Michigan State University | 1 | 97 |
| 1 (T) | California Polytechnic State University | 3 | 97 |
| 3 | Arizona State University | 4 | 88 |
| 4 | University of Florida | 14 | 81 |
| 5 | University of Pennsylvania | 5 | 80 |
| 6 | Grand Valley State University | 10 | 74 |
| 7 | University of California, Los Angeles | 2 | 65 |
| 8 | Lindenwood University | 8 | 52 |
| 9 | University of Oregon | NR | 48 |
| 10 | University of Colorado | NR | 46 |
| 11 | University of Arizona | 12 | 45 |
| 12 | Florida International University | 6 | 44 |
| 13 | Dartmouth College | 11 | 41 |
| 14 | University of Utah | 7 | 32 |
| 15 | Duke University | 20 | 29 |
| 16 | Texas A&M University | 17 | 28 |
| 17 | University of Illinois-Chicago | NR | 19 |
| 18 | University of Minnesota | 19 | 16 |
| 19 | University of California, Santa Barbara | NR | 12 |
| 20 | University of Michigan | RV | 11 |
| RV | Georgia Institute of Technology | NR | 10 |
| RV | Pennsylvania State University | 9 | 9 |
| RV | Miami University (Ohio) | NR | 7 |
| RV | Purdue University | 13 | 6 |
| RV | University of Central Florida | 18 | 5 |
| RV | University of California, Berkeley | RV | 5 |
| RV | Columbia University | NR | 2 |
| RV | California State University, Chico | NR | 1 |

